
Jessica Alba
Actor - Born: 28-Apr-81 Pomona, California, USA
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Trigger Warning | 08/2024 | 32 | N/A | N/A | N/A | N/A |
![]() | Killers Anonymous | 06/2019 | 16 | N/A | N/A | N/A | N/A |
![]() | Mechanic: Resurrection | 08/2016 | 42 | N/A | N/A | N/A | N/A |
![]() | Some Kind Of Beautiful | 08/2015 | N/A | N/A | 880 | 880 | 352 |
![]() | Entourage | 06/2015 | 32 | 32,120 | 16,460 | 48,580 | 21,680 |
![]() | Barely Lethal | 05/2015 | N/A | 6 | N/A | 6 | 3 |
![]() | Sin City: A Dame To Kill For | 08/2014 | 36 | 14,210 | 25,680 | 39,890 | 16,951 |
![]() | Machete Kills | 10/2013 | 13 | 7,985 | 12,700 | 20,685 | 8,833 |
![]() | A.C.O.D. | 10/2013 | N/A | 174 | N/A | 174 | 82 |
![]() | Escape From Planet Earth | 02/2013 | 44 | 56,750 | 14,540 | 71,290 | 32,489 |
![]() | Spy Kids: All The Time In The World | 08/2011 | 30 | 38,500 | 35,120 | 73,620 | 32,143 |
![]() | An Invisable Sign | 05/2011 | N/A | 850 | N/A | 850 | 400 |
![]() | Little Fockers | 12/2010 | 110 | 150,210 | 165,400 | 315,610 | 136,759 |
![]() | Machete | 09/2010 | 13 | 27,000 | 18,000 | 45,000 | 19,890 |
![]() | The Killer Inside Me | 06/2010 | 14 | 218 | 3,850 | 4,068 | 1,642 |
![]() | Valentines Day | 02/2010 | 58 | 112,350 | 105,400 | 217,750 | 94,965 |
![]() | The Love Guru | 06/2008 | 65 | 32,550 | 8,750 | 41,300 | 18,799 |
![]() | Meet Bill | 04/2008 | N/A | 63 | 90 | 153 | 66 |
![]() | The Eye | 02/2008 | 13 | 31,460 | 25,620 | 57,080 | 25,034 |
![]() | Awake | 11/2007 | 10 | 14,100 | 18,850 | 32,950 | 14,167 |
![]() | Good Luck Chuck | 09/2007 | 26 | 35,100 | 25,100 | 60,200 | 26,537 |
![]() | The Ten | 08/2007 | 6 | 770 | 16 | 786 | 368 |
![]() | Fantastic Four: Rise Of The Silver Surfer | 06/2007 | 120 | 132,400 | 156,420 | 288,820 | 124,796 |
![]() | Into The Blue | 09/2005 | 55 | 19,000 | 26,130 | 45,130 | 19,382 |
![]() | Fantastic Four | 07/2005 | 100 | 155,000 | 175,000 | 330,000 | 142,850 |
![]() | Sin City | 04/2005 | 44 | 74,000 | 85,000 | 159,000 | 68,780 |
![]() | Honey | 12/2003 | 20 | 30,241 | 32,450 | 62,691 | 27,193 |
![]() | Idle Hands | 05/1999 | 27 | 4,146 | N/A | 4,146 | 1,949 |
![]() | Never Been Kissed | 04/1999 | 27 | 55,475 | 30,020 | 85,495 | 38,081 |
![]() | Camp Nowhere | 08/1994 | N/A | 10,470 | N/A | 10,470 | 4,921 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
THE SPOILS OF BABYLON | IFC | Comedy | 2014 | ||
L.A.`s FINEST | Fox | Action Crime Drama | 5/2019 |
Contact Details
AGENT UTA 9336 Civic center Drive Beverly Hills, CA 90210 T:(310) 273-6700 mediarelations@unitedtalent.com | MANAGER 3 ARTS MANAGEMENT 9460 Wilshire Blvd. 7th Floor Beverly Hills, CA 90212 T:(310) 888-3200 | ATTORNEY SLOANE OFFER WEBER AND DERN, LLP 9601 Wilshire Blvd. Suite 500 Beverly Hills, CA 90210 T:(310) 248-5100 |