
Moises Arias
Actor - Born: 18-Apr-94 New York City, New York, USA
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Samaritan | 08/2022 | 73 | N/A | N/A | N/A | N/A |
![]() | Jockey | 12/2021 | 5 | N/A | N/A | N/A | N/A |
![]() | Samaritan | 06/2021 | 15 | N/A | N/A | N/A | N/A |
![]() | Blast Beat | 05/2021 | 5 | N/A | N/A | N/A | N/A |
![]() | The King of Staten Island | 06/2020 | 8 | N/A | N/A | N/A | N/A |
![]() | Monos | 09/2019 | N/A | N/A | N/A | N/A | N/A |
![]() | Five Feet Apart | 03/2019 | 8 | 45,750 | 46,810 | 92,560 | 40,227 |
![]() | Ben-Hur (2016) | 08/2016 | 105 | 26,120 | 68,510 | 94,630 | 39,680 |
![]() | The Stanford Prison Experiment | 07/2015 | N/A | 650 | N/A | 650 | 306 |
![]() | Enders Game | 11/2013 | 120 | 61,550 | 63,595 | 125,145 | 54,367 |
![]() | Despicable Me 2 | 07/2013 | 80 | 367,450 | 605,120 | 972,570 | 414,750 |
![]() | The Kings Of Summer | 05/2013 | N/A | 1,310 | N/A | 1,310 | 616 |
![]() | We The Party | 04/2012 | N/A | N/A | N/A | N/A | N/A |
![]() | The Secret World Of Arrietty | 02/2012 | N/A | 19,150 | 125,675 | 144,825 | 59,271 |
![]() | The Perfect Game | 04/2010 | 14 | 1,050 | N/A | 1,050 | 494 |
![]() | Hannah Montana: The Movie | 04/2009 | 40 | 80,175 | 76,350 | 156,525 | 68,222 |
![]() | The Perfect Game | 08/2008 | 13 | N/A | N/A | N/A | N/A |
![]() | Nacho Libre | 06/2006 | 32 | 80,198 | 19,000 | 99,198 | 45,293 |
![]() | The Land | 07/016 | 5 | N/A | N/A | N/A | N/A |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
JOHN-CLAUDE VAN JOHNSON | AMAZON | Comedy Action | 8/2016 | ||
FALLOUT | AMAZON | Action Drama | 4/024 |
Contact Details
AGENT KAZARIAN, MEASURES, RUSKIN AND ASSOCIATES (KMR) 11969 Ventura Blvd. 3rd Floor Studio City, CA 91604 T:(818) 769-9111 | ATTORNEY MYMAN ABELL FINEMAN FOX GREENSPAN LIGHT, LLP 11601 Wilshire Blvd. Suite 2200 Los Angeles, CA 90025 T:(310) 231-0800 |