
Alan Arkin
Actor - Born: 26-Mar-34 New York City, New York, USA
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Minions: The Rise of Gru | 07/2022 | 77 | 370,210 | 570,300 | 940,510 | 402,119 |
![]() | Spenser Confidential | 03/2020 | 36 | N/A | N/A | N/A | N/A |
![]() | Dumbo | 03/2019 | 175 | 115,230 | 240,650 | 355,880 | 150,418 |
![]() | Going In Style | 04/2017 | 26 | 45,000 | 41,230 | 86,230 | 37,642 |
![]() | Love The Coopers | 11/2015 | 18 | 25,875 | N/A | 25,875 | 12,161 |
![]() | Million Dollar Arm | 05/2014 | 26 | 35,100 | 2,010 | 37,110 | 17,301 |
![]() | Grudge Match | 12/2013 | 42 | 29,050 | 15,780 | 44,830 | 19,966 |
![]() | The Incedible Burt Wonderstone | 03/2013 | 33 | 22,340 | 2,150 | 24,490 | 11,360 |
![]() | Stand Up Guys | 02/2013 | 16 | 3,285 | 2,100 | 5,385 | 2,384 |
![]() | Argo | 10/2012 | 48 | 137,540 | 102,650 | 240,190 | 105,704 |
![]() | Thin Ice | 02/2012 | N/A | 788 | N/A | 788 | 370 |
![]() | The Muppets | 11/2011 | 50 | 88,100 | 70,650 | 158,750 | 69,667 |
![]() | The Change-Up | 07/2011 | 55 | 37,000 | 40,000 | 77,000 | 33,390 |
![]() | City Island | 03/2010 | 7 | 6,650 | 1,100 | 7,750 | 3,566 |
![]() | The Private Lives Of Pippa Lee | 11/2009 | N/A | 342 | 2,578 | 2,920 | 1,192 |
![]() | Sunshine Cleaning | 03/2009 | 9 | 12,350 | 4,260 | 16,610 | 7,509 |
![]() | Marley And Me | 12/2008 | 55 | 143,350 | 97,850 | 241,200 | 106,515 |
![]() | Get Smart | 06/2008 | 80 | 130,315 | 100,250 | 230,565 | 101,348 |
![]() | Bee Movie | 11/2007 | 110 | 126,400 | 160,646 | 287,046 | 123,666 |
![]() | Rendition | 10/2007 | N/A | 9,750 | 17,807 | 27,557 | 11,705 |
![]() | Raisng Flagg | 09/2007 | N/A | 5 | N/A | 5 | 2 |
![]() | The Santa Clause 3: The Escape Clause | 11/2006 | 13 | 83,673 | 23,000 | 106,673 | 48,526 |
![]() | Little Miss Sunshine | 07/2006 | 8 | 59,501 | 29,000 | 88,501 | 39,565 |
![]() | Firewall | 02/2006 | 32 | 48,751 | 34,000 | 82,751 | 36,513 |
![]() | Eros | 04/2005 | N/A | 188 | N/A | 188 | 88 |
![]() | Noel | 11/2004 | N/A | N/A | N/A | N/A | N/A |
![]() | Thirteen Conversations About One Thing | 05/2002 | N/A | 3,288 | N/A | 3,288 | 1,545 |
![]() | Americas Sweethearts | 07/2001 | 48 | 93,608 | 60,000 | 153,608 | 67,996 |
![]() | Jakob the Liar | 09/1999 | 15 | 4,956 | N/A | 4,956 | 2,329 |
![]() | Slums of Beverly Hills | 08/1998 | 5 | 5,481 | N/A | 5,481 | 2,576 |
![]() | Four Days in September | 01/1998 | N/A | 395 | N/A | 395 | 186 |
![]() | Gattaca | 10/1997 | 36 | 12,284 | N/A | 12,284 | 5,773 |
![]() | Grosse Pointe Blank | 04/1997 | 15 | 28,086 | 4,100 | 32,186 | 14,840 |
![]() | Mother Night | 10/1996 | 6 | 391 | N/A | 391 | 184 |
![]() | Steal Big, Steal Little | 09/1995 | 35 | 3,151 | N/A | 3,151 | 1,481 |
![]() | The Jerky Boys | 01/1995 | N/A | 7,557 | N/A | 7,557 | 3,552 |
![]() | North | 07/1994 | 40 | 7,181 | N/A | 7,181 | 3,375 |
![]() | Indian Summer | 04/1993 | N/A | 14,904 | N/A | 14,904 | 7,005 |
![]() | Glengarry Glen Ross | 10/1992 | 14 | 10,685 | N/A | 10,685 | 5,022 |
![]() | The Rocketeer | 06/1991 | N/A | 49,045 | N/A | 49,045 | 23,051 |
![]() | Edward Scissorhands | 12/1990 | 20 | 58,511 | 27,000 | 85,511 | 38,300 |
![]() | Havana | 12/1990 | N/A | 10,632 | N/A | 10,632 | 4,997 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | MANAGER LASHER GROUP 130 W 42nd Street New York, NY 10036 T:(212) 997-9191 | ATTORNEY J. FRANK STEWART 280 Beverly Drive Beverly Hills, CA 90212 T:(310) 275-7500 |