
Sean Bean
Actor - Born: 17-Apr-59 Sheffield, South Yorkshire, England, UK
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Mummies | 02/2023 | 85 | N/A | N/A | N/A | N/A |
![]() | Possessor | 10/2020 | 15 | N/A | N/A | N/A | N/A |
![]() | Dark River | 06/2018 | 8 | 8 | 151 | 159 | 64 |
![]() | Drone | 05/2017 | 10 | N/A | N/A | N/A | N/A |
![]() | Kingsglaive: Final Fantasy: XV | 08/2016 | N/A | N/A | N/A | N/A | N/A |
![]() | The Young Messiah | 03/2016 | N/A | N/A | N/A | N/A | N/A |
![]() | The Martian | 10/2015 | 113 | 225,400 | 372,600 | 598,000 | 254,978 |
![]() | Pixels | 07/2015 | 92 | 77,540 | 163,400 | 240,940 | 101,804 |
![]() | Any Day | 05/2015 | N/A | N/A | N/A | N/A | N/A |
![]() | Jupiter Ascending | 02/2015 | 182 | 47,440 | 136,320 | 183,760 | 76,825 |
![]() | Silent Hill: Revelation 3D | 10/2012 | 20 | 17,230 | 35,675 | 52,905 | 22,368 |
![]() | Soldiers Of Fortune | 08/2012 | N/A | 37 | 1,675 | 1,712 | 687 |
![]() | Mirror Mirror | 03/2012 | 90 | 65,400 | 103,200 | 168,600 | 72,018 |
![]() | Black Death | 03/2011 | N/A | 23 | 250 | 273 | 111 |
![]() | Percy Jackson & The Olypians: The Lightning Thief | 02/2010 | 95 | 89,125 | 139,100 | 228,225 | 97,529 |
![]() | Red Riding Trilogy | 02/2010 | 10 | 152 | N/A | 152 | 71 |
![]() | The Hitcher | 01/2007 | 10 | 16,475 | 8,812 | 25,287 | 11,268 |
![]() | Silent Hill | 04/2006 | 50 | 47,000 | 53,000 | 100,000 | 43,290 |
![]() | North Country | 10/2005 | 35 | 18,275 | 7,000 | 25,275 | 11,389 |
![]() | Flightplan | 09/2005 | 75 | 89,000 | 105,000 | 194,000 | 83,830 |
![]() | The Island | 07/2005 | 125 | 36,000 | 130,000 | 166,000 | 68,920 |
![]() | National Treasure | 11/2004 | 100 | 174,000 | 172,000 | 346,000 | 150,580 |
![]() | Troy | 05/2004 | 185 | 133,000 | 364,000 | 497,000 | 208,110 |
![]() | Lord Of The Rings: The Return Of The King | 12/2003 | 95 | 375,411 | 742,000 | 1,117,411 | 473,243 |
![]() | The Big Empty | 11/2003 | N/A | N/A | N/A | N/A | N/A |
![]() | Lord Of The Rings: The Two Towers | 12/2002 | 94 | 341,717 | 572,400 | 914,117 | 389,567 |
![]() | Equilibrium | 12/2002 | 20 | 1,204 | 4,340 | 5,544 | 2,302 |
![]() | Lord Of The Rings: The Fellowship of the Ring | 12/2001 | 109 | 313,865 | 547,000 | 860,865 | 366,317 |
![]() | Dont Say a Word | 09/2001 | 50 | 54,924 | 46,230 | 101,154 | 44,306 |
![]() | Ronin | 09/1998 | 55 | 41,553 | 33,000 | 74,553 | 32,730 |
![]() | Anna Karenina | 03/1997 | N/A | 792 | N/A | 792 | 372 |
![]() | Goldeneye | 11/1995 | 60 | 106,500 | 244,900 | 351,400 | 148,015 |
![]() | Black Beauty | 07/1994 | N/A | 4,630 | N/A | 4,630 | 2,176 |
![]() | Patriot Games | 06/1992 | 45 | 79,788 | 94,700 | 174,488 | 75,380 |
![]() | The Field | 12/1990 | N/A | 1,494 | N/A | 1,494 | 702 |
![]() | Stormy Monday | 04/1988 | N/A | 1,800 | N/A | 1,800 | 846 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
GAME OF THRONES | HBO | Fantasy Action Drama | 2011 | ||
LEGENDS | TNT | Crime Drama | 2014 |
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | UK AGENT INDEPENDENT TALENT GROUP LTD. Oxford House 76 Oxford Street London W1D 1BS T:44 (0) 207 636 6565 | ATTORNEY KARL R. AUSTEN, JACKOWAY TYERMAN 1925 Century Park East 22nd Floor Los Angeles, CA 90067 T:(310) 553-0305 |