
Maria Bello
Actor - Born: 18-Apr-67 Norristown, Pennsylvania, USA
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | The Cooler | 11/2023 | 5 | 8,300 | 2,230 | 10,530 | 4,793 |
![]() | The Water Man | 05/2021 | 10 | N/A | N/A | N/A | N/A |
![]() | Giant Little Ones | 03/2019 | 5 | N/A | N/A | N/A | N/A |
![]() | Better Start Running | 10/2018 | 5 | N/A | N/A | N/A | N/A |
![]() | Every Day (2018) | 02/2018 | N/A | N/A | N/A | N/A | N/A |
![]() | In Search Of Fellini | 09/2017 | N/A | 13 | N/A | 13 | 6 |
![]() | Max Steel | 10/2016 | 28 | N/A | N/A | N/A | N/A |
![]() | The Late Bloomer | 10/2016 | 10 | N/A | N/A | N/A | N/A |
![]() | Lights Out | 07/2016 | 5 | 66,900 | 80,100 | 147,000 | 63,483 |
![]() | The Confirmation | 03/2016 | 2 | N/A | N/A | N/A | N/A |
![]() | The 5th Wave | 01/2016 | 40 | 34,100 | 76,600 | 110,700 | 46,667 |
![]() | Bravetown | 05/2015 | N/A | N/A | N/A | N/A | N/A |
![]() | McFarland, USA | 02/2015 | 28 | 43,800 | N/A | 43,800 | 20,586 |
![]() | Demonic | 12/2014 | 6 | N/A | N/A | N/A | N/A |
![]() | Third Person | 06/2014 | 42 | 1,010 | N/A | 1,010 | 475 |
![]() | Prisoners | 09/2013 | 48 | 60,430 | 62,300 | 122,730 | 53,322 |
![]() | Grown Ups 2 | 07/2013 | 88 | 132,100 | 110,210 | 242,310 | 106,171 |
![]() | Abduction | 09/2011 | 38 | 28,000 | 54,000 | 82,000 | 34,760 |
![]() | Beautiful Boy | 06/2011 | N/A | 78 | N/A | 78 | 37 |
![]() | The Company Men | 01/2011 | 17 | 4,450 | 450 | 4,900 | 2,272 |
![]() | Grown Ups | 06/2010 | 85 | 163,400 | 110,200 | 273,600 | 120,878 |
![]() | The Private Lives Of Pippa Lee | 11/2009 | N/A | 342 | 2,578 | 2,920 | 1,192 |
![]() | Downloading Nancy | 06/2009 | 4 | 22 | N/A | 22 | 10 |
![]() | The Yellow Hankerchief | 12/2008 | 15 | 318 | N/A | 318 | 149 |
![]() | The Mummy: Tomb Of The Dragon Emperor | 08/2008 | 150 | 103,230 | 294,100 | 397,330 | 166,158 |
![]() | Towelhead ( Nothing Is Private) | 08/2008 | N/A | 375 | 130 | 505 | 228 |
![]() | The Jane Austen Book Club | 09/2007 | 8 | 3,575 | 3,475 | 7,050 | 3,070 |
![]() | Flicka | 10/2006 | 17 | 20,900 | 1,100 | 22,000 | 10,263 |
![]() | World Trade Center | 08/2006 | 65 | 70,279 | 92,000 | 162,279 | 69,831 |
![]() | The Sisters | 04/2006 | N/A | N/A | N/A | N/A | N/A |
![]() | Thank You For Smoking | 03/2006 | 8 | 24,794 | 15,375 | 40,169 | 17,803 |
![]() | A History Of Violence | 09/2005 | 32 | 31,000 | 29,750 | 60,750 | 26,470 |
![]() | Assault On Precinct 13 | 01/2005 | 25 | 20,000 | 16,000 | 36,000 | 15,800 |
![]() | Silver City | 09/2004 | N/A | 1,017 | N/A | 1,017 | 478 |
![]() | Secret Window | 03/2004 | 40 | 48,000 | 45,000 | 93,000 | 40,560 |
![]() | The Cooler | 11/2003 | 5 | 8,261 | 2,220 | 10,481 | 4,771 |
![]() | Auto Focus | 10/2002 | 7 | 1,984 | 675 | 2,659 | 1,202 |
![]() | China: The Panda Adventure | 06/2001 | N/A | 3,916 | 2,910 | 6,826 | 3,005 |
![]() | Duets | 09/2000 | 15 | 4,739 | 2,003 | 6,742 | 3,029 |
![]() | Coyote Ugly | 08/2000 | 45 | 60,786 | 55,030 | 115,816 | 50,581 |
![]() | Payback | 01/1999 | 55 | 81,526 | 81,000 | 162,526 | 70,717 |
![]() | Permanent Midnight | 09/1998 | N/A | 1,167 | N/A | 1,167 | 548 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | MANAGER JOHN CARRABINO MANAGEMENT | ATTORNEY MYMAN ABELL FINEMAN FOX GREENSPAN LIGHT, LLP 11601 Wilshire Blvd. Suite 2200 Los Angeles, CA 90025 T:(310) 231-0800 |