
Leslie Bibb
Actor - Born: 17-Nov-74 Bismarck, North Dakota, USA
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | About My Father | 05/2023 | 30 | N/A | N/A | N/A | N/A |
![]() | Running With The Devil | 09/2019 | 9 | N/A | N/A | N/A | N/A |
![]() | Tag | 06/2018 | 30 | 54,500 | 24,560 | 79,060 | 35,439 |
![]() | Awakening The Zodiac | 06/2017 | N/A | N/A | N/A | N/A | N/A |
![]() | Captain America: Civil War | 05/2016 | 262 | 407,980 | 744,300 | 1,152,280 | 489,471 |
![]() | Don Verdean | 12/2015 | N/A | 30 | N/A | 30 | 14 |
![]() | No Good Deed | 09/2014 | 15 | 51,980 | 1,340 | 53,320 | 24,967 |
![]() | Hell Baby | 09/2013 | 3 | 9 | N/A | 9 | 4 |
![]() | Movie 43 | 01/2013 | 7 | 8,430 | 22,220 | 30,650 | 12,850 |
![]() | A Good Old Fashioned Orgy | 09/2011 | N/A | 200 | N/A | 200 | 94 |
![]() | Zookeeper | 07/2011 | 90 | 80,500 | 90,500 | 171,000 | 74,035 |
![]() | Iron Man 2 | 05/2010 | 225 | 321,400 | 310,560 | 631,960 | 275,282 |
![]() | Law Abiding Citizen | 11/2009 | 55 | 74,250 | 53,700 | 127,950 | 56,378 |
![]() | Confessions Of A Shopaholic | 02/2009 | 32 | 44,280 | 65,750 | 110,030 | 47,112 |
![]() | The Midnight Meat Train | 08/2008 | 16 | 84 | 3,120 | 3,204 | 1,287 |
![]() | Iron Man | 05/2008 | 150 | 320,130 | 265,460 | 585,590 | 256,645 |
![]() | Midnight Meat Train | 05/2008 | N/A | 84 | 3,110 | 3,194 | 1,283 |
![]() | Sex and Death 101 | 04/2008 | 5 | 24 | 1,175 | 1,199 | 481 |
![]() | Trick r Treat | 10/2007 | N/A | N/A | N/A | N/A | N/A |
![]() | Wristcutters: A Love Story | 10/2007 | N/A | 355 | 8 | 363 | 170 |
![]() | Talladega Nights | 08/2006 | 70 | 148,213 | 15,000 | 163,213 | 75,660 |
![]() | The Young Unknowns | 04/2003 | N/A | 58 | N/A | 58 | 27 |
![]() | See Spot Run | 03/2001 | 16 | 33,357 | 9,700 | 43,057 | 19,558 |
![]() | The Skulls | 03/2000 | 15 | 35,046 | 15,500 | 50,546 | 22,672 |
![]() | Touch Me | 10/1998 | N/A | N/A | N/A | N/A | N/A |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
AMERICAN HOUSEWIFE | ABC | Family Comedy | Fall 2016 | ||
JUPITER`S LEGACY | NETFLIX | Comedy Drama | 5/2021 | ||
LOVE LIFE | HBO MAX | Romantic Comedy | 5/2020 | ||
GOD`S FAVORITE IDIOT | NETFLIX | Comedy | 6/2022 | ||
PALM ROYALE | Apple TV+ | Comedy Drama | 3/2024 |
Contact Details
AGENT ICM 10250 Constellation Blvd. Los Angeles, CA 90067 T:(310) 550-4000 careersla@icmtalent.com | MANAGER JOHN CARRABINO MANAGEMENT | ATTORNEY STANKEVICH GOCHMAN, LLP 9777 Wilshire Blvd. Beverly Hills, CA 90212 T:(310) 859-8822 |