
Jason Biggs
Actor - Born: 12-May-78 Pompton Plains, New Jersey, USA
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Who We Are Now | 05/2018 | 4 | 20 | N/A | 20 | 9 |
![]() | Dear Dictator | 03/2018 | 7 | N/A | 10 | 10 | 4 |
![]() | Amateur Night | 08/2016 | 7 | N/A | N/A | N/A | N/A |
![]() | American Reunion | 04/2012 | 55 | 56,215 | 183,400 | 239,615 | 99,781 |
![]() | My Best Friends Girl | 09/2008 | 22 | 19,250 | 22,580 | 41,830 | 18,080 |
![]() | Over Her Dead Body | 02/2008 | 9 | 7,575 | 14,015 | 21,590 | 9,166 |
![]() | Wedding Daze | 08/2007 | N/A | N/A | N/A | N/A | N/A |
![]() | Eight Below | 02/2006 | 40 | 81,613 | 39,000 | 120,613 | 53,958 |
![]() | Jersey Girl | 03/2004 | 35 | 25,000 | 10,000 | 35,000 | 15,750 |
![]() | Anything Else | 09/2003 | 18 | 3,212 | N/A | 3,212 | 1,510 |
![]() | American Wedding | 08/2003 | 55 | 104,392 | 125,000 | 229,392 | 99,064 |
![]() | Prozac Nation | 03/2003 | 9 | N/A | N/A | N/A | N/A |
![]() | American Pie 2 | 08/2001 | 33 | 145,104 | 145,540 | 290,644 | 126,415 |
![]() | Jay and Silent Bob Strike Back | 08/2001 | 22 | 30,085 | 3,000 | 33,085 | 15,340 |
![]() | Saving Silverman | 02/2001 | 22 | 19,351 | 7,087 | 26,438 | 11,930 |
![]() | Loser | 07/2000 | 20 | 15,324 | N/A | 15,324 | 7,202 |
![]() | Boys And Girls | 06/2000 | 16 | 21,800 | N/A | 21,800 | 10,246 |
![]() | American Pie | 07/1999 | 11 | 101,801 | 71,000 | 172,801 | 76,246 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
THE GOOD WIFE | CBS | Legal Drama | 2009 | ||
ORANGE IS THE NEW BLACK | NETFLIX | Comedy Drama | 2013 | ||
OUTMATCHED | FOX | Comedy Drama | 1/2020 |
Contact Details
AGENT UTA 9336 Civic center Drive Beverly Hills, CA 90210 T:(310) 273-6700 mediarelations@unitedtalent.com | MANAGER MANAGEMENT 360 9111 Wilshire Blvd. Beverly Hills, CA 90210 T:(310) 272-7000 |