
Pierce Brosnan
Actor - Born: 16-May-53 Drogheda, County Louth, Ireland
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | The Out-Laws | 07/2023 | 50 | N/A | N/A | N/A | N/A |
![]() | Black Adam | 10/2022 | 200 | 168,450 | 225,800 | 394,250 | 169,492 |
![]() | The King`s Daughter | 01/2022 | 44 | N/A | N/A | N/A | N/A |
![]() | Eurovision Song Contest: The Story of Fire Saga | 06/2020 | 48 | N/A | N/A | N/A | N/A |
![]() | Mamma Mia: Here We Go Again | 07/2018 | 78 | 120,700 | 275,000 | 395,700 | 166,729 |
![]() | Spinning Man | 04/2018 | 9 | N/A | N/A | N/A | N/A |
![]() | The Foreigner | 10/2017 | 36 | 34,120 | 112,300 | 146,420 | 60,956 |
![]() | The Only Living Boy In New York | 08/2017 | 18 | 625 | 1,560 | 2,185 | 918 |
![]() | I.T. | 09/2016 | 13 | N/A | N/A | N/A | N/A |
![]() | Urge | 06/2016 | N/A | N/A | N/A | N/A | N/A |
![]() | No Escape | 09/2015 | 30 | 26,980 | 28,540 | 55,520 | 24,097 |
![]() | Some Kind Of Beautiful | 08/2015 | N/A | N/A | 880 | 880 | 352 |
![]() | Survivor | 05/2015 | 21 | N/A | N/A | N/A | N/A |
![]() | The November Man | 08/2014 | 26 | 25,100 | 7,620 | 32,720 | 14,845 |
![]() | The Love Punch | 05/2014 | 18 | 275 | 4,580 | 4,855 | 1,961 |
![]() | The Worlds End | 08/2013 | 21 | 25,675 | 22,340 | 48,015 | 21,003 |
![]() | Love Is All You Need | 05/2013 | 7 | 1,625 | 8,560 | 10,185 | 4,188 |
![]() | I Dont Know How She Does It | 09/2011 | 26 | 9,750 | 19,650 | 29,400 | 12,443 |
![]() | Salvation Blvd | 07/2011 | 6 | 28 | N/A | 28 | 13 |
![]() | Oceans | 03/2010 | 87 | 20,675 | 57,500 | 78,175 | 32,717 |
![]() | Remember Me | 03/2010 | 18 | 20,450 | 37,800 | 58,250 | 24,732 |
![]() | The Greatest | 03/2010 | 6 | 115 | 361 | 476 | 198 |
![]() | Percy Jackson & The Olypians: The Lightning Thief | 02/2010 | 95 | 89,125 | 139,100 | 228,225 | 97,529 |
![]() | The Ghost Writer | 02/2010 | 50 | 15,850 | 45,350 | 61,200 | 25,590 |
![]() | Vanilla Gorilla | 04/2009 | 33 | N/A | N/A | N/A | N/A |
![]() | Mamma Mia! | 07/2008 | 68 | 144,120 | 429,600 | 573,720 | 239,576 |
![]() | Married Life | 03/2008 | 12 | 1,510 | 1,340 | 2,850 | 1,246 |
![]() | Seraphim Falls | 01/2007 | 20 | 420 | 780 | 1,200 | 509 |
![]() | The Matador | 01/2006 | 13 | 12,560 | 4,750 | 17,310 | 7,803 |
![]() | After The Sunset | 11/2004 | 60 | 28,000 | 32,750 | 60,750 | 26,260 |
![]() | Laws Of Attraction | 04/2004 | 30 | 17,870 | N/A | 17,870 | 8,399 |
![]() | Evelyn | 12/2002 | 10 | 631 | N/A | 631 | 297 |
![]() | Die Another Day | 11/2002 | 145 | 161,000 | 269,500 | 430,500 | 183,470 |
![]() | The Tailor Of Panama | 03/2001 | 18 | 13,500 | 13,900 | 27,400 | 11,905 |
![]() | The World is Not Enough | 11/1999 | 120 | 126,944 | 234,000 | 360,944 | 153,264 |
![]() | The Thomas Crown Affair | 08/1999 | 48 | 69,282 | 54,000 | 123,282 | 54,163 |
![]() | Quest for Camelot | 05/1998 | 40 | 22,932 | 19,900 | 42,832 | 18,738 |
![]() | Tomorrow Never Dies | 12/1997 | 110 | 125,298 | 211,000 | 336,298 | 143,290 |
![]() | Dantes Peak | 02/1997 | 104 | 67,177 | 110,200 | 177,377 | 75,653 |
![]() | Mars Attacksi | 11/1996 | 75 | 38,000 | 63,600 | 101,600 | 43,300 |
![]() | The Mirror Has Two Faces | 11/1996 | 42 | 41,300 | 33,800 | 75,100 | 32,931 |
![]() | Goldeneye | 11/1995 | 60 | 106,500 | 244,900 | 351,400 | 148,015 |
![]() | Mrs. Doubtfire | 11/1995 | 27 | 219,195 | 202,600 | 421,795 | 184,062 |
![]() | Love Affair | 10/1994 | 65 | 18,249 | N/A | 18,249 | 8,577 |
![]() | The Lawnmower Man | 02/1992 | 10 | 28,937 | N/A | 28,937 | 13,600 |
![]() | Mister Johnson | 03/1991 | N/A | 1,396 | N/A | 1,396 | 656 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | UK AGENT CURTIS BROWN GROUP Haymarket House 28-29 Haymarket London SW1Y 4SP T:44 (0) 207 393 4400 | ATTORNEY HANSEN, JACOBSON, TELLER, HOBERMAN, NEWMAN, WARREN AND RICHMAN, LLP Stewart Bookman 450 N Roxbury Drive 8th Floor Beverly Hills, CA 90210 T:(310) 271-8777 mmatallana@hjth.com |