
Chris Browning
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Take Back | 06/2021 | 6 | N/A | N/A | N/A | N/A |
![]() | Donnybrook | 02/2019 | 3 | N/A | N/A | N/A | N/A |
![]() | Road To Paloma | 07/2014 | N/A | N/A | N/A | N/A | N/A |
![]() | The Last Stand | 01/2013 | 40 | 12,400 | 26,875 | 39,275 | 16,578 |
![]() | Cowboys & Aliens | 07/2011 | 180 | 101,000 | 75,320 | 176,320 | 77,598 |
![]() | Passion Play | 05/2011 | N/A | 3,750 | N/A | 3,750 | 1,763 |
![]() | Let Me In | 10/2010 | 22 | 12,150 | 12,000 | 24,150 | 10,511 |
![]() | The Book Of Eli | 01/2010 | 88 | 94,850 | 62,340 | 157,190 | 69,516 |
![]() | Terminator Salvation | 05/2009 | 220 | 128,000 | 248,000 | 376,000 | 159,360 |
![]() | Tennessee | 03/2009 | N/A | 16 | N/A | 16 | 8 |
![]() | Beer For My Horses | 08/2008 | N/A | 680 | N/A | 680 | 320 |
![]() | Felon | 07/2008 | 3 | 25 | N/A | 25 | 12 |
![]() | 3:10 To Yuma | 09/2007 | 55 | 53,625 | 16,460 | 70,085 | 31,788 |
![]() | In The Valley Of Elah | 09/2007 | 24 | 6,850 | 22,750 | 29,600 | 12,320 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT BUCHWALD/FORTITUDE 6500 Wilshire Blvd. Suite 2200 Los Angeles, CA 90048 T:(323) 655-7400 info@buchwald.com | MANAGER GLOBAL CREATIVE 9000 Sunset Blvd. Suite 1550 West Hollywood, CA 90069 T:(310) 270-4304 | ATTORNEY MYMAN ABELL FINEMAN FOX GREENSPAN LIGHT, LLP 11601 Wilshire Blvd. Suite 2200 Los Angeles, CA 90025 T:(310) 231-0800 |