
Ellen Burstyn
Actor - Born: 7-Dec-32 Detroit, Michigan, USA
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | The Exorcist Believer | 10/2023 | 32 | 65,600 | 71,230 | 136,830 | 59,324 |
![]() | Queen Bees | 06/2021 | 10 | N/A | N/A | N/A | N/A |
![]() | Pieces of a Woman | 01/2021 | 10 | N/A | N/A | N/A | N/A |
![]() | Lucy In The Sky | 10/2019 | 28 | N/A | N/A | N/A | N/A |
![]() | The House of Tommorow | 04/2018 | 6 | N/A | N/A | N/A | N/A |
![]() | All I Wish | 03/2018 | 10 | N/A | N/A | N/A | N/A |
![]() | Nostalgia | 02/2018 | N/A | 115 | N/A | 115 | 54 |
![]() | Wiener-Dog | 06/2016 | 6 | 470 | N/A | 470 | 221 |
![]() | About Scout | 03/2016 | N/A | N/A | N/A | N/A | N/A |
![]() | When Marnie Was Here | 05/2015 | N/A | N/A | N/A | N/A | N/A |
![]() | The Age Of Adaline | 04/2015 | 27 | 42,340 | 24,120 | 66,460 | 29,548 |
![]() | Two Men In Town | 03/2015 | N/A | N/A | N/A | N/A | N/A |
![]() | Interstellar | 11/2014 | 173 | 189,420 | 585,670 | 775,090 | 323,295 |
![]() | The Calling | 08/2014 | 15 | N/A | N/A | N/A | N/A |
![]() | Draft Day | 04/2014 | 16 | 28,650 | 750 | 29,400 | 13,766 |
![]() | Another Happy Day | 11/2011 | 4 | 9 | 355 | 364 | 146 |
![]() | The Mighty Macs | 10/2011 | 8 | 1,950 | N/A | 1,950 | 917 |
![]() | Main Street | 09/2011 | N/A | 3 | N/A | 3 | 1 |
![]() | Lovely, Still | 09/2010 | 6 | 125 | N/A | 125 | 59 |
![]() | The Loss Of A Tear Drop Diamond | 12/2009 | 7 | 120 | N/A | 120 | 56 |
![]() | The Velveteen Rabbit | 02/2009 | N/A | 145 | N/A | 145 | 68 |
![]() | W. | 10/2008 | 28 | 25,650 | 3,750 | 29,400 | 13,556 |
![]() | The Elephant King | 10/2008 | 2 | 23 | 40 | 63 | 27 |
![]() | The Stone Angel | 07/2008 | N/A | 460 | N/A | 460 | 216 |
![]() | The Fountain | 11/2006 | 35 | 9,937 | 6,000 | 15,937 | 7,070 |
![]() | The Wicker Man | 09/2006 | 40 | 23,644 | 15,050 | 38,694 | 17,133 |
![]() | Down In The Valley | 05/2006 | 8 | 569 | N/A | 569 | 267 |
![]() | A Decade Under The Influence | 04/2003 | N/A | 35 | N/A | 35 | 16 |
![]() | Red Dragon | 10/2002 | 90 | 92,956 | 92,800 | 185,756 | 80,809 |
![]() | Divine Secrets Of The Ya-Ya Sisterhood | 06/2002 | 28 | 69,600 | 5,200 | 74,800 | 34,792 |
![]() | The Yards | 10/2000 | 20 | 889 | N/A | 889 | 418 |
![]() | Requiem For A Dream | 10/2000 | 5 | 3,635 | N/A | 3,635 | 1,708 |
![]() | The Exorcist (re-issue) | 09/2000 | 12 | 39,671 | 72,700 | 112,371 | 47,725 |
![]() | Playing by Heart | 12/1998 | 24 | 7,926 | N/A | 7,926 | 3,725 |
![]() | Deceiver | 01/1998 | N/A | 570 | N/A | 570 | 268 |
![]() | The Spitfire Grill | 08/1996 | 6 | 12,657 | N/A | 12,657 | 5,949 |
![]() | How To Make An American Quilt | 10/1995 | N/A | 22,834 | N/A | 22,834 | 10,732 |
![]() | The Baby-Sitters Club | 08/1995 | N/A | 9,685 | N/A | 9,685 | 4,552 |
![]() | Roommates | 02/1995 | 22 | 12,098 | 300 | 12,398 | 5,806 |
![]() | When A Man Loves A Woman | 04/1994 | N/A | 50,000 | 54,500 | 104,500 | 45,300 |
![]() | The Cemetery Club | 02/1993 | N/A | 6,013 | N/A | 6,013 | 2,826 |
![]() | Dying Young | 06/1991 | N/A | 40,426 | 48,600 | 89,026 | 38,440 |
![]() | The Exorcist | 12/1973 | 12 | 189,362 | N/A | 189,362 | 89,000 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
BIG LOVE | HBO | Mormon Family Drama | 2006-2011 | ||
POLITICAL ANIMALS | USA | Political Drama | 2012 | ||
PETALS ON THE WIND | LIFETIME | Drama | 2014 | ||
FLOWERS IN THE ATTIC | LIFETIME | Drama | 2014 | ||
THE TALE | HBO | Drama | 1/2018 | ||
THE FIRST LADY | SHOWTIME | Biographical Drama | 4/2022 |
Contact Details
AGENT UTA 9336 Civic center Drive Beverly Hills, CA 90210 T:(310) 273-6700 mediarelations@unitedtalent.com | MANAGER MGMT ARTIISTS 451 South Beaudry Avenue Los Angeles, CA 90017 T:(323) 300-5315 |