
Gerard Butler
Actor - Born: 13-Nov-69 Paisley, Scotland, UK
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Kandahar | 05/2023 | 28 | N/A | N/A | N/A | N/A |
![]() | Plane | 01/2023 | 28 | 32,400 | 22,650 | 55,050 | 24,288 |
![]() | Last Seen Alive | 10/2022 | 23 | N/A | N/A | N/A | N/A |
![]() | CopShop | 09/2021 | 18 | 5,350 | 1,580 | 6,930 | 3,147 |
![]() | Greenland | 12/2020 | 36 | 53,400 | 48,670 | 102,070 | 44,566 |
![]() | Angel Has Fallen | 08/2019 | 62 | 70,100 | 73,400 | 143,500 | 62,307 |
![]() | How To Train Your Dragon: The Hidden World | 02/2019 | 135 | 1,600,310 | 360,300 | 1,960,610 | 896,266 |
![]() | Hunter Killer | 10/2018 | 32 | N/A | N/A | N/A | N/A |
![]() | Den Of Thieves | 01/2018 | 32 | 50,010 | 36,500 | 86,510 | 38,105 |
![]() | Geostorm | 10/2017 | 123 | 33,500 | 188,120 | 221,620 | 90,993 |
![]() | A Family Man | 07/2017 | 24 | N/A | N/A | N/A | N/A |
![]() | London Has Fallen | 03/2016 | 63 | 62,520 | 143,640 | 206,160 | 86,840 |
![]() | Gods Of Egypt | 02/2016 | 145 | 30,220 | 122,200 | 152,420 | 63,083 |
![]() | How To Train Your Dragon 2 | 06/2014 | 160 | 175,700 | 445,750 | 621,450 | 260,879 |
![]() | Olympus Has Fallen | 03/2013 | 68 | 101,320 | 64,785 | 166,105 | 73,534 |
![]() | Movie 43 | 01/2013 | 7 | 8,430 | 22,220 | 30,650 | 12,850 |
![]() | Playing For Keeps | 12/2012 | 38 | 12,985 | N/A | 12,985 | 6,103 |
![]() | Chasing Mavericks | 10/2012 | 22 | 5,980 | 1,000 | 6,980 | 3,211 |
![]() | Coriolanus | 01/2012 | N/A | 760 | 320 | 1,080 | 485 |
![]() | Machine Gun Preacher | 09/2011 | 33 | 540 | 570 | 1,110 | 482 |
![]() | How To Train Your Dragon | 03/2010 | 185 | 218,450 | 268,750 | 487,200 | 210,172 |
![]() | The Bounty Hunter | 03/2010 | 45 | 67,750 | 70,125 | 137,875 | 59,893 |
![]() | Law Abiding Citizen | 11/2009 | 55 | 74,250 | 53,700 | 127,950 | 56,378 |
![]() | Gamer | 09/2009 | N/A | 20,750 | 20,900 | 41,650 | 18,113 |
![]() | The Ugly Truth | 07/2009 | 42 | 90,165 | 174,001 | 264,166 | 111,978 |
![]() | RocknRolla | 10/2008 | 21 | 5,700 | 17,050 | 22,750 | 9,499 |
![]() | Nims Island | 04/2008 | 40 | 48,120 | 53,360 | 101,480 | 43,960 |
![]() | P.S. I Love You | 12/2007 | 30 | 53,720 | 104,100 | 157,820 | 66,888 |
![]() | 300 | 03/2007 | 60 | 210,625 | 245,474 | 456,099 | 197,183 |
![]() | Beowulf & Grendel | 07/2006 | N/A | 67 | N/A | 67 | 31 |
![]() | The Game Of Their Lives | 04/2005 | 20 | 375 | N/A | 375 | 176 |
![]() | Dear Frankie | 03/2005 | N/A | 1,340 | N/A | 1,340 | 630 |
![]() | The Phantom Of The Opera | 12/2004 | 73 | 50,985 | 105,600 | 156,585 | 66,203 |
![]() | Timeline | 11/2003 | 80 | 19,113 | N/A | 19,113 | 8,983 |
![]() | Lara Croft Tomb Raider: The Cradle Of Life | 07/2003 | 90 | 65,660 | 90,000 | 155,660 | 66,860 |
![]() | Reign Of Fire | 07/2002 | 65 | 43,000 | 40,005 | 83,005 | 36,212 |
![]() | Harrisons Flowers | 03/2002 | 6 | 1,844 | N/A | 1,844 | 867 |
![]() | Dracula 2000 | 12/2000 | 37 | 33,023 | 16,000 | 49,023 | 21,921 |
![]() | Tomorrow Never Dies | 12/1997 | 110 | 125,298 | 211,000 | 336,298 | 143,290 |
![]() | Mrs. Brown | 07/1997 | N/A | 9,200 | 4,300 | 13,500 | 6,044 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | MANAGER ALAN SIEGEL ENTERTAINMENT 345 N Maple Drive Suite 375 Beverly Hills, CA 90210 T:(310) 278-8400 |