
Steve Carell
Actor - Born: Concord, Massachusetts, USA
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Despicable Me 4 | 07/2024 | 96 | N/A | N/A | N/A | N/A |
![]() | IF | 05/2024 | 115 | 80,620 | 58,690 | 139,310 | 61,367 |
![]() | Asteroid City | 06/2023 | 32 | N/A | N/A | N/A | N/A |
![]() | Minions: The Rise of Gru | 07/2022 | 77 | 370,210 | 570,300 | 940,510 | 402,119 |
![]() | Irresistible | 06/2020 | 20 | N/A | N/A | N/A | N/A |
![]() | Welcome To Marwen | 12/2018 | 41 | 10,870 | 2,250 | 13,120 | 6,009 |
![]() | Vice | 12/2018 | 63 | N/A | N/A | N/A | N/A |
![]() | Beautiful Boy (2018) | 10/2018 | 26 | N/A | N/A | N/A | N/A |
![]() | Last Flag Flying | 11/2017 | 18 | 965 | 910 | 1,875 | 818 |
![]() | Battle Of The Sexes | 09/2017 | 26 | 12,650 | 5,850 | 18,500 | 8,286 |
![]() | Despicable Me 3 | 06/2017 | 84 | 263,850 | 770,600 | 1,034,450 | 432,250 |
![]() | Cafe Society | 07/2016 | 30 | 10,960 | 33,480 | 44,440 | 18,543 |
![]() | The Big Short | 12/2015 | 30 | 71,790 | 64,230 | 136,020 | 59,433 |
![]() | Freeheld | 10/2015 | N/A | 568 | N/A | 568 | 267 |
![]() | Foxcatcher | 11/2014 | 12 | 11,981 | N/A | 11,981 | 5,631 |
![]() | Alexander And The Terrible, Horrible, No Good, Very Bad Day | 10/2014 | 30 | 66,140 | 21,300 | 87,440 | 39,606 |
![]() | Anchorman: The Legend Continues | 12/2013 | 52 | 127,700 | 46,825 | 174,525 | 78,749 |
![]() | Despicable Me 2 | 07/2013 | 80 | 367,450 | 605,120 | 972,570 | 414,750 |
![]() | The Way Way Back | 07/2013 | 6 | 20,875 | 1,824 | 22,699 | 10,541 |
![]() | The Incedible Burt Wonderstone | 03/2013 | 33 | 22,340 | 2,150 | 24,490 | 11,360 |
![]() | Hope Springs | 08/2012 | 34 | 62,950 | 42,500 | 105,450 | 46,587 |
![]() | Seeking A Friend From The End Of the World | 06/2012 | 11 | 7,120 | 4,885 | 12,005 | 5,300 |
![]() | Crazy Stupid Love | 07/2011 | 55 | 85,000 | 60,500 | 145,500 | 64,150 |
![]() | Despicable Me | 07/2010 | 75 | 252,550 | 305,000 | 557,550 | 240,699 |
![]() | Dinner For Schmucks | 07/2010 | 72 | 74,000 | 14,000 | 88,000 | 40,380 |
![]() | Date Night | 04/2010 | 62 | 101,280 | 54,125 | 155,405 | 69,252 |
![]() | Get Smart | 06/2008 | 80 | 130,315 | 100,250 | 230,565 | 101,348 |
![]() | Horton Hears A Who! | 03/2008 | 93 | 155,360 | 142,800 | 298,160 | 130,139 |
![]() | Dan In Real Life | 10/2007 | 26 | 47,100 | 15,200 | 62,300 | 28,217 |
![]() | Evan Almighty | 06/2007 | 175 | 101,050 | 73,100 | 174,150 | 76,734 |
![]() | Little Miss Sunshine | 07/2006 | 8 | 59,501 | 29,000 | 88,501 | 39,565 |
![]() | Over The Hedge | 05/2006 | N/A | 155,019 | 180,000 | 335,019 | 144,859 |
![]() | The 40 Year Old Virgin | 08/2005 | 28 | 109,000 | 68,000 | 177,000 | 78,430 |
![]() | Bewitched | 06/2005 | 80 | 63,000 | 68,000 | 131,000 | 56,810 |
![]() | Melinda and Melinda | 03/2005 | 15 | 3,825 | 16,300 | 20,125 | 8,318 |
![]() | Anchorman | 07/2004 | 28 | 84,000 | 5,000 | 89,000 | 41,480 |
![]() | Sleepover | 07/2004 | 10 | 9,435 | N/A | 9,435 | 4,434 |
![]() | Bruce Almighty | 05/2003 | 86 | 242,614 | 239,000 | 481,614 | 209,629 |
![]() | Curly Sue | 10/1991 | N/A | 33,691 | N/A | 33,691 | 15,835 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
THE OFFICE | NBC | Comedy | 2005-2013 | ||
THE MORNING SHOW | Apple TV+ | Satirical Comedy | 11/2019 | ||
SPACE FORCE | NETFLIX | Comedy | 5/2020 | ||
THE PATIENT | FX/HULU | Thriller | 7/2022 |
Contact Details
AGENT WME 9601 Wilshire Blvd. Beverly Hills, CA 90210 T:(310) 285-9000 | MANAGER MEDIA FOUR 8840 Wilshire Blvd. Beverly Hills, CA 90211 T:(310) 358-3288 | ATTORNEY ZIFFREN-BRITTENHAM, LLP 1801 Century Park West Los Angeles, CA 90067 T:(310) 552-3388 sraines@ziffrenlaw.com |