
Jim Carrey
Actor - Born: Newmarket, Ontario, Canada
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Sonic the Hedgehog 2 | 04/2022 | 94 | 191,210 | 212,140 | 403,350 | 174,725 |
![]() | Sonic The Hedgehog | 02/2020 | 98 | 150,000 | 170,000 | 320,000 | 138,500 |
![]() | Dark Crimes | 05/2018 | 9 | N/A | N/A | N/A | N/A |
![]() | The Bad Batch | 06/2017 | N/A | 181 | 22 | 203 | 94 |
![]() | Dumb And Dumber To | 11/2014 | 42 | 85,120 | 83,600 | 168,720 | 73,446 |
![]() | Anchorman: The Legend Continues | 12/2013 | 52 | 127,700 | 46,825 | 174,525 | 78,749 |
![]() | Kick-Ass 2 | 08/2013 | 31 | 28,400 | 32,700 | 61,100 | 26,428 |
![]() | The Incedible Burt Wonderstone | 03/2013 | 33 | 22,340 | 2,150 | 24,490 | 11,360 |
![]() | Mr. Poppers Penguins | 06/2011 | 62 | 68,250 | 120,000 | 188,250 | 80,078 |
![]() | I Love You Phillip Morris | 12/2010 | 15 | 2,050 | 18,750 | 20,800 | 8,464 |
![]() | Disneys A Christmas Carol | 11/2009 | 215 | 140,000 | 175,000 | 315,000 | 135,800 |
![]() | Yes Man | 12/2008 | 75 | 97,070 | 123,750 | 220,820 | 95,123 |
![]() | Horton Hears A Who! | 03/2008 | 93 | 155,360 | 142,800 | 298,160 | 130,139 |
![]() | The Number 23 | 01/2007 | 30 | 35,250 | 41,150 | 76,400 | 33,028 |
![]() | Fun With Dick And Jane | 12/2005 | 100 | 110,725 | 92,000 | 202,725 | 88,841 |
![]() | Lemony Snickets A Series Of Unfortunate Events | 12/2004 | 125 | 119,000 | 83,000 | 202,000 | 89,130 |
![]() | Eternal Sunshine Of The Spotless Mind | 03/2004 | 35 | 34,000 | 33,000 | 67,000 | 29,180 |
![]() | Bruce Almighty | 05/2003 | 86 | 242,614 | 239,000 | 481,614 | 209,629 |
![]() | The Majestic | 12/2001 | 72 | 27,796 | N/A | 27,796 | 13,064 |
![]() | Dr. Seuss How The Grinch Stole Christmas | 11/2000 | 123 | 260,045 | 81,000 | 341,045 | 154,621 |
![]() | Me, Myself & Irene | 05/2000 | 51 | 90,571 | 56,600 | 147,171 | 65,208 |
![]() | Man on the Moon | 12/1999 | 52 | 34,607 | 5,400 | 40,007 | 18,425 |
![]() | Simon Birch | 09/1998 | 20 | 18,253 | N/A | 18,253 | 8,579 |
![]() | The Truman Show | 06/1998 | 60 | 125,618 | 118,800 | 244,418 | 106,560 |
![]() | Liar Liar | 03/1997 | 45 | 181,400 | 123,000 | 304,400 | 134,458 |
![]() | The Cable Guy | 06/1996 | 43 | 60,200 | 43,800 | 104,000 | 45,814 |
![]() | Ace Ventura: When Nature Calls | 11/1995 | 30 | 108,394 | 101,600 | 209,994 | 91,585 |
![]() | Batman Forever | 06/1995 | 100 | 184,000 | 149,600 | 333,600 | 146,320 |
![]() | Dumb And Dumber | 12/1994 | 16 | 135,320 | 119,200 | 254,520 | 111,280 |
![]() | The Mask | 07/1994 | 18 | 119,900 | 200,200 | 320,100 | 136,433 |
![]() | Ace Ventura: Pet Detective | 02/1994 | 12 | 72,217 | 22,800 | 95,017 | 43,062 |
![]() | Earth Girls Are Easy | 05/1989 | 10 | 3,926 | N/A | 3,926 | 1,845 |
![]() | Pink Cadillac | 05/1989 | 20 | 12,143 | N/A | 12,143 | 5,707 |
![]() | The Dead Pool | 07/1988 | 32 | 40,426 | N/A | 40,426 | 19,000 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT WME 9601 Wilshire Blvd. Beverly Hills, CA 90210 T:(310) 285-9000 | MANAGER MOSAIC MEDIA GROUP 9200 Sunset Blvd. 10th Floor West Hollywood, CA 90069 T:(310) 786-4900 | ATTORNEY JACKOWAY, TYERMAN, WERTHEIMER, AUSTEN, MANDELBAUM AND KLEIN PC Deborah Klein 1925 Century Park East 22nd Floor Los Angeles, CA 90067 T:(310) 553-0305 |