
George Clooney
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Wolfs | 09/2024 | 65 | N/A | N/A | N/A | N/A |
![]() | Ticket to Paradise | 10/2022 | 63 | 68,120 | 102,300 | 170,420 | 72,936 |
![]() | The Midnight Sky | 12/2020 | 105 | N/A | N/A | N/A | N/A |
![]() | Money Monster | 05/2016 | 30 | 40,890 | 54,600 | 95,490 | 41,058 |
![]() | Hail, Caesar! | 02/2016 | 23 | 30,120 | 34,500 | 64,620 | 27,956 |
![]() | Tomorrowland | 05/2015 | 200 | 92,670 | 117,300 | 209,970 | 90,475 |
![]() | The Monuments Men | 02/2014 | 73 | 77,540 | 77,650 | 155,190 | 67,504 |
![]() | Gravity | 10/2013 | 110 | 274,350 | 443,500 | 717,850 | 306,345 |
![]() | The Descendants | 11/2011 | 22 | 81,480 | 95,210 | 176,690 | 76,380 |
![]() | The Ides Of March | 10/2011 | 14 | 42,120 | 26,500 | 68,620 | 30,396 |
![]() | The American | 09/2010 | 23 | 36,800 | 33,450 | 70,250 | 30,676 |
![]() | Up In The Air | 12/2009 | 28 | 79,750 | 58,650 | 138,400 | 60,943 |
![]() | Fantastic Mr. Fox | 11/2009 | 45 | 20,850 | 20,500 | 41,350 | 18,000 |
![]() | The Men Who Stare At Goats | 11/2009 | 28 | 32,450 | 37,525 | 69,975 | 30,262 |
![]() | Burn After Reading | 09/2008 | 40 | 61,120 | 103,485 | 164,605 | 70,120 |
![]() | Leatherheads | 04/2008 | 60 | 31,250 | 9,560 | 40,810 | 18,512 |
![]() | Oceans Thirteen | 06/2007 | 93 | 117,000 | 191,000 | 308,000 | 131,390 |
![]() | The Good German | 12/2006 | 35 | 1,345 | 4,610 | 5,955 | 2,476 |
![]() | Syriana | 11/2005 | 50 | 50,912 | 44,126 | 95,038 | 41,579 |
![]() | Good Night And Good Luck | 10/2005 | 8 | 31,623 | 23,100 | 54,723 | 24,103 |
![]() | Oceans Twelve | 12/2004 | 100 | 126,000 | 237,000 | 363,000 | 154,020 |
![]() | Intolerable Cruelty | 10/2003 | 60 | 35,189 | 76,000 | 111,189 | 46,939 |
![]() | Spy Kids 3-D: Game Over | 07/2003 | 40 | 111,779 | 86,000 | 197,779 | 86,936 |
![]() | Confessions Of A Dangerous Mind | 12/2002 | 29 | 15,920 | 18,000 | 33,920 | 14,682 |
![]() | Solaris | 11/2002 | 47 | 14,844 | 10,900 | 25,744 | 11,337 |
![]() | Welcome To Collinwood | 10/2002 | 12 | 334 | N/A | 334 | 157 |
![]() | Oceans Eleven | 12/2001 | 85 | 183,417 | 263,500 | 446,917 | 191,606 |
![]() | Spy Kids | 03/2001 | 38 | 112,719 | 35,200 | 147,919 | 67,058 |
![]() | O Brother, Where Art Thou ? | 12/2000 | 49 | 45,000 | 25,000 | 70,000 | 31,150 |
![]() | The Perfect Storm | 06/2000 | 120 | 182,618 | 140,000 | 322,618 | 141,830 |
![]() | Three Kings | 10/1999 | 48 | 60,623 | 61,300 | 121,923 | 53,013 |
![]() | South Park: Bigger, Longer, Uncut | 07/1999 | 21 | 52,038 | 22,000 | 74,038 | 33,258 |
![]() | The Thin Red Line | 12/1998 | 52 | 72,151 | 50,000 | 122,151 | 53,911 |
![]() | Full-Tilt Boogie (doc) | 07/1998 | N/A | 11 | N/A | 11 | 5 |
![]() | Out of Sight | 06/1998 | 48 | 37,563 | 35,300 | 72,863 | 31,775 |
![]() | The Peacemaker | 09/1997 | 50 | 41,264 | 58,100 | 99,364 | 42,634 |
![]() | Batman & Robin | 06/1997 | 110 | 107,285 | 126,400 | 233,685 | 100,984 |
![]() | One Fine Day | 12/1996 | 32 | 46,100 | 50,100 | 96,200 | 41,707 |
![]() | From Dusk Till Dawn | 01/1996 | 20 | 25,800 | 34,600 | 60,400 | 25,966 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | ATTORNEY LICHTER, GROSSMAN, NICHOLAS, ADLER AND FELDMAN INC. 9200 Sunset Blvd. Suite 1200 Los Angeles, CA 90069 T:(310) 205-6999 |