
Terry Crews
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | The Killer`s Game | 09/2024 | 26 | N/A | N/A | N/A | N/A |
![]() | The Killers Game | 09/2024 | 46 | N/A | N/A | N/A | N/A |
![]() | The Willoughbys | 04/2020 | N/A | N/A | N/A | N/A | N/A |
![]() | John Henry | 01/2020 | 5 | N/A | N/A | N/A | N/A |
![]() | Sorry To Bother You | 07/2018 | 4 | 17,500 | 400 | 17,900 | 8,385 |
![]() | Deadpool 2 | 05/2018 | 115 | 324,400 | 460,765 | 785,165 | 336,774 |
![]() | Where`s The Money | 10/2017 | 6 | N/A | N/A | N/A | N/A |
![]() | Reach Me | 11/2014 | 5 | N/A | N/A | N/A | N/A |
![]() | The Expendables 3 | 08/2014 | 72 | 40,120 | 166,740 | 206,860 | 85,552 |
![]() | Blended | 05/2014 | 42 | 45,670 | 82,360 | 128,030 | 54,409 |
![]() | Draft Day | 04/2014 | 16 | 28,650 | 750 | 29,400 | 13,766 |
![]() | Tyler Perry`s The Single Moms Club | 03/2014 | 14 | 16,100 | 460 | 16,560 | 7,751 |
![]() | Cloudy With A Chance Of Meatballs 2 | 09/2013 | 85 | 118,640 | 142,675 | 261,315 | 112,831 |
![]() | Scary Movie 5 | 04/2013 | 22 | 31,900 | 47,600 | 79,500 | 34,033 |
![]() | The Expendables 2 | 08/2012 | 110 | 84,875 | 225,050 | 309,925 | 129,911 |
![]() | Bridesmaids | 05/2011 | 35 | 170,000 | 120,000 | 290,000 | 127,900 |
![]() | The Expendables | 08/2010 | 87 | 104,000 | 175,000 | 279,000 | 118,880 |
![]() | Lottery Ticket | 08/2010 | 18 | 25,000 | N/A | 25,000 | 11,750 |
![]() | Middle Men | 07/2010 | 22 | 760 | N/A | 760 | 357 |
![]() | Gamer | 09/2009 | N/A | 20,750 | 20,900 | 41,650 | 18,113 |
![]() | Terminator Salvation | 05/2009 | 220 | 128,000 | 248,000 | 376,000 | 159,360 |
![]() | Get Smart | 06/2008 | 80 | 130,315 | 100,250 | 230,565 | 101,348 |
![]() | Street Kings | 04/2008 | 22 | 26,420 | 37,200 | 63,620 | 27,297 |
![]() | How To Rob A Bank | 02/2008 | N/A | 1 | N/A | 1 | 0 |
![]() | Balls Of Fury | 08/2007 | N/A | 33,000 | 3,000 | 36,000 | 16,710 |
![]() | Whos Your Caddy ? | 07/2007 | N/A | 5,700 | N/A | 5,700 | 2,679 |
![]() | Norbit | 02/2007 | 60 | 95,375 | 63,312 | 158,687 | 70,151 |
![]() | Inland Empire | 12/2006 | N/A | 100 | N/A | 100 | 47 |
![]() | Harsh Times | 11/2006 | 3 | 3,338 | 2,640 | 5,978 | 2,625 |
![]() | The Alibi (Lies & Alibis) | 11/2006 | N/A | N/A | N/A | N/A | N/A |
![]() | Idiocracy | 09/2006 | N/A | 439 | N/A | 439 | 206 |
![]() | The Benchwarmers | 04/2006 | 35 | 59,844 | 5,000 | 64,844 | 30,127 |
![]() | The Longest Yard | 05/2005 | 85 | 158,000 | 32,000 | 190,000 | 87,060 |
![]() | White Chicks | 06/2004 | N/A | 63,000 | 49,008 | 112,008 | 49,213 |
![]() | Baadasssss! | 05/2004 | N/A | 365 | N/A | 365 | 172 |
![]() | Starsky & Hutch | 03/2004 | 60 | 88,000 | 82,000 | 170,000 | 74,160 |
![]() | Malibus Most Wanted | 04/2003 | 15 | 34,340 | N/A | 34,340 | 16,140 |
![]() | Friday After Next | 11/2002 | 20 | 32,300 | 100 | 32,400 | 15,221 |
![]() | Serving Sarah | 08/2002 | 29 | 16,930 | 3,820 | 20,750 | 9,485 |
![]() | The 6th Day | 11/2000 | 82 | 34,518 | 74,600 | 109,118 | 46,063 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT UTA 9336 Civic center Drive Beverly Hills, CA 90210 T:(310) 273-6700 mediarelations@unitedtalent.com | MANAGER 3 ARTS MANAGEMENT 9460 Wilshire Blvd. 7th Floor Beverly Hills, CA 90212 T:(310) 888-3200 | ATTORNEY MORRIS YORN BARNES LEVINE KRINTZMAN RUBENSTEIN AND KOHNER 2000 Avenue of the Stars 3rd Floor North Tower Los Angeles, CA 90067 T:(310) 319-3900 |