
Leonardo DiCaprio
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Killers of the Flower Moon | 10/2023 | 200 | 68,000 | 92,600 | 160,600 | 69,000 |
![]() | Don`t Look Up | 12/2021 | 78 | N/A | N/A | N/A | N/A |
![]() | Once Upon A Time In Hollywood | 07/2019 | 95 | 142,870 | 237,500 | 380,370 | 162,149 |
![]() | The Revenant | 12/2015 | 142 | 182,400 | 333,800 | 516,200 | 219,248 |
![]() | The Wolf Of Wall Street | 12/2013 | 105 | 115,110 | 275,630 | 390,740 | 164,354 |
![]() | The Great Gatsby | 05/2013 | 115 | 145,750 | 208,675 | 354,425 | 151,973 |
![]() | Django Unchained | 12/2012 | 110 | 162,500 | 261,075 | 423,575 | 180,805 |
![]() | J. Edgar | 11/2011 | 40 | N/A | N/A | N/A | N/A |
![]() | Inception | 07/2010 | 175 | 295,780 | 550,250 | 846,030 | 359,117 |
![]() | Hubble 3D | 03/2010 | N/A | 36,350 | 1,300 | 37,650 | 17,605 |
![]() | Shutter Island | 02/2010 | 87 | 128,875 | 168,500 | 297,375 | 127,971 |
![]() | Revolutionary Road | 12/2008 | 31 | 23,350 | 52,500 | 75,850 | 31,975 |
![]() | Body Of Lies | 10/2008 | 75 | 40,075 | 75,230 | 115,305 | 48,927 |
![]() | The 11th Hour | 08/2007 | N/A | 708 | 143 | 851 | 390 |
![]() | Blood Diamond | 12/2006 | 100 | 58,445 | 114,000 | 172,445 | 73,069 |
![]() | The Departed | 10/2006 | 95 | 132,706 | 159,000 | 291,706 | 125,972 |
![]() | The Aviator | 12/2004 | 90 | 103,500 | 112,000 | 215,500 | 93,445 |
![]() | Gangs Of New York | 12/2002 | 100 | 78,000 | 120,100 | 198,100 | 84,700 |
![]() | Catch Me If You Can | 12/2002 | 52 | 164,700 | 187,000 | 351,700 | 152,209 |
![]() | The Beach | 02/2000 | 50 | 39,785 | 103,000 | 142,785 | 59,899 |
![]() | Celebrity | 11/1998 | 13 | 5,009 | 4,921 | 9,930 | 4,323 |
![]() | The Man in the Iron Mask | 03/1998 | 35 | 56,968 | 123,100 | 180,068 | 76,015 |
![]() | Titanic | 12/1997 | 210 | 658,243 | 1,522,100 | 2,180,343 | 918,214 |
![]() | Marvins Room | 11/1996 | 25 | 12,800 | N/A | 12,800 | 6,016 |
![]() | Romeo and Juliet | 10/1996 | 15 | 46,400 | 92,400 | 138,800 | 58,768 |
![]() | Total Eclipse | 10/1995 | N/A | 340 | N/A | 340 | 160 |
![]() | The Basketball Diaries | 04/1995 | N/A | 2,423 | N/A | 2,423 | 1,139 |
![]() | The Quick And The Dead | 02/1995 | 32 | 18,636 | 28,000 | 46,636 | 19,959 |
![]() | Whats Eating Gilbert Grape | 12/1993 | N/A | 9,132 | N/A | 9,132 | 4,292 |
![]() | This Boys Life | 04/1993 | N/A | 4,104 | N/A | 4,104 | 1,929 |
![]() | Poison Ivy | 04/1992 | 3 | 1,819 | N/A | 1,819 | 855 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT LBI ENTERTAINMENT (RICK YORN) 2000 Avenue of the Stars 3rd Floor North Tower Los Angeles, CA 90067 T:(310) 775-8600 | ATTORNEY HANSEN, JACOBSON, TELLER, HOBERMAN, NEWMAN, WARREN AND RICHMAN, LLP 450 N Roxbury Drive 8th Floor Beverly Hills, CA 90210 T:(310) 271-8777 mmatallana@hjth.com |