
Cameron Diaz
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Annie | 12/2014 | 67 | 84,550 | 46,400 | 130,950 | 58,299 |
![]() | Sex Tape | 07/2014 | 42 | 38,875 | 87,760 | 126,635 | 53,375 |
![]() | The Other Woman | 04/2014 | 44 | 84,120 | 112,750 | 196,870 | 84,636 |
![]() | The Counselor | 10/2013 | 28 | 16,540 | 55,600 | 72,140 | 30,014 |
![]() | What To Expect When Youre Expecting | 05/2012 | 42 | 41,250 | 44,350 | 85,600 | 37,128 |
![]() | Bad Teacher | 06/2011 | 22 | 101,000 | 117,500 | 218,500 | 94,470 |
![]() | The Green Hornet | 01/2011 | 130 | 99,560 | 130,750 | 230,310 | 99,093 |
![]() | Knight And Day | 06/2010 | 125 | 77,560 | 190,000 | 267,560 | 112,453 |
![]() | Shrek Forever After | 05/2010 | 173 | 241,500 | 515,750 | 757,250 | 319,805 |
![]() | The Box | 11/2009 | 20 | 14,985 | 12,140 | 27,125 | 11,899 |
![]() | My Sisters Keeper | 06/2009 | 33 | 50,320 | 45,510 | 95,830 | 41,854 |
![]() | What Happens In Vegas | 05/2008 | 38 | 80,275 | 140,375 | 220,650 | 93,879 |
![]() | Shrek The Third | 05/2007 | 150 | 321,000 | 475,500 | 796,500 | 341,070 |
![]() | The Holiday | 12/2006 | 82 | 63,225 | 141,000 | 204,225 | 86,116 |
![]() | In Her Shoes | 10/2005 | N/A | 33,000 | 45,000 | 78,000 | 33,510 |
![]() | Shrek 2 | 05/2004 | 125 | 440,000 | 480,000 | 920,000 | 398,800 |
![]() | Charlies Angels: Full Throttle | 06/2003 | 110 | 100,785 | 158,000 | 258,785 | 110,569 |
![]() | Gangs Of New York | 12/2002 | 100 | 78,000 | 120,100 | 198,100 | 84,700 |
![]() | The Sweetest Thing | 04/2002 | 43 | 24,400 | 46,100 | 70,500 | 29,908 |
![]() | Vanilla Sky | 12/2001 | 68 | 100,439 | 102,700 | 203,139 | 88,286 |
![]() | Shrek | 05/2001 | 60 | 267,665 | 220,000 | 487,665 | 213,803 |
![]() | The Invisible Circus | 02/2001 | N/A | 55 | N/A | 55 | 26 |
![]() | Charlies Angels | 11/2000 | 95 | 125,303 | 138,700 | 264,003 | 114,372 |
![]() | Any Given Sunday | 12/1999 | 62 | 75,531 | 27,000 | 102,531 | 46,300 |
![]() | Being John Malkovich | 10/1999 | 13 | 22,859 | N/A | 22,859 | 10,744 |
![]() | Very Bad Things | 11/1998 | 10 | 9,736 | N/A | 9,736 | 4,576 |
![]() | Theres Something About Mary | 07/1998 | 23 | 176,484 | 186,700 | 363,184 | 157,627 |
![]() | Fear and Loathing in Las Vegas | 05/1998 | 19 | 10,672 | N/A | 10,672 | 5,016 |
![]() | A Life Less Ordinary | 10/1997 | 12 | 4,335 | 6,100 | 10,435 | 4,477 |
![]() | My Best Friends Wedding | 06/1997 | 46 | 124,543 | 148,200 | 272,743 | 117,815 |
![]() | Head Above Water | 06/1997 | N/A | 26 | N/A | 26 | 12 |
![]() | Keys to Tulsa | 04/1997 | N/A | 53 | N/A | 53 | 25 |
![]() | Feeling Minnesota | 09/1996 | N/A | 3,123 | N/A | 3,123 | 1,468 |
![]() | Shes The One | 08/1996 | 4 | 9,538 | 4,560 | 14,098 | 6,307 |
![]() | The Mask | 07/1994 | 18 | 119,900 | 200,200 | 320,100 | 136,433 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | MANAGER LBI ENTERTAINMENT 2000 Avenue Of the Stars Los Angeles, CA 90067 | ATTORNEY JACKOWAY, TYERMAN, WERTHEIMER, AUSTEN, MANDELBAUM AND KLEIN PC 1925 Century Park East 22nd Floor Los Angeles, CA 90067 T:(310) 553-0305 |