
Robert Downey Jr.
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Oppenheimer | 07/2023 | 105 | 330,120 | 645,400 | 975,520 | 413,316 |
![]() | Dolittle | 01/2020 | 183 | 78 | 170 | 248 | 105 |
![]() | Avengers: Endgame | 04/2019 | 360 | 850,000 | 1,940,500 | 2,790,500 | 1,175,700 |
![]() | Avengers: Infinity War | 04/2018 | 320 | 675,600 | 1,370,560 | 2,046,160 | 865,756 |
![]() | Spider-Man: Homecoming | 07/2017 | 182 | 333,600 | 545,300 | 878,900 | 374,912 |
![]() | Captain America: Civil War | 05/2016 | 262 | 407,980 | 744,300 | 1,152,280 | 489,471 |
![]() | Avengers: Age Of Ultron | 05/2015 | 365 | 460,400 | 942,300 | 1,402,700 | 593,308 |
![]() | The Judge | 10/2014 | 52 | 46,050 | 37,750 | 83,800 | 36,744 |
![]() | Chef | 05/2014 | 20 | 32,650 | 15,100 | 47,750 | 21,386 |
![]() | Iron Man 3 | 05/2013 | 225 | 406,230 | 812,500 | 1,218,730 | 515,928 |
![]() | The Avengers | 05/2012 | 242 | 622,535 | 887,500 | 1,510,035 | 647,591 |
![]() | Sherlock Holmes: A Game Of Shadows | 12/2011 | 100 | 186,400 | 356,800 | 543,200 | 230,328 |
![]() | Due Date | 11/2010 | 70 | 105,000 | 112,400 | 217,400 | 94,310 |
![]() | Iron Man 2 | 05/2010 | 225 | 321,400 | 310,560 | 631,960 | 275,282 |
![]() | Sherlock Holmes | 12/2009 | 95 | 210,400 | 320,980 | 531,380 | 227,280 |
![]() | The Soloist | 04/2009 | 65 | 30,950 | 6,134 | 37,084 | 17,000 |
![]() | Tropic Thunder | 08/2008 | 90 | 111,380 | 77,960 | 189,340 | 83,533 |
![]() | The Incredible Hulk | 06/2008 | 125 | 135,000 | 130,000 | 265,000 | 115,450 |
![]() | Iron Man | 05/2008 | 150 | 320,130 | 265,460 | 585,590 | 256,645 |
![]() | Charlie Bartlett | 02/2008 | 12 | 4,020 | 1,310 | 5,330 | 2,413 |
![]() | Lucky You | 05/2007 | 60 | 5,750 | 2,625 | 8,375 | 3,753 |
![]() | Zodiac | 03/2007 | 75 | 33,100 | 51,650 | 84,750 | 36,217 |
![]() | Fur | 11/2006 | 17 | 221 | N/A | 221 | 104 |
![]() | A Guide To Recognizing Your Saints | 09/2006 | N/A | 516 | N/A | 516 | 243 |
![]() | A Scanner Darkly | 07/2006 | 20 | 5,502 | N/A | 5,502 | 2,586 |
![]() | The Shaggy Dog | 03/2006 | N/A | 61,124 | 26,000 | 87,124 | 39,128 |
![]() | Game 6 | 03/2006 | N/A | 130 | N/A | 130 | 61 |
![]() | Kiss Kiss Bang Bang | 10/2005 | 15 | 4,213 | 11,326 | 15,539 | 6,511 |
![]() | Good Night And Good Luck | 10/2005 | 8 | 31,623 | 23,100 | 54,723 | 24,103 |
![]() | Eros | 04/2005 | N/A | 188 | N/A | 188 | 88 |
![]() | Gothika | 11/2003 | 40 | 59,599 | 78,000 | 137,599 | 59,212 |
![]() | The Singing Detective | 10/2003 | N/A | 326 | N/A | 326 | 153 |
![]() | Black and White | 03/2000 | 10 | 5,277 | N/A | 5,277 | 2,480 |
![]() | Wonder Boys | 02/2000 | 35 | 19,285 | 10,800 | 30,085 | 13,384 |
![]() | Bowfinger | 07/1999 | 55 | 66,459 | 32,340 | 98,799 | 44,172 |
![]() | Friends & Lovers | 04/1999 | N/A | 95 | N/A | 95 | 45 |
![]() | In Dreams | 01/1999 | 30 | 12,017 | N/A | 12,017 | 5,648 |
![]() | Two Girls and a Guy | 04/1998 | 1 | 2,057 | N/A | 2,057 | 967 |
![]() | U.S. Marshals | 03/1998 | 60 | 57,834 | 45,200 | 103,034 | 45,262 |
![]() | The Gingerbread Man | 01/1998 | 25 | 10,684 | 4,756 | 15,440 | 6,924 |
![]() | Hugo Pool | 12/1997 | N/A | 6 | N/A | 6 | 3 |
![]() | One Night Stand | 11/1997 | 24 | 2,643 | 5,600 | 8,243 | 3,482 |
![]() | Richard III | 12/1995 | N/A | 2,683 | N/A | 2,683 | 1,261 |
![]() | Restoration | 12/1995 | N/A | 3,964 | N/A | 3,964 | 1,863 |
![]() | Home For The Holidays | 10/1995 | N/A | 17,238 | N/A | 17,238 | 8,102 |
![]() | Only You | 10/1994 | N/A | 20,040 | 8,700 | 28,740 | 12,899 |
![]() | Natural Born Killers | 08/1994 | 50 | 50,177 | 24,900 | 75,077 | 33,543 |
![]() | Short Cuts | 10/1993 | N/A | 6,015 | N/A | 6,015 | 2,827 |
![]() | Heart And Souls | 08/1993 | N/A | 16,581 | N/A | 16,581 | 7,793 |
![]() | Chaplin | 12/1992 | N/A | 9,330 | N/A | 9,330 | 4,385 |
![]() | Soapdish | 05/1991 | N/A | 33,405 | N/A | 33,405 | 15,700 |
![]() | Air America | 08/1990 | N/A | 28,724 | 2,500 | 31,224 | 14,500 |
![]() | Chances Are | 03/1989 | N/A | 16,278 | N/A | 16,278 | 7,651 |
![]() | True Believer | 02/1989 | N/A | 8,742 | N/A | 8,742 | 4,109 |
![]() | 1969 | 11/1988 | N/A | 5,979 | N/A | 5,979 | 2,810 |
![]() | Johnny Be Good | 03/1988 | N/A | 16,596 | N/A | 16,596 | 7,800 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
SATURDAY NIGHT LIVE | NBC | Comedy | 1975 | ||
THE SYMPATHIZER | HBO Max | Black Comedy Drama | 4/2024 |
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | ATTORNEY HANSEN, JACOBSON, TELLER, HOBERMAN, NEWMAN, WARREN AND RICHMAN, LLP 450 N Roxbury Drive 8th Floor Beverly Hills, CA 90210 T:(310) 271-8777 mmatallana@hjth.com |