
Chiwetel Ejiofor
Actor - Born: 10-Jul-77 Forest Gate, London, England, UK
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Venom: The Last Dance | 10/2024 | 115 | N/A | N/A | N/A | N/A |
![]() | Doctor Strange in the Multiverse of Madness | 05/2022 | 200 | 412,900 | 545,600 | 958,500 | 412,303 |
![]() | The Old Guard | 07/2020 | 75 | N/A | N/A | N/A | N/A |
![]() | Maleficent: Mistress Of Evil | 10/2019 | 200 | 112,100 | 370,800 | 482,900 | 201,007 |
![]() | The Lion King | 07/2019 | 262 | 542,750 | 1,650,300 | 2,193,050 | 915,213 |
![]() | The Boy Who Harnessed The Wind | 03/2019 | 6 | N/A | N/A | N/A | N/A |
![]() | Come Sunday | 04/2018 | 8 | N/A | N/A | N/A | N/A |
![]() | Mary Magdalene | 03/2018 | 18 | N/A | 11,600 | 11,600 | 4,640 |
![]() | Sherlock Gnomes | 03/2018 | 61 | 43,250 | 47,100 | 90,350 | 39,168 |
![]() | Doctor Strange | 11/2016 | 173 | 230,560 | 405,340 | 635,900 | 270,499 |
![]() | Triple 9 | 02/2016 | 30 | 12,510 | N/A | 12,510 | 5,880 |
![]() | Secret In Their Eyes | 11/2015 | 22 | 20,150 | N/A | 20,150 | 9,471 |
![]() | The Martian | 10/2015 | 113 | 225,400 | 372,600 | 598,000 | 254,978 |
![]() | Z For Zachariah | 08/2015 | 15 | 120 | N/A | 120 | 56 |
![]() | Half Of A Yellow Sun | 05/2014 | N/A | 33 | N/A | 33 | 16 |
![]() | 12 Years A Slave | 10/2013 | 21 | 56,650 | 136,900 | 193,550 | 81,386 |
![]() | Salt | 07/2010 | 118 | 120,543 | 177,000 | 297,543 | 127,455 |
![]() | 2012 | 11/2009 | 210 | 165,000 | 602,000 | 767,000 | 318,350 |
![]() | Endgame | 11/2009 | N/A | 10 | 15 | 25 | 11 |
![]() | Redbelt | 04/2008 | 7 | 2,350 | 325 | 2,675 | 1,235 |
![]() | American Gangster | 11/2007 | 100 | 130,734 | 136,220 | 266,954 | 115,933 |
![]() | Slow Burn | 04/2007 | 16 | 1,250 | 600 | 1,850 | 828 |
![]() | Children Of Men | 12/2006 | 75 | 35,660 | 34,000 | 69,660 | 30,360 |
![]() | Kinky Boots | 04/2006 | N/A | 1,822 | N/A | 1,822 | 856 |
![]() | Inside Man | 03/2006 | 45 | 88,634 | 96,000 | 184,634 | 80,058 |
![]() | Serenity | 09/2005 | 40 | 25,000 | 13,000 | 38,000 | 16,950 |
![]() | Four Brothers | 08/2005 | 40 | 74,000 | 18,000 | 92,000 | 41,980 |
![]() | Melinda and Melinda | 03/2005 | 15 | 3,825 | 16,300 | 20,125 | 8,318 |
![]() | She Hate Me | 07/2004 | N/A | 365 | N/A | 365 | 172 |
![]() | Love Actually | 11/2003 | 40 | 59,395 | 186,000 | 245,395 | 102,316 |
![]() | Dirty Pretty Things | 07/2003 | 10 | 8,076 | 4,550 | 12,626 | 5,616 |
![]() | Amistad | 12/1997 | 38 | 45,783 | 17,600 | 63,383 | 28,558 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
PHIL SPECTOR | HBO | Biographical Drama | 2013 | ||
DANCING ON THE EDGE | STARZ | Music Drama | 2013 |
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | UK AGENT MARKHAM FROGGATT AND IRWIN 4 Windmill Street London W1T 2HZ T:44 (0) 207 636 4412 | ATTORNEY HIRSCH WALLERSTEIN HAYUM MATLOF + FISHMAN 10100 Santa Monica Blvd. Suite 1700 Los Angeles, CA 90067 T:(310) 703-1700 contact@hwhmf.com |