
Idris Elba
Actor - Born: 6-Sep-72 Hackney, London, England, UK
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Extraction 2 | 06/2023 | 82 | N/A | N/A | N/A | N/A |
![]() | Luther: The Fallen Sun | 0/2023 | 22 | N/A | N/A | N/A | N/A |
![]() | Beast | 08/2022 | 26 | N/A | N/A | N/A | N/A |
![]() | Three Thousand Years of Longing | 08/2022 | 63 | 8,360 | 11,480 | 19,840 | 8,521 |
![]() | Sonic the Hedgehog 2 | 04/2022 | 94 | 191,210 | 212,140 | 403,350 | 174,725 |
![]() | The Harder They Fall | 11/2021 | 95 | N/A | N/A | N/A | N/A |
![]() | The Suicide Squad | 08/2021 | 183 | 153 | 112,650 | 112,803 | 45,132 |
![]() | Cats | 12/2019 | 100 | 27,150 | 47,350 | 74,500 | 31,701 |
![]() | Fast & Furious Presents: Hobbs & Shaw | 08/2019 | 188 | 172,940 | 585,320 | 758,260 | 315,410 |
![]() | Avengers: Infinity War | 04/2018 | 320 | 675,600 | 1,370,560 | 2,046,160 | 865,756 |
![]() | Thor: Ragnarok | 11/2017 | 188 | 314,800 | 540,300 | 855,100 | 364,076 |
![]() | Molly`s Game | 11/2017 | 30 | 28,340 | 26,120 | 54,460 | 23,768 |
![]() | The Mountain Between Us | 10/2017 | 37 | 30,160 | 33,570 | 63,730 | 27,603 |
![]() | The Dark Tower | 08/2017 | 63 | 50,550 | 63,400 | 113,950 | 49,119 |
![]() | 100 Streets | 01/2017 | 5 | 1 | N/A | 1 | 0 |
![]() | The Take | 11/2016 | 16 | 51 | 15,680 | 15,731 | 6,296 |
![]() | Star Trek Beyond | 07/2016 | 192 | 157,400 | 185,600 | 343,000 | 148,218 |
![]() | Finding Dory | 06/2016 | 210 | 485,505 | 535,100 | 1,020,605 | 442,227 |
![]() | The Jungle Book (2016) | 04/2016 | 183 | 365,120 | 610,200 | 975,320 | 415,686 |
![]() | Zootopia | 03/2016 | 158 | 340,670 | 685,430 | 1,026,100 | 434,287 |
![]() | Avengers: Age Of Ultron | 05/2015 | 365 | 460,400 | 942,300 | 1,402,700 | 593,308 |
![]() | The Gunman | 03/2015 | 42 | 10,570 | N/A | 10,570 | 4,968 |
![]() | No Good Deed | 09/2014 | 15 | 51,980 | 1,340 | 53,320 | 24,967 |
![]() | Thor: The Dark World | 11/2013 | 185 | 206,340 | 438,795 | 645,135 | 272,498 |
![]() | Mandela: Long Walk To Feedom | 11/2013 | 16 | 8,010 | 18,970 | 26,980 | 11,353 |
![]() | Pacific Rim | 07/2013 | 210 | 100,800 | 315,600 | 416,400 | 173,616 |
![]() | Prometheus | 06/2012 | 148 | 125,875 | 275,800 | 401,675 | 169,481 |
![]() | Ghost Rider: Spirit Of Revenge | 02/2012 | 65 | 51,875 | 81,250 | 133,125 | 56,881 |
![]() | Thor | 05/2011 | 165 | 182,000 | 275,000 | 457,000 | 195,540 |
![]() | Takers | 08/2010 | 35 | 58,000 | 11,500 | 69,500 | 31,860 |
![]() | The Losers | 04/2010 | 27 | 24,120 | 5,430 | 29,550 | 13,508 |
![]() | Obsessed | 04/2009 | 25 | 68,350 | 5,800 | 74,150 | 34,445 |
![]() | The Unborn | 01/2009 | 18 | 42,750 | 34,350 | 77,100 | 33,833 |
![]() | RocknRolla | 10/2008 | 21 | 5,700 | 17,050 | 22,750 | 9,499 |
![]() | Prom Night (Remake) | 04/2008 | 20 | 44,100 | 13,300 | 57,400 | 26,047 |
![]() | American Gangster | 11/2007 | 100 | 130,734 | 136,220 | 266,954 | 115,933 |
![]() | This Christmas | 11/2007 | 13 | 49,050 | 530 | 49,580 | 23,266 |
![]() | 28 Weeks Later | 05/2007 | 18 | 28,650 | 34,155 | 62,805 | 27,128 |
![]() | The Reaping | 04/2007 | N/A | 25,130 | 37,700 | 62,830 | 26,891 |
![]() | Tyler Perrys Daddys Little Girls | 02/2007 | N/A | 31,400 | 105 | 31,505 | 14,800 |
![]() | The Gospel | 10/2005 | 5 | 15,810 | N/A | 15,810 | 7,431 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
THE BIG C | SHOWTIME | Comedy Drama | 2010 | ||
THE OFFICE | NBC | Comedy | 2005-2013 | ||
GUERRILLA | SHOWTIME/SKY ATLANTIC | Drama | 4/2017 | ||
TURN UP CHARLIE | HBO | Comedy | 3/2019 | ||
LOKI | DISNEY+ | Sci-Fi Drama | 6/2021 | ||
H/JACK | Apple TV+ | Thriller | 6/2023 |
Contact Details
AGENT WME 9601 Wilshire Blvd. Beverly Hills, CA 90210 T:(310) 285-9000 | MANAGER M88 Phillip Sun6255 West Sunset Blvd. Suite 1060 Los Angeles, CA 90028 | UK AGENT THE ARTISTS PARTNERSHIP UK 101 Finsbury Pavement London EC2 1RS T:44 (0) 207 439 1456 | ATTORNEY ZIFFREN-BRITTENHAM, LLP 1801 Century Park West Los Angeles, CA 90067 T:(310) 552-3388 sraines@ziffrenlaw.com |