
Mike Epps
Actor - Born: 18-Nov-70 Indianapolis, Indiana, USA
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Madame Web | 02/2024 | 85 | 44,100 | 57,800 | 101,900 | 43,847 |
![]() | You People | 01/2023 | 36 | N/A | N/A | N/A | N/A |
![]() | On the Come Up | 10/2022 | 8 | N/A | N/A | N/A | N/A |
![]() | Troop Zero | 01/2020 | 15 | N/A | N/A | N/A | N/A |
![]() | Dolemite Is My Name | 10/2019 | N/A | N/A | N/A | N/A | N/A |
![]() | The Cat And The Moon | 10/2019 | 2 | N/A | N/A | N/A | N/A |
![]() | The Last Black Man In San Francisco | 06/2019 | N/A | N/A | N/A | N/A | N/A |
![]() | Supercon | 04/2018 | 22 | N/A | N/A | N/A | N/A |
![]() | Where`s The Money | 10/2017 | 6 | N/A | N/A | N/A | N/A |
![]() | Meet The Blacks | 04/2016 | 2 | 8,900 | N/A | 8,900 | 4,183 |
![]() | Stealing Cars | 04/2016 | N/A | N/A | N/A | N/A | N/A |
![]() | Nina | 04/2016 | 8 | N/A | N/A | N/A | N/A |
![]() | Term Life | 04/2016 | N/A | 23 | N/A | 23 | 11 |
![]() | Fifty Shades Of Black | 01/2016 | 6 | 11,460 | 10,150 | 21,610 | 9,446 |
![]() | Repentance | 03/2014 | 6 | 1,204 | N/A | 1,204 | 566 |
![]() | The Hangover Part III | 05/2013 | 115 | 110,650 | 248,120 | 358,770 | 151,254 |
![]() | Sparkle | 08/2012 | 16 | 24,050 | N/A | 24,050 | 11,304 |
![]() | 35 and Ticking | 06/2011 | N/A | 114 | N/A | 114 | 54 |
![]() | Jumping The Broom | 05/2011 | 8 | 38,150 | 485 | 38,635 | 18,125 |
![]() | Faster | 11/2010 | 26 | 23,450 | 12,395 | 35,845 | 15,980 |
![]() | Lottery Ticket | 08/2010 | 18 | 25,000 | N/A | 25,000 | 11,750 |
![]() | The Hangover | 06/2009 | 40 | 285,000 | 192,000 | 477,000 | 210,750 |
![]() | Next Day Air | 05/2009 | 3 | 10,100 | N/A | 10,100 | 4,747 |
![]() | Janky Promoters | 03/2009 | 12 | 9 | N/A | 9 | 4 |
![]() | The Grand | 03/2008 | 6 | 116 | N/A | 116 | 55 |
![]() | Resident Evil: Extinction | 09/2007 | 45 | 50,750 | 95,600 | 146,350 | 62,093 |
![]() | Talk To Me | 07/2007 | N/A | 4,535 | 33 | 4,568 | 2,145 |
![]() | Something New | 02/2006 | N/A | 11,470 | 15 | 11,485 | 5,397 |
![]() | The Honeymooners | 06/2005 | 28 | 12,850 | 500 | 13,350 | 6,240 |
![]() | Resident Evil: Apocalypse | 09/2004 | 50 | 51,000 | 77,000 | 128,000 | 54,770 |
![]() | The Fighting Temptations | 09/2003 | N/A | 30,251 | N/A | 30,251 | 14,218 |
![]() | Friday After Next | 11/2002 | 20 | 32,300 | 100 | 32,400 | 15,221 |
![]() | All About The Benjamins | 03/2002 | 15 | 25,600 | N/A | 25,600 | 12,032 |
![]() | How High | 12/2001 | 12 | 31,155 | N/A | 31,155 | 14,643 |
![]() | Dr. Dolittle 2 | 06/2001 | 72 | 112,953 | 62,400 | 175,353 | 78,048 |
![]() | Bait | 09/2000 | 35 | 15,325 | N/A | 15,325 | 7,203 |
![]() | Roll Bounce | 09/2000 | N/A | 17,375 | 120 | 17,495 | 8,214 |
![]() | 3 Strikes | 03/2000 | 6 | 9,832 | N/A | 9,832 | 4,621 |
![]() | Next Friday | 01/2000 | 10 | 57,199 | 2,300 | 59,499 | 27,804 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT UTA 9336 Civic center Drive Beverly Hills, CA 90210 T:(310) 273-6700 mediarelations@unitedtalent.com | MANAGER INDUSTRY ENTERTAINMENT PARTNERS 955 S Carrillo Drive 3rd Floor Los Angeles, CA 90048 T:(323) 954-9000 | ATTORNEY MORRIS YORN BARNES LEVINE KRINTZMAN RUBENSTEIN AND KOHNER 2000 Avenue of the Stars 3rd Floor North Tower Los Angeles, CA 90067 T:(310) 319-3900 |