
Rupert Everett
Actor - Born: 29-May-59 Burnham Deepdale, Norfolk, England, UK
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Napoleon | 11/2023 | 165 | 62,150 | 162,870 | 225,020 | 94,359 |
![]() | My Policeman | 11/2022 | 22 | N/A | N/A | N/A | N/A |
![]() | She Will | 07/2022 | 10 | N/A | N/A | N/A | N/A |
![]() | The Warrior Queen Of Jhansi | 11/2019 | 18 | N/A | N/A | N/A | N/A |
![]() | The Happy Pince | 10/2018 | 12 | N/A | N/A | N/A | N/A |
![]() | Finding Altamira | 09/2016 | 8 | N/A | N/A | N/A | N/A |
![]() | Miss Peregrine`s Home For Peculiar Children | 09/2016 | 115 | 87,150 | 210,300 | 297,450 | 125,081 |
![]() | A Royal Night Out | 12/2015 | N/A | 225 | N/A | 225 | 106 |
![]() | Hysteria | 05/2012 | N/A | 1,790 | 6,340 | 8,130 | 3,377 |
![]() | Wild Target | 10/2010 | 9 | 110 | 3,420 | 3,530 | 1,420 |
![]() | Stardust | 08/2007 | 65 | 38,400 | 95,750 | 134,150 | 56,348 |
![]() | Shrek The Third | 05/2007 | 150 | 321,000 | 475,500 | 796,500 | 341,070 |
![]() | The Chronicles Of Narnia: The Lion, The Witch And the Wardrobe | 12/2005 | 175 | 292,008 | 453,000 | 745,008 | 318,444 |
![]() | Seperate Lies | 09/2005 | N/A | 914 | N/A | 914 | 430 |
![]() | Stage Beauty | 10/2004 | N/A | 777 | N/A | 777 | 365 |
![]() | Shrek 2 | 05/2004 | 125 | 440,000 | 480,000 | 920,000 | 398,800 |
![]() | The Wild Thornberrys Movie | 12/2002 | 35 | 39,856 | N/A | 39,856 | 18,732 |
![]() | The Importance Of Being Earnest | 05/2002 | 15 | 8,385 | 9,120 | 17,505 | 7,589 |
![]() | The Next Best Thing | 03/2000 | 25 | 14,991 | 15,600 | 30,591 | 13,286 |
![]() | B. Monkey | 09/1999 | N/A | 35 | N/A | 35 | 16 |
![]() | Inspector Gadget | 07/1999 | 75 | 97,403 | 37,000 | 134,403 | 60,579 |
![]() | An Ideal Husband | 06/1999 | 13 | 18,543 | 13,620 | 32,163 | 14,163 |
![]() | A Midsummer Nights Dream | 05/1999 | 12 | 16,072 | N/A | 16,072 | 7,554 |
![]() | Shakespeare in Love | 12/1998 | 25 | 100,318 | 189,000 | 289,318 | 122,749 |
![]() | My Best Friends Wedding | 06/1997 | 46 | 124,543 | 148,200 | 272,743 | 117,815 |
![]() | Cemetery Man (Dellamorte Dellamore) | 04/1996 | N/A | 254 | N/A | 254 | 119 |
![]() | Dunston Checks In | 01/1996 | N/A | 9,870 | N/A | 9,870 | 4,639 |
![]() | Ready To Wear (Pret-A-Porter) | 12/1994 | N/A | 6,100 | 35,500 | 41,600 | 17,067 |
![]() | The Madness Of King George | 12/1994 | N/A | 15,181 | 12,200 | 27,381 | 12,015 |
![]() | The Comfort Of Strangers | 03/1991 | N/A | 1,245 | N/A | 1,245 | 585 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
PARADES END | HBO | Drama Romance | 2012 | ||
BLACK MIRROR | NETFLIX/CHANNEL 7 | Syfy Drama | 2011 |
Contact Details
MANAGER MOSAIC MEDIA GROUP 9200 Sunset Blvd. 10th Floor West Hollywood, CA 90069 T:(310) 786-4900 | UK AGENT INDEPENDENT TALENT GROUP LTD. Oxford House 76 Oxford Street London W1D 1BS T:44 (0) 207 636 6565 | FRANCE AGENT ARTMEDIA 20 Avenue Rapp Paris T:(33) (01) 431-73300 |