
Dakota Fanning
Actor - Born: 23-Feb-94 Conyers, Georgia, USA
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | The Watchers | 06/2024 | 15 | N/A | N/A | N/A | N/A |
![]() | The Equalizer 3 | 09/2023 | 75 | 93,400 | 101,210 | 194,610 | 84,382 |
![]() | Once Upon A Time In Hollywood | 07/2019 | 95 | 142,870 | 237,500 | 380,370 | 162,149 |
![]() | Ocean`s 8 | 06/2018 | 75 | 140,250 | 158,400 | 298,650 | 129,278 |
![]() | Please Stand By | 01/2018 | 5 | 10 | N/A | 10 | 5 |
![]() | Brimstone | 03/2017 | 14 | N/A | N/A | N/A | N/A |
![]() | American Pastoral | 10/2016 | 20 | 535 | N/A | 535 | 251 |
![]() | The Benefactor | 01/2016 | N/A | 2,000 | N/A | 2,000 | 940 |
![]() | Every Secret Thing | 05/2015 | N/A | 104 | N/A | 104 | 49 |
![]() | Effie Gray | 04/2015 | N/A | 350 | N/A | 350 | 165 |
![]() | The Last Of Robin Hood | 08/2014 | 18 | 290 | N/A | 290 | 136 |
![]() | Very Good Girls | 07/2014 | N/A | 7 | N/A | 7 | 3 |
![]() | Night Moves | 05/2014 | N/A | 265 | N/A | 265 | 125 |
![]() | The Motel Life | 11/2013 | N/A | N/A | N/A | N/A | N/A |
![]() | The Twilight Saga: Breaking Dawn Part 2 | 11/2012 | 132 | 290,675 | 530,600 | 821,275 | 348,857 |
![]() | The Twilight Saga: Eclipse | 07/2010 | 75 | 305,000 | 405,000 | 710,000 | 305,350 |
![]() | The Runaways | 03/2010 | 12 | 3,575 | 1,150 | 4,725 | 2,140 |
![]() | Push | 02/2009 | 42 | 32,150 | 17,200 | 49,350 | 21,991 |
![]() | Coraline | 02/2009 | 38 | 75,550 | 48,400 | 123,950 | 54,869 |
![]() | The Secret Life Of Bees | 10/2008 | 12 | 37,750 | 2,555 | 40,305 | 18,765 |
![]() | Hounddog | 09/2008 | 4 | 132 | N/A | 132 | 62 |
![]() | Charlottes Web | 12/2006 | 85 | 82,200 | 63,000 | 145,200 | 63,834 |
![]() | Nine Lives | 10/2005 | N/A | 430 | N/A | 430 | 202 |
![]() | Dreamer: Inspired By A True Story | 10/2005 | N/A | 33,200 | 6,000 | 39,200 | 18,004 |
![]() | War Of The Worlds | 06/2005 | 135 | 234,000 | 357,000 | 591,000 | 252,780 |
![]() | Hide And Seek | 01/2005 | 32 | 51,000 | 72,000 | 123,000 | 52,770 |
![]() | In The Realms Of The Unreal | 12/2004 | N/A | 70 | N/A | 70 | 33 |
![]() | Man On Fire | 04/2004 | 70 | 77,900 | 53,120 | 131,020 | 57,861 |
![]() | Dr. Seuss The Cat In The Hat | 11/2003 | 110 | 100,484 | 34,400 | 134,884 | 60,987 |
![]() | Uptown Girls | 08/2003 | N/A | 36,947 | 3,000 | 39,947 | 18,565 |
![]() | Hansel and Gretel | 10/2002 | N/A | 100 | N/A | 100 | 47 |
![]() | Sweet Home Alabama | 09/2002 | 38 | 126,762 | 55,400 | 182,162 | 81,738 |
![]() | Trapped | 09/2002 | 30 | 6,951 | 6,420 | 13,371 | 5,835 |
![]() | I Am Sam | 12/2001 | 22 | 40,270 | 57,500 | 97,770 | 41,927 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
THE FIRST LADY | SHOWTIME | Biographical Drama | 4/2022 | ||
RIPLEY | NETFLIX | Crime Thriller | 4/2024 | ||
THE PERFECT COUPLE | Netflix | Drama | 9/2024 |
Contact Details
AGENT UTA 9336 Civic center Drive Beverly Hills, CA 90210 T:(310) 273-6700 mediarelations@unitedtalent.com | MANAGER ECHO LAKE ENTERTAINMENT 421 S Beverly Dr 6th Floor Beverly Hills, CA 90212 T:(310) 789-4790 contact@echolakeproductions.com | ATTORNEY HANSEN, JACOBSON, TELLER, HOBERMAN, NEWMAN, WARREN AND RICHMAN, LLP Steve Warren 450 N Roxbury Drive 8th Floor Beverly Hills, CA 90210 T:(310) 271-8777 mmatallana@hjth.com |