
Colm Feore
Actor - Born: 22-Aug-58 Boston, Massachusetts, USA
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Trigger Point | 04/2021 | 5 | N/A | N/A | N/A | N/A |
![]() | My Salinger Year | 03/2021 | 10 | N/A | N/A | N/A | N/A |
![]() | The Curse Of Buckout Road | 09/2019 | 8 | N/A | N/A | N/A | N/A |
![]() | Astronaut | 07/2019 | 6 | N/A | N/A | N/A | N/A |
![]() | Greta | 03/2019 | 11 | 10,480 | 8,760 | 19,240 | 8,430 |
![]() | The Prodigy | 02/2019 | 1 | N/A | N/A | N/A | N/A |
![]() | Higher Power | 05/2018 | 8 | 1 | N/A | 1 | 0 |
![]() | Mean Dreams | 03/2017 | 5 | N/A | N/A | N/A | N/A |
![]() | Reversion | 10/2015 | N/A | N/A | N/A | N/A | N/A |
![]() | The Amazing Spider Man 2 | 05/2014 | 220 | 201,300 | 510,600 | 711,900 | 298,851 |
![]() | Jack Ryan: Shadow Recruit | 01/2014 | 63 | 51,200 | 84,500 | 135,700 | 57,864 |
![]() | Thor | 05/2011 | 165 | 182,000 | 275,000 | 457,000 | 195,540 |
![]() | Changeling | 10/2008 | 60 | 36,120 | 78,675 | 114,795 | 48,446 |
![]() | La Piege Americain | 05/2008 | N/A | N/A | N/A | N/A | N/A |
![]() | Bon Cop, Bad Cop | 08/2006 | 7 | 12,671 | N/A | 12,671 | 5,955 |
![]() | The Exorcism Of Emily Rose | 09/2005 | 18 | 75,000 | 69,000 | 144,000 | 62,850 |
![]() | The Deal | 06/2005 | N/A | N/A | N/A | N/A | N/A |
![]() | The Chronicles Of Riddick | 06/2004 | 225 | 58,000 | 58,000 | 116,000 | 50,460 |
![]() | Highwaymen | 02/2004 | N/A | 216 | N/A | 216 | 102 |
![]() | Paycheck | 12/2003 | 60 | 53,644 | 42,230 | 95,874 | 42,105 |
![]() | National Security | 01/2003 | N/A | 35,765 | 19,000 | 54,765 | 24,410 |
![]() | Chicago | 12/2002 | 48 | 170,834 | 135,000 | 305,834 | 134,292 |
![]() | The Sum Of All Fears | 05/2002 | 68 | 118,500 | 75,600 | 194,100 | 85,935 |
![]() | Pearl Harbor | 05/2001 | 153 | 198,543 | 251,700 | 450,243 | 193,995 |
![]() | The Cavemans Valentine | 03/2001 | N/A | 687 | N/A | 687 | 323 |
![]() | Thomas And The Magic Railroad | 07/2000 | 19 | 15,911 | 3,990 | 19,901 | 9,074 |
![]() | Titus | 12/1999 | N/A | 1,921 | N/A | 1,921 | 903 |
![]() | The Insider | 11/1999 | 68 | 28,936 | 35,000 | 63,936 | 27,600 |
![]() | City of Angels | 04/1998 | 55 | 78,893 | 105,100 | 183,993 | 79,120 |
![]() | Critical Care | 10/1997 | 12 | 218 | N/A | 218 | 102 |
![]() | Face/Off | 06/1997 | 80 | 112,300 | 134,600 | 246,900 | 106,621 |
![]() | Night Falls On Manhattan | 05/1997 | N/A | 9,890 | N/A | 9,890 | 4,648 |
![]() | Thirty Two Short Films About Glen Gould | 04/1994 | N/A | 1,566 | N/A | 1,566 | 736 |
![]() | Iron Eagle II | 11/1988 | N/A | 10,400 | N/A | 10,400 | 4,888 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
THE BORGIAS | SHOWTIME | Historical Drama | 2011-2013 | ||
ANON | NETFLIX | Sci-Fi Thriller | 5/2018 | ||
THE UMBRELLA ACADEMY | NETFLIX | Action Fantasy | 2/2019 | ||
FOR ALL MANKIND | Apple TV+ | Space Drama | 11/2019 |