
Will Ferrell
Actor - Born: 16-Jul-67 Irvine, California, USA
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Despicable Me 4 | 07/2024 | 96 | N/A | N/A | N/A | N/A |
![]() | Strays | 08/2023 | 50 | N/A | N/A | N/A | N/A |
![]() | Barbie | 07/2023 | 105 | 637,860 | 812,300 | 1,450,160 | 624,714 |
![]() | Eurovision Song Contest: The Story of Fire Saga | 06/2020 | 48 | N/A | N/A | N/A | N/A |
![]() | Downhill | 02/2020 | 95 | 8,250 | 645 | 8,895 | 4,136 |
![]() | Zeroville | 09/2019 | 6 | N/A | N/A | N/A | N/A |
![]() | The Lego Movie 2: The Second Part | 02/2019 | 105 | 106,410 | 86,210 | 192,620 | 84,497 |
![]() | Holmes And Watson | 12/2018 | 44 | N/A | N/A | N/A | N/A |
![]() | Daddy`s Home 2 | 11/2017 | 72 | 104,100 | 77,540 | 181,640 | 79,943 |
![]() | The House | 06/2017 | 42 | 25,600 | 8,750 | 34,350 | 15,532 |
![]() | Zoolander 2 | 02/2016 | 52 | 29,202 | 27,650 | 56,852 | 24,785 |
![]() | Daddy`s Home | 12/2015 | 53 | 149,720 | 89,438 | 239,158 | 106,144 |
![]() | Get Hard | 03/2015 | 42 | 90,020 | 22,600 | 112,620 | 51,349 |
![]() | The Lego Movie | 02/2014 | 65 | 260,120 | 210,300 | 470,420 | 206,376 |
![]() | Anchorman: The Legend Continues | 12/2013 | 52 | 127,700 | 46,825 | 174,525 | 78,749 |
![]() | The Campaign | 08/2012 | N/A | 85,750 | 17,100 | 102,850 | 47,143 |
![]() | Casa De Mi Padre | 03/2012 | 7 | 5,675 | 2,010 | 7,685 | 3,471 |
![]() | Everything Must Go | 05/2011 | 6 | 2,725 | N/A | 2,725 | 1,281 |
![]() | Megamind | 11/2010 | 140 | 151,000 | 175,320 | 326,320 | 141,098 |
![]() | The Other Guys | 08/2010 | 105 | 121,000 | 51,400 | 172,400 | 77,430 |
![]() | Land Of the Lost | 06/2009 | 112 | 50,110 | 22,310 | 72,420 | 32,476 |
![]() | Step Brothers | 07/2008 | 70 | 102,450 | 27,100 | 129,550 | 58,992 |
![]() | Semi-Pro | 02/2008 | N/A | 33,510 | 10,285 | 43,795 | 19,864 |
![]() | The Wendell Baker Story | 05/2007 | 8 | 128 | 26 | 154 | 71 |
![]() | Blades Of Glory | 03/2007 | 65 | 118,650 | 26,400 | 145,050 | 66,326 |
![]() | Stranger Than Fiction | 11/2006 | 40 | 40,435 | 13,000 | 53,435 | 24,204 |
![]() | Talladega Nights | 08/2006 | 70 | 148,213 | 15,000 | 163,213 | 75,660 |
![]() | Curious George | 02/2006 | 55 | 58,640 | 11,000 | 69,640 | 31,961 |
![]() | Winter Passing | 02/2006 | 4 | 101 | N/A | 101 | 47 |
![]() | The Producers | 12/2005 | 42 | 19,496 | 18,700 | 38,196 | 16,643 |
![]() | Wedding Crashers | 07/2005 | 40 | 209,000 | 76,000 | 285,000 | 128,630 |
![]() | Bewitched | 06/2005 | 80 | 63,000 | 68,000 | 131,000 | 56,810 |
![]() | Kicking And Screaming | 05/2005 | 45 | 53,000 | 3,000 | 56,000 | 26,110 |
![]() | Melinda and Melinda | 03/2005 | 15 | 3,825 | 16,300 | 20,125 | 8,318 |
![]() | Anchorman | 07/2004 | 28 | 84,000 | 5,000 | 89,000 | 41,480 |
![]() | Starsky & Hutch | 03/2004 | 60 | 88,000 | 82,000 | 170,000 | 74,160 |
![]() | Elf | 11/2003 | 33 | 173,399 | 47,000 | 220,399 | 100,298 |
![]() | Old School | 02/2003 | 24 | 74,663 | 11,000 | 85,663 | 39,492 |
![]() | Austin Powers In Goldmember | 07/2002 | 63 | 213,200 | 83,000 | 296,200 | 133,404 |
![]() | Zoolander | 09/2001 | 28 | 45,128 | 7,900 | 53,028 | 24,370 |
![]() | Jay and Silent Bob Strike Back | 08/2001 | 22 | 30,085 | 3,000 | 33,085 | 15,340 |
![]() | The Ladies Man | 10/2000 | 11 | 13,617 | N/A | 13,617 | 6,400 |
![]() | Drowning Mona | 03/2000 | 16 | 15,507 | 475 | 15,982 | 7,478 |
![]() | Superstar | 10/1999 | N/A | 30,629 | N/A | 30,629 | 14,396 |
![]() | The Suburbans | 10/1999 | N/A | 11 | N/A | 11 | 5 |
![]() | Dick | 08/1999 | 13 | 6,277 | 100 | 6,377 | 2,990 |
![]() | A Night at the Roxbury | 10/1998 | 17 | 30,312 | N/A | 30,312 | 14,247 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
30 ROCK | NBC | Comedy | 2006-2013 | ||
SATURDAY NIGHT LIVE | NBC | Comedy | 1975 | ||
THE OFFICE | NBC | Comedy | 2005-2013 | ||
THE SPOILS OF BABYLON | IFC | Comedy | 2014 |
Contact Details
AGENT UTA 9336 Civic center Drive Beverly Hills, CA 90210 T:(310) 273-6700 mediarelations@unitedtalent.com | MANAGER MOSAIC MEDIA GROUP 9200 Sunset Blvd. 10th Floor West Hollywood, CA 90069 T:(310) 786-4900 | ATTORNEY JACKOWAY, TYERMAN, WERTHEIMER, AUSTEN, MANDELBAUM AND KLEIN PC Deborah Klein 1925 Century Park East 22nd Floor Los Angeles, CA 90067 T:(310) 553-0305 |