
Morgan Freeman
Actor - Born: 01-Jun-37 Memphis, Tennessee, USA
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Gunner | 08/2024 | 22 | N/A | N/A | N/A | N/A |
![]() | A Good Person | 03/2023 | 26 | 2,200 | 90 | 2,290 | 1,070 |
![]() | The Hitman`s Wife`s Bodyguard | 06/2021 | 68 | 38,600 | 33,780 | 72,380 | 31,654 |
![]() | Coming 2 America | 03/2021 | 62 | N/A | N/A | N/A | N/A |
![]() | Angel Has Fallen | 08/2019 | 62 | 70,100 | 73,400 | 143,500 | 62,307 |
![]() | The Poison Rose | 05/2019 | 26 | N/A | N/A | N/A | N/A |
![]() | The Nutcracker And the Four Realms | 10/2018 | 125 | 53,250 | 100,150 | 153,400 | 65,088 |
![]() | Just Getting Started | 12/2017 | 23 | 6,050 | 1,560 | 7,610 | 3,468 |
![]() | Going In Style | 04/2017 | 26 | 45,000 | 41,230 | 86,230 | 37,642 |
![]() | Ben-Hur (2016) | 08/2016 | 105 | 26,120 | 68,510 | 94,630 | 39,680 |
![]() | Now You See Me 2 | 06/2016 | 94 | 64,780 | 272,570 | 337,350 | 139,475 |
![]() | London Has Fallen | 03/2016 | 63 | 62,520 | 143,640 | 206,160 | 86,840 |
![]() | Momentum | 10/2015 | 21 | N/A | N/A | N/A | N/A |
![]() | Ted 2 | 06/2015 | 71 | 80,960 | 135,600 | 216,560 | 92,291 |
![]() | 5 Flights Up | 05/2015 | 6 | 1,000 | N/A | 1,000 | 470 |
![]() | Last Knights | 04/2015 | N/A | N/A | N/A | N/A | N/A |
![]() | Dolphin Tale 2 | 09/2014 | 38 | 41,200 | 11,640 | 52,840 | 24,020 |
![]() | Lucy | 07/2014 | 42 | 86,550 | 335,600 | 422,150 | 174,919 |
![]() | Transcendence | 04/2014 | 105 | 23,905 | 87,560 | 111,465 | 46,259 |
![]() | Island Of Lemurs: Madagascar | 04/2014 | 2 | 10,350 | 2,005 | 12,355 | 5,667 |
![]() | The Lego Movie | 02/2014 | 65 | 260,120 | 210,300 | 470,420 | 206,376 |
![]() | Las Vegas | 11/2013 | 31 | 63,230 | 70,278 | 133,508 | 57,829 |
![]() | Now You See Me | 05/2013 | 86 | 115,400 | 220,400 | 335,800 | 142,398 |
![]() | Oblivion | 04/2013 | 122 | 88,430 | 206,700 | 295,130 | 124,242 |
![]() | Olympus Has Fallen | 03/2013 | 68 | 101,320 | 64,785 | 166,105 | 73,534 |
![]() | The Dark Knight Rises | 07/2012 | 245 | 446,700 | 631,450 | 1,078,150 | 462,529 |
![]() | The Magic Of Belle Isle | 07/2012 | N/A | 102 | N/A | 102 | 48 |
![]() | Dolphin Tale | 09/2011 | 41 | 71,250 | 17,350 | 88,600 | 40,428 |
![]() | Born To Be Wild (IMAX) 3D | 04/2011 | N/A | 21,340 | N/A | 21,340 | 10,030 |
![]() | Red | 10/2010 | 61 | 90,620 | 110,450 | 201,070 | 86,771 |
![]() | Wild Target | 10/2010 | 9 | 110 | 3,420 | 3,530 | 1,420 |
![]() | Invictus | 12/2009 | 65 | 37,450 | 85,340 | 122,790 | 51,738 |
![]() | Maiden Heist | 05/2009 | N/A | N/A | N/A | N/A | N/A |
![]() | The Maiden Heist | 11/2008 | N/A | N/A | N/A | N/A | N/A |
![]() | The Dark Knight | 07/2008 | 195 | 535,160 | 475,800 | 1,010,960 | 441,845 |
![]() | Wanted | 06/2008 | 80 | 135,000 | 207,120 | 342,120 | 146,298 |
![]() | The Bucket List | 12/2007 | 45 | 93,150 | 81,830 | 174,980 | 76,513 |
![]() | Gone Baby Gone | 10/2007 | 20 | 20,467 | 14,530 | 34,997 | 15,431 |
![]() | The Good Night | 10/2007 | 15 | 23 | 130 | 153 | 63 |
![]() | Feast Of Love | 09/2007 | N/A | 3,510 | 1,210 | 4,720 | 2,134 |
![]() | Evan Almighty | 06/2007 | 175 | 101,050 | 73,100 | 174,150 | 76,734 |
![]() | 10 Items Or Less | 12/2006 | N/A | 82 | 1,300 | 1,382 | 559 |
![]() | Lucky Number Slevin | 04/2006 | N/A | 22,495 | 33,000 | 55,495 | 23,773 |
![]() | An Unfinished Life | 09/2005 | 30 | 8,590 | 9,410 | 18,000 | 7,801 |
![]() | Batman Begins | 06/2005 | 155 | 206,500 | 166,000 | 372,500 | 163,455 |
![]() | March Of The Penguins | 06/2005 | 8 | 77,000 | 37,000 | 114,000 | 50,990 |
![]() | Unleashed | 05/2005 | 45 | 25,000 | 22,000 | 47,000 | 20,550 |
![]() | Million Dollar Baby | 12/2004 | 28 | 100,472 | 120,000 | 220,472 | 95,222 |
![]() | The Hunting Of The President | 06/2004 | N/A | 23 | N/A | 23 | 11 |
![]() | The Big Bounce | 01/2004 | N/A | 6,500 | N/A | 6,500 | 3,055 |
![]() | Bruce Almighty | 05/2003 | 86 | 242,614 | 239,000 | 481,614 | 209,629 |
![]() | Levity | 04/2003 | 8 | 209 | N/A | 209 | 98 |
![]() | Dreamcatcher | 03/2003 | 68 | 33,700 | 42,000 | 75,700 | 32,639 |
![]() | The Sum Of All Fears | 05/2002 | 68 | 118,500 | 75,600 | 194,100 | 85,935 |
![]() | High Crimes | 04/2002 | 42 | 42,500 | 20,100 | 62,600 | 28,015 |
![]() | Along Came A Spider | 04/2001 | 28 | 74,078 | 31,100 | 105,178 | 47,257 |
![]() | Under Suspicion | 09/2000 | 25 | 261 | N/A | 261 | 123 |
![]() | Nurse Betty | 09/2000 | 24 | 25,200 | 3,000 | 28,200 | 13,044 |
![]() | Deep Impact | 05/1998 | 85 | 140,465 | 209,000 | 349,465 | 149,619 |
![]() | The Big Hit | 05/1998 | 13 | 27,067 | 8,200 | 35,267 | 16,001 |
![]() | Hard Rain | 01/1998 | 70 | 19,871 | 22,100 | 41,971 | 18,179 |
![]() | Amistad | 12/1997 | 38 | 45,783 | 17,600 | 63,383 | 28,558 |
![]() | Kiss The Girls | 10/1997 | 27 | 60,500 | 39,200 | 99,700 | 44,115 |
![]() | The Long Way Home (doc) | 09/1997 | N/A | 120 | N/A | 120 | 56 |
![]() | Chain Reaction | 08/1996 | 55 | 20,655 | 32,800 | 53,455 | 22,828 |
![]() | Moll Flanders | 0/1996 | N/A | 3,487 | N/A | 3,487 | 1,639 |
![]() | Seven | 09/1995 | 30 | 100,100 | 226,100 | 326,200 | 137,487 |
![]() | Outbreak | 03/1995 | N/A | 67,823 | 118,100 | 185,923 | 79,117 |
![]() | The Shawshank Redemption | 09/1994 | 25 | 28,200 | 45,000 | 73,200 | 31,254 |
![]() | Unforgiven | 08/1992 | 16 | 101,157 | 58,000 | 159,157 | 70,744 |
![]() | The Power Of One | 03/1992 | N/A | 2,766 | N/A | 2,766 | 1,300 |
![]() | Robin Hood: Prince of Thieves | 06/1991 | N/A | 183,000 | 225,000 | 408,000 | 176,010 |
![]() | The Bonfire of the Vanities | 12/1990 | 47 | 15,691 | N/A | 15,691 | 7,375 |
![]() | Glory | 12/1989 | 20 | 27,660 | 4,350 | 32,010 | 14,740 |
![]() | Driving Miss Daisy | 12/1989 | N/A | 107,447 | 39,200 | 146,647 | 66,180 |
![]() | Johnny Handsome | 09/1989 | N/A | 7,237 | N/A | 7,237 | 3,401 |
![]() | Lean on Me | 03/1989 | N/A | 30,639 | N/A | 30,639 | 14,400 |
![]() | Clean and Sober | 08/1988 | N/A | 8,511 | N/A | 8,511 | 4,000 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | ATTORNEY SLOANE OFFER WEBER AND DERN, LLP 9601 Wilshire Blvd. Suite 500 Beverly Hills, CA 90210 T:(310) 248-5100 |