
Peter Gallagher
Actor - Born: 19-Aug-55 New York City, New York, USA
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Humane | 04/2024 | 5 | 45 | N/A | 45 | 21 |
![]() | After | 04/2019 | 6 | 12,100 | 58,650 | 70,750 | 29,147 |
![]() | A Bad Moms Christmas | 11/2017 | 30 | 72,050 | 60,130 | 132,180 | 57,916 |
![]() | Literally, Right Before Aaron | 09/2017 | 8 | N/A | N/A | N/A | N/A |
![]() | Burlesque | 11/2010 | 61 | 40,050 | 51,210 | 91,260 | 39,308 |
![]() | Conviction | 10/2010 | 13 | 6,800 | 3,050 | 9,850 | 4,416 |
![]() | How To Deal | 07/2003 | 16 | 14,144 | N/A | 14,144 | 6,648 |
![]() | Little Secrets | 08/2002 | 3 | 405 | N/A | 405 | 190 |
![]() | Mr. Deeds | 06/2002 | 50 | 126,200 | 40,400 | 166,600 | 75,474 |
![]() | Center Stage | 05/2000 | 18 | 17,201 | N/A | 17,201 | 8,084 |
![]() | House on Haunted Hill | 10/1999 | 19 | 40,846 | 27,800 | 68,646 | 30,318 |
![]() | American Beauty | 09/1999 | 17 | 130,097 | 226,000 | 356,097 | 151,546 |
![]() | The Man Who Knew Too Little | 11/1997 | N/A | 13,522 | N/A | 13,522 | 6,355 |
![]() | To Gillian On Her 37th Birthday | 10/1996 | N/A | 4,185 | N/A | 4,185 | 1,967 |
![]() | Last Dance | 04/1996 | N/A | 5,940 | N/A | 5,940 | 2,792 |
![]() | While You Were Sleeping | 06/1995 | 17 | 82,781 | 100,900 | 183,681 | 79,267 |
![]() | The Underneath | 04/1995 | 7 | 535 | N/A | 535 | 251 |
![]() | Mrs. Parker and the Vicious Circle | 12/1994 | 7 | 2,026 | N/A | 2,026 | 952 |
![]() | The Hudsucker Proxy | 03/1994 | N/A | 2,868 | N/A | 2,868 | 1,348 |
![]() | Mothers Boys | 03/1994 | N/A | 730 | N/A | 730 | 343 |
![]() | Malice | 10/1993 | 25 | 45,089 | 15,200 | 60,289 | 27,272 |
![]() | Short Cuts | 10/1993 | N/A | 6,015 | N/A | 6,015 | 2,827 |
![]() | Watch It | 04/1993 | N/A | 121 | N/A | 121 | 57 |
![]() | Bob Roberts | 09/1992 | N/A | 4,381 | N/A | 4,381 | 2,059 |
![]() | The Player | 04/1992 | N/A | 17,915 | N/A | 17,915 | 8,420 |
![]() | Late for Dinner | 09/1991 | N/A | 8,906 | N/A | 8,906 | 4,186 |
![]() | Tune In Tomorrow | 10/1990 | N/A | 1,794 | N/A | 1,794 | 843 |
![]() | Sex, Lies and Videotape | 08/1989 | 1 | 23,405 | N/A | 23,405 | 11,000 |
![]() | High Spirits | 11/1988 | N/A | 8,500 | N/A | 8,500 | 3,995 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
CALIFORNICATION | SHOWTIME | Comedy Drama | 2007 | ||
COVERT AFFAIRS | USA | Action Spy Drama | 2010 | ||
ZOEY`S EXTRAORDINARY PLY LIST | NBC | Comedy Drama | 1/2020 |
Contact Details
AGENT GERSH 9465 Wilshire Blvd. Beverly Hills, CA 90212 T:(310) 274-6611 | MANAGER JOHN CARRABINO MANAGEMENT |