
James Gandolfini
Actor - Born: 18-Sep-61 Westwood, New Jersey, USA
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | The Drop | 09/2014 | 14 | 10,987 | 4,650 | 15,637 | 7,024 |
![]() | Enough Said | 09/2013 | N/A | 17,420 | 7,310 | 24,730 | 11,111 |
![]() | Violet and Daisy | 06/2013 | N/A | 17 | N/A | 17 | 8 |
![]() | The Incedible Burt Wonderstone | 03/2013 | 33 | 22,340 | 2,150 | 24,490 | 11,360 |
![]() | Not Fade Away | 12/2012 | N/A | 611 | N/A | 611 | 287 |
![]() | Killing Them Softly | 11/2012 | 18 | 14,850 | 21,300 | 36,150 | 15,500 |
![]() | Extremely Loud And Incredibly Close | 12/2011 | 20 | 31,650 | 24,050 | 55,700 | 24,496 |
![]() | Welcome To The Rileys | 10/2010 | N/A | 153 | N/A | 153 | 72 |
![]() | Where The Wild Things Are | 10/2009 | 110 | 77,120 | 16,500 | 93,620 | 42,846 |
![]() | The Taking Of Pelham 123 | 06/2009 | 108 | 66,200 | 92,300 | 158,500 | 68,034 |
![]() | Miracle At St. Anna | 09/2008 | 48 | 8,020 | 1,425 | 9,445 | 4,339 |
![]() | Romance & Cigarettes | 09/2007 | N/A | 435 | 2,410 | 2,845 | 1,168 |
![]() | Lonely Hearts | 04/2007 | N/A | 188 | 1,835 | 2,023 | 822 |
![]() | All The Kings Men | 09/2006 | 60 | 7,221 | N/A | 7,221 | 3,394 |
![]() | Romance And Cigarettes | 08/2005 | N/A | 136 | 2,400 | 2,536 | 1,024 |
![]() | Surviving Christmas | 10/2004 | N/A | 11,200 | 3,540 | 14,740 | 6,680 |
![]() | The Last Castle | 10/2001 | 60 | 18,244 | N/A | 18,244 | 8,575 |
![]() | The Man Who Wasnt There | 10/2001 | 20 | 7,494 | 11,400 | 18,894 | 8,082 |
![]() | The Mexican | 03/2001 | 38 | 66,845 | 81,000 | 147,845 | 63,817 |
![]() | 8mm | 02/1999 | 40 | 36,663 | 60,000 | 96,663 | 41,232 |
![]() | A Civil Action | 12/1998 | 60 | 56,703 | 17,000 | 73,703 | 33,450 |
![]() | The Mighty | 10/1998 | N/A | 2,652 | N/A | 2,652 | 1,246 |
![]() | Fallen | 01/1998 | N/A | 25,494 | 9,400 | 34,894 | 15,742 |
![]() | Shes So Lovely | 08/1997 | 18 | 7,300 | N/A | 7,300 | 3,431 |
![]() | Night Falls On Manhattan | 05/1997 | N/A | 9,890 | N/A | 9,890 | 4,648 |
![]() | The Juror | 02/1996 | 44 | 44,834 | 40,300 | 85,134 | 37,192 |
![]() | Get Shorty | 10/1995 | 68 | 72,000 | 39,000 | 111,000 | 49,440 |
![]() | Crimson Tide | 05/1995 | 53 | 93,332 | 66,000 | 159,332 | 70,266 |
![]() | Terminal Velocity | 09/1994 | N/A | 16,479 | 51,500 | 67,979 | 28,345 |
![]() | Angie | 02/1994 | N/A | 9,398 | N/A | 9,398 | 4,417 |
![]() | Mr. Wonderful | 10/1993 | N/A | 3,126 | N/A | 3,126 | 1,469 |
![]() | True Romance | 09/1993 | 13 | 12,281 | N/A | 12,281 | 5,772 |
![]() | Money For Nothing | 09/1993 | 11 | 1,045 | N/A | 1,045 | 491 |
![]() | A Stranger Among Us | 07/1992 | N/A | 11,940 | N/A | 11,940 | 5,612 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | MANAGER SANDERS ARMSTRONG CASERTA 2120 Colorado Avenue Santa Monica, CA 90404 T:(310) 325-2100 | ATTORNEY SLOANE OFFER WEBER AND DERN, LLP David Weber 9601 Wilshire Blvd. Suite 500 Beverly Hills, CA 90210 T:(310) 248-5100 |