
Judy Greer
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Aporia | 08/2023 | 8 | N/A | N/A | N/A | N/A |
![]() | Halloween Kills | 10/2021 | 22 | N/A | N/A | N/A | N/A |
![]() | UNCLE FRANK | 11/2020 | 15 | N/A | N/A | N/A | N/A |
![]() | Buffaloed | 02/2020 | 4 | N/A | N/A | N/A | N/A |
![]() | Playing With Fire | 11/2019 | 31 | 43,900 | 10,300 | 54,200 | 24,753 |
![]() | Where`d You Go, Bernadette | 08/2019 | 21 | N/A | N/A | N/A | N/A |
![]() | Halloween | 10/2018 | 11 | N/A | N/A | N/A | N/A |
![]() | Ant-Man And The Wasp | 07/2018 | 175 | 216,750 | 410,400 | 627,150 | 266,033 |
![]() | Measure Of A Man | 05/2018 | 8 | 113 | N/A | 113 | 53 |
![]() | Adventures In Public School | 04/2018 | 4 | N/A | N/A | N/A | N/A |
![]() | The 15:17 To Paris | 02/2018 | 32 | 35,950 | 21,300 | 57,250 | 25,417 |
![]() | Pottersville | 11/2017 | 8 | N/A | N/A | N/A | N/A |
![]() | Our Souls At Night | 09/2017 | 15 | N/A | N/A | N/A | N/A |
![]() | Lemon | 08/2017 | 6 | N/A | N/A | N/A | N/A |
![]() | War For The Planet Of the Apes | 07/2017 | 155 | 145,600 | 348,760 | 494,360 | 207,936 |
![]() | Wilson | 03/2017 | N/A | N/A | N/A | N/A | N/A |
![]() | All We Had | 12/2016 | 3 | N/A | N/A | N/A | N/A |
![]() | Ordinary World | 10/2016 | N/A | N/A | N/A | N/A | N/A |
![]() | Grandma | 08/2015 | 1 | 6,500 | N/A | 6,500 | 3,055 |
![]() | Ant-Man | 07/2015 | 136 | 178,650 | 335,400 | 514,050 | 218,126 |
![]() | Jurassic World | 06/2015 | 158 | 650,370 | 1,015,560 | 1,665,930 | 711,898 |
![]() | Tomorrowland | 05/2015 | 200 | 92,670 | 117,300 | 209,970 | 90,475 |
![]() | Men, Women & Children | 10/2014 | 26 | 695 | 1,050 | 1,745 | 747 |
![]() | Jamie Marks Is Dead | 08/2014 | N/A | N/A | N/A | N/A | N/A |
![]() | Dawn Of the Planet Of The Apes | 07/2014 | 185 | 208,990 | 503,400 | 712,390 | 299,585 |
![]() | Carrie | 10/2013 | 33 | 35,100 | 51,200 | 86,300 | 36,977 |
![]() | Playing For Keeps | 12/2012 | 38 | 12,985 | N/A | 12,985 | 6,103 |
![]() | Jeff, Who Lives At Home | 03/2012 | 12 | 4,230 | 165 | 4,395 | 2,054 |
![]() | The Descendants | 11/2011 | 22 | 81,480 | 95,210 | 176,690 | 76,380 |
![]() | Henrys Crime | 04/2011 | N/A | 103 | 105 | 208 | 90 |
![]() | Peep World | 03/2011 | N/A | 12 | N/A | 12 | 6 |
![]() | Love And Other Drugs | 11/2010 | 35 | 33,200 | 71,250 | 104,450 | 44,104 |
![]() | Barry Munday | 10/2010 | N/A | N/A | N/A | N/A | N/A |
![]() | Marmaduke | 06/2010 | 55 | 34,000 | 51,000 | 85,000 | 36,380 |
![]() | Love Happens | 09/2009 | 20 | 23,155 | 13,450 | 36,605 | 16,263 |
![]() | The Grand | 03/2008 | 6 | 116 | N/A | 116 | 55 |
![]() | 27 Dresses | 01/2008 | 32 | 76,800 | 84,220 | 161,020 | 69,784 |
![]() | The Amateurs | 12/2007 | N/A | 17 | 47 | 64 | 27 |
![]() | The Go-Getter | 06/2007 | N/A | N/A | N/A | N/A | N/A |
![]() | The TV Set | 04/2007 | N/A | 272 | N/A | 272 | 128 |
![]() | The Great New Wonderful | 06/2006 | 1 | 150 | 27 | 177 | 81 |
![]() | American Dreamz | 04/2006 | 19 | 7,314 | N/A | 7,314 | 3,438 |
![]() | I Love Your Work | 11/2005 | 2 | 3 | N/A | 3 | 1 |
![]() | Elizabethtown | 10/2005 | 50 | 27,000 | 24,000 | 51,000 | 22,290 |
![]() | Cursed | 02/2005 | 35 | 19,295 | 10,350 | 29,645 | 13,209 |
![]() | The Village | 07/2004 | 65 | 114,000 | 142,000 | 256,000 | 110,380 |
![]() | 13 Going On 30 | 04/2004 | 37 | 57,000 | 39,000 | 96,000 | 42,390 |
![]() | The Hebrew Hammer | 12/2003 | N/A | 20 | N/A | 20 | 9 |
![]() | Adaptation | 12/2002 | 20 | 21,177 | 10,303 | 31,480 | 14,074 |
![]() | What Women Want | 12/2000 | 65 | 182,762 | 191,000 | 373,762 | 162,298 |
![]() | The Specials | 09/2000 | N/A | 13 | N/A | 13 | 6 |
![]() | What Planet Are You From | 03/2000 | 55 | 6,292 | 8,120 | 14,412 | 6,205 |
![]() | Three Kings | 10/1999 | 48 | 60,623 | 61,300 | 121,923 | 53,013 |
![]() | Jawbreaker | 02/1999 | N/A | 3,111 | N/A | 3,111 | 1,462 |
![]() | Kissing a Fool | 02/1998 | N/A | 4,106 | N/A | 4,106 | 1,930 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
ARRESTED DEVELOPMENT | NETFLIX | Family Comedy | 2013 | ||
CALIFORNICATION | SHOWTIME | Comedy Drama | 2007 | ||
TWO AND A HALF MEN | CBS | Comedy | 2013 | ||
MARRIED | FX | Comedy | 2014 | ||
KIDDING | SHOWTIME | Drama | 9/2019 | ||
THE THING ABOUT PAM | NBC | Crime Drama | 3/2022 | ||
REBOOT | Hulu | Comedy | 9/2022 |
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | MANAGER PRINCIPATO-YOUNG ENTERTAINMENT 9465 Wilshire Blvd. Suite 880 Beverly Hills, CA 90210 T:(310) 274-4474 | ATTORNEY FELKER TOCZEK GELLMAN SUDDLESON, LLP 10880 Wilshire Blvd. Suite 2070 Los Angeles, CA 90024 T:(310) 441-8000 |