
Clark Gregg
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Being the Ricardos | 12/2021 | 36 | N/A | N/A | N/A | N/A |
![]() | Captain Marvel | 03/2019 | 160 | 425,340 | 700,050 | 1,125,390 | 479,930 |
![]() | Spinning Man | 04/2018 | 9 | N/A | N/A | N/A | N/A |
![]() | Very Good Girls | 07/2014 | N/A | 7 | N/A | 7 | 3 |
![]() | Trust Me | 06/2014 | N/A | N/A | N/A | N/A | N/A |
![]() | Brightest Star | 02/2014 | N/A | N/A | N/A | N/A | N/A |
![]() | Labor Day | 01/2014 | 19 | 13,200 | 6,350 | 19,550 | 8,744 |
![]() | The To-Do List | 07/2013 | 2 | 3,400 | 80 | 3,480 | 1,630 |
![]() | Much Ado About Nothing | 06/2013 | N/A | 4,230 | N/A | 4,230 | 1,988 |
![]() | The Avengers | 05/2012 | 242 | 622,535 | 887,500 | 1,510,035 | 647,591 |
![]() | Mr. Poppers Penguins | 06/2011 | 62 | 68,250 | 120,000 | 188,250 | 80,078 |
![]() | Thor | 05/2011 | 165 | 182,000 | 275,000 | 457,000 | 195,540 |
![]() | Iron Man 2 | 05/2010 | 225 | 321,400 | 310,560 | 631,960 | 275,282 |
![]() | 500 Days Of Summer | 07/2009 | 8 | 31,400 | 25,850 | 57,250 | 25,098 |
![]() | Choke | 09/2008 | N/A | 3,020 | 745 | 3,765 | 1,717 |
![]() | Iron Man | 05/2008 | 150 | 320,130 | 265,460 | 585,590 | 256,645 |
![]() | The Air I Breathe | 01/2008 | 12 | 26 | 2,300 | 2,326 | 932 |
![]() | Black Christmas | 12/2006 | 9 | 16,241 | 5,225 | 21,466 | 9,723 |
![]() | Hoot | 05/2006 | 15 | 8,117 | N/A | 8,117 | 3,815 |
![]() | When A Stranger Calls | 02/2006 | 15 | 47,860 | 19,000 | 66,860 | 30,094 |
![]() | In Good Company | 01/2005 | 28 | 45,000 | 18,000 | 63,000 | 28,350 |
![]() | Spartan | 03/2004 | 20 | 4,375 | 3,710 | 8,085 | 3,540 |
![]() | Northfork | 07/2003 | 2 | 1,421 | N/A | 1,421 | 668 |
![]() | Lovely & Amazing | 06/2002 | N/A | 4,210 | N/A | 4,210 | 1,979 |
![]() | We Were Soldiers | 03/2002 | 75 | 78,200 | 36,500 | 114,700 | 51,354 |
![]() | A.I. Artificial Intelligence | 06/2001 | 90 | 78,617 | 156,400 | 235,017 | 99,510 |
![]() | State and Main | 12/2000 | N/A | 6,920 | 2,340 | 9,260 | 4,188 |
![]() | In The Land Of Women | 04/2000 | N/A | 11,110 | 5,500 | 16,610 | 7,422 |
![]() | The Adventures of Sebastian Cole | 08/1999 | N/A | 100 | N/A | 100 | 47 |
![]() | Six Ways To Sunday | 03/1999 | N/A | 52 | N/A | 52 | 24 |
![]() | The Usual Suspects | 08/1995 | 6 | 22,879 | 28,100 | 50,979 | 21,993 |
![]() | I Love Trouble | 06/1994 | N/A | 30,700 | 27,000 | 57,700 | 25,229 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
MARVELS AGENTS OF S.H.I.E.L.D. | ABC | Sci-Fi Action Drama | 2013 | ||
FLORIDA MAN | NETFLIX | Drama Thriller | 4/2023 |
Contact Details
AGENT UTA 9336 Civic center Drive Beverly Hills, CA 90210 T:(310) 273-6700 mediarelations@unitedtalent.com | MANAGER 3 ARTS MANAGEMENT 9460 Wilshire Blvd. 7th Floor Beverly Hills, CA 90212 T:(310) 888-3200 | ATTORNEY ZIFFREN-BRITTENHAM, LLP 1801 Century Park West Los Angeles, CA 90067 T:(310) 552-3388 sraines@ziffrenlaw.com |