
Carla Gugino
Actor - Born: 29-Aug-71 Sarasota, Florida, USA
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Gunpowder Milkshake | 07/2021 | 32 | N/A | N/A | N/A | N/A |
![]() | Wolves | 03/2017 | N/A | N/A | N/A | N/A | N/A |
![]() | The Space Between Us | 12/2016 | 31 | 8,050 | 6,906 | 14,956 | 6,546 |
![]() | Bling | 05/2016 | 16 | N/A | N/A | N/A | N/A |
![]() | San Andreas | 05/2015 | 115 | 155,075 | 315,300 | 470,375 | 199,005 |
![]() | Match | 01/2015 | N/A | 28 | N/A | 28 | 13 |
![]() | New Years Eve | 12/2011 | 60 | 55,175 | 88,500 | 143,675 | 61,332 |
![]() | I Melt With You | 12/2011 | N/A | 7 | N/A | 7 | 3 |
![]() | The Mighty Macs | 10/2011 | 8 | 1,950 | N/A | 1,950 | 917 |
![]() | Mr. Poppers Penguins | 06/2011 | 62 | 68,250 | 120,000 | 188,250 | 80,078 |
![]() | Sucker Punch | 03/2011 | 90 | 36,400 | 53,500 | 89,900 | 38,508 |
![]() | Elektra Luxx | 03/2011 | N/A | 12 | N/A | 12 | 6 |
![]() | Every Day | 01/2011 | 4 | 47 | N/A | 47 | 22 |
![]() | Faster | 11/2010 | 26 | 23,450 | 12,395 | 35,845 | 15,980 |
![]() | Watchmen | 03/2009 | 134 | 107,000 | 76,000 | 183,000 | 80,690 |
![]() | Race To Witch Mountain | 03/2009 | 65 | 67,350 | 40,675 | 108,025 | 47,925 |
![]() | The Unborn | 01/2009 | 18 | 42,750 | 34,350 | 77,100 | 33,833 |
![]() | Righteous Kill | 09/2008 | 65 | 41,430 | 36,500 | 77,930 | 34,072 |
![]() | American Gangster | 11/2007 | 100 | 130,734 | 136,220 | 266,954 | 115,933 |
![]() | Rise: Blood Hunter | 06/2007 | N/A | 115 | 1,432 | 1,547 | 627 |
![]() | Even Money | 05/2007 | N/A | 65 | N/A | 65 | 31 |
![]() | The Lookout | 03/2007 | 16 | 4,625 | 700 | 5,325 | 2,454 |
![]() | Night At The Museum | 12/2006 | 120 | 250,864 | 323,200 | 574,064 | 247,186 |
![]() | Sin City | 04/2005 | 44 | 74,000 | 85,000 | 159,000 | 68,780 |
![]() | The Singing Detective | 10/2003 | N/A | 326 | N/A | 326 | 153 |
![]() | Spy Kids 3-D: Game Over | 07/2003 | 40 | 111,779 | 86,000 | 197,779 | 86,936 |
![]() | The Jimmy Show | 12/2002 | 1 | 1 | N/A | 1 | 0 |
![]() | Spy Kids 2: The Island of Lost Dreams | 08/2002 | 38 | 85,600 | 34,850 | 120,450 | 54,172 |
![]() | The One | 11/2001 | 49 | 43,906 | 35,600 | 79,506 | 34,876 |
![]() | The Center Of The World | 04/2001 | N/A | 1,101 | N/A | 1,101 | 517 |
![]() | Spy Kids | 03/2001 | 38 | 112,719 | 35,200 | 147,919 | 67,058 |
![]() | Snake Eyes | 08/1998 | 73 | 55,591 | 44,700 | 100,291 | 44,008 |
![]() | Wedding Bell Blues | 06/1997 | N/A | 44 | N/A | 44 | 21 |
![]() | Michael | 12/1996 | N/A | 95,300 | 24,400 | 119,700 | 54,551 |
![]() | The War At Home | 11/1996 | N/A | 45 | N/A | 45 | 21 |
![]() | Homeward Bound II: Lost in San Francisco | 03/1996 | N/A | 30,532 | 2,400 | 32,932 | 15,310 |
![]() | Miami Rhapsody | 01/1995 | N/A | 5,221 | N/A | 5,221 | 2,454 |
![]() | Son-In-Law | 06/1993 | N/A | 33,536 | 6,100 | 39,636 | 18,202 |
![]() | This Boys Life | 04/1993 | N/A | 4,104 | N/A | 4,104 | 1,929 |
![]() | Troop Beverly Hills | 03/1989 | N/A | 8,508 | N/A | 8,508 | 3,999 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
ENTOURAGE | HBO | Comedy Drama | 2004-2011 | ||
POLITICAL ANIMALS | USA | Political Drama | 2012 | ||
WAYWARD PINES | FOX | Horror Drama | 2014 | ||
THE BRINK | HBO | Black Comedy | 2015 | ||
ROADIES | SHOWTIME | Comedy Drama | 2016 | ||
THE HAUNTING OF HILL HOUSE | NETFLIX | Supernatural Drama | 10/2018 | ||
JETT | CINEMAX | Crime Drama | 6/2019 | ||
LEOPARD SKIN | PEACOCK | Crime Thriller | 11/2022 | ||
THE FALL OF THE HOUSE OF USHER | NETFLIX | Horror Drama | 10/2023 | ||
THE GIRLS ON THE BUS | HBO Max | Drama | 3/2024 |
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | MANAGER UNTITLED ENTERTAINMENT 1801 Century park east Suite 700 Los Angeles , CA 90067 T:(310) 601-2100 | ATTORNEY SLOANE OFFER WEBER AND DERN, LLP 9601 Wilshire Blvd. Suite 500 Beverly Hills, CA 90210 T:(310) 248-5100 |