
Philip Baker Hall
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Person To Person | 07/2017 | 4 | 50 | N/A | 50 | 24 |
![]() | The Last Word | 03/2017 | N/A | 1,750 | N/A | 1,750 | 823 |
![]() | People Like us | 06/2012 | 17 | 12,250 | 605 | 12,855 | 6,000 |
![]() | Mr. Poppers Penguins | 06/2011 | 62 | 68,250 | 120,000 | 188,250 | 80,078 |
![]() | All Good Things | 12/2010 | N/A | 585 | 63 | 648 | 300 |
![]() | Fired Up | 02/2009 | 22 | 17,250 | 1,565 | 18,815 | 8,734 |
![]() | The Lodger | 01/2009 | N/A | N/A | N/A | N/A | N/A |
![]() | You Kill Me | 06/2007 | 4 | 2,500 | 1,120 | 3,620 | 1,623 |
![]() | The TV Set | 04/2007 | N/A | 272 | N/A | 272 | 128 |
![]() | Islander | 03/2007 | N/A | 103 | N/A | 103 | 48 |
![]() | The Zodiac | 03/2006 | 1 | 45 | N/A | 45 | 21 |
![]() | The Shaggy Dog | 03/2006 | N/A | 61,124 | 26,000 | 87,124 | 39,128 |
![]() | The Matador | 01/2006 | 13 | 12,560 | 4,750 | 17,310 | 7,803 |
![]() | The Amityville Horror (remake) | 04/2005 | 18 | 65,000 | 45,000 | 110,000 | 48,550 |
![]() | In Good Company | 01/2005 | 28 | 45,000 | 18,000 | 63,000 | 28,350 |
![]() | Dogville | 03/2004 | N/A | 1,550 | 10 | 1,560 | 733 |
![]() | A House On A Hill | 11/2003 | N/A | 1 | N/A | 1 | 0 |
![]() | Die Mommie Die | 10/2003 | N/A | 320 | N/A | 320 | 150 |
![]() | The Sum Of All Fears | 05/2002 | 68 | 118,500 | 75,600 | 194,100 | 85,935 |
![]() | Lost Souls | 10/2000 | 28 | 16,780 | N/A | 16,780 | 7,887 |
![]() | The Contender | 09/2000 | 10 | 17,804 | 4,510 | 22,314 | 10,172 |
![]() | Rules Of Engagement | 04/2000 | 60 | 61,335 | 12,400 | 73,735 | 33,787 |
![]() | The Talented Mr. Ripley | 12/1999 | 40 | 81,292 | 52,000 | 133,292 | 59,007 |
![]() | Magnolia | 12/1999 | 37 | 22,456 | 26,000 | 48,456 | 20,954 |
![]() | Cradle Will Rock | 12/1999 | 32 | 2,900 | N/A | 2,900 | 1,363 |
![]() | The Insider | 11/1999 | 68 | 28,936 | 35,000 | 63,936 | 27,600 |
![]() | Psycho | 12/1998 | 20 | 21,540 | N/A | 21,540 | 10,124 |
![]() | Hit Me | 10/1998 | N/A | 5 | N/A | 5 | 2 |
![]() | Rush Hour | 08/1998 | 35 | 141,187 | 103,500 | 244,687 | 107,758 |
![]() | The Truman Show | 06/1998 | 60 | 125,618 | 118,800 | 244,418 | 106,560 |
![]() | Sour Grapes | 04/1998 | N/A | 260 | N/A | 260 | 122 |
![]() | Boogie Nights | 10/1997 | 15 | 26,403 | 9,400 | 35,803 | 16,169 |
![]() | Air Force One | 07/1997 | 85 | 173,962 | 126,400 | 300,362 | 132,322 |
![]() | Buddy | 06/1997 | N/A | 10,111 | N/A | 10,111 | 4,752 |
![]() | Hard Eight | 02/1997 | N/A | 216 | N/A | 216 | 102 |
![]() | Eye For An Eye | 01/1996 | N/A | 26,223 | N/A | 26,223 | 12,325 |
![]() | Kiss Of Death | 04/1995 | N/A | 14,943 | N/A | 14,943 | 7,023 |
![]() | An Innocent Man | 10/1989 | N/A | 22,338 | N/A | 22,338 | 10,499 |
![]() | Ghostbusters II | 07/1989 | 151 | 112,500 | 102,400 | 214,900 | 93,835 |
![]() | How I Got Into College | 05/1989 | N/A | 1,298 | N/A | 1,298 | 610 |
![]() | Say Anything | 04/1989 | N/A | 20,781 | 750 | 21,531 | 10,067 |
![]() | Midnight Run | 07/1988 | 30 | 38,857 | 43,200 | 82,057 | 35,543 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
CLEAR HISTORY | HBO | Comedy | 2013 | ||
MODERN FAMILY | ABC | Family Comedy | 2009 |
Contact Details
AGENT PARADIGM 360 N Crescent Drive Beverly Hills, CA 90210 T:(310) 288-8000 |