
Marcia Gay Harden
Actor - Born: 14-Aug-59 La Jolla, California, USA
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Gigi & Nate | 09/2022 | 5 | N/A | N/A | N/A | N/A |
![]() | Fifty Shades Freed | 02/2018 | 57 | 100,340 | 272,400 | 372,740 | 156,120 |
![]() | Fifty Shades Darker | 02/2017 | 57 | 114,239 | 265,100 | 379,339 | 159,732 |
![]() | Get A Job | 03/2016 | N/A | N/A | N/A | N/A | N/A |
![]() | Grandma | 08/2015 | 1 | 6,500 | N/A | 6,500 | 3,055 |
![]() | Fifty Shades Of Grey | 02/2015 | 42 | 165,740 | 405,670 | 571,410 | 240,166 |
![]() | You`re Not You | 10/2014 | N/A | 11 | N/A | 11 | 5 |
![]() | Magic In The Moonlight | 07/2014 | 21 | 10,507 | 22,300 | 32,807 | 13,858 |
![]() | Parkland | 10/2013 | 11 | 652 | N/A | 652 | 306 |
![]() | Elsa & Fred | 11/2012 | 11 | N/A | N/A | N/A | N/A |
![]() | Detachment | 03/2012 | N/A | 72 | N/A | 72 | 34 |
![]() | Whip It | 10/2009 | 16 | 13,640 | 3,595 | 17,235 | 7,849 |
![]() | Home | 05/2009 | 1 | N/A | N/A | N/A | N/A |
![]() | Maiden Heist | 05/2009 | N/A | N/A | N/A | N/A | N/A |
![]() | The Maiden Heist | 11/2008 | N/A | N/A | N/A | N/A | N/A |
![]() | The Mist | 11/2007 | 18 | 25,310 | 31,675 | 56,985 | 24,566 |
![]() | Thomas Kinkades Home For Christmas | 11/2007 | N/A | N/A | N/A | N/A | N/A |
![]() | Canvas | 10/2007 | 2 | 36 | 5 | 41 | 19 |
![]() | Rails & Ties | 10/2007 | N/A | 22 | N/A | 22 | 10 |
![]() | Into The Wild | 09/2007 | 16 | 18,300 | 37,190 | 55,490 | 23,477 |
![]() | The Invisible | 04/2007 | N/A | 20,570 | 6,225 | 26,795 | 12,158 |
![]() | The Dead Girl | 12/2006 | N/A | 17 | N/A | 17 | 8 |
![]() | Wrestling With Angels | 10/2006 | N/A | 25 | N/A | 25 | 12 |
![]() | The Hoax | 04/2006 | 25 | 7,200 | 4,600 | 11,800 | 5,224 |
![]() | American Dreamz | 04/2006 | 19 | 7,314 | N/A | 7,314 | 3,438 |
![]() | American Gun | 03/2006 | N/A | 24 | N/A | 24 | 11 |
![]() | Bad News Bears | 07/2005 | 30 | 32,925 | 1,400 | 34,325 | 16,035 |
![]() | P.S. | 10/2004 | N/A | 175 | N/A | 175 | 82 |
![]() | Welcome To Mooseport | 02/2004 | 26 | 14,475 | N/A | 14,475 | 6,803 |
![]() | Mona Lisa Smile | 12/2003 | 65 | 64,007 | 79,000 | 143,007 | 61,683 |
![]() | Mystic River | 10/2003 | 27 | 90,300 | 68,000 | 158,300 | 69,641 |
![]() | Casa de Los Babys | 09/2003 | N/A | 476 | N/A | 476 | 224 |
![]() | Gaudi Afternoon | 03/2003 | N/A | 6 | N/A | 6 | 3 |
![]() | Pollock | 12/2000 | 6 | 8,590 | N/A | 8,590 | 4,037 |
![]() | Space Cowboys | 08/2000 | 65 | 90,180 | 38,300 | 128,480 | 57,705 |
![]() | Meet Joe Black | 11/1998 | 90 | 44,650 | 97,400 | 142,050 | 59,946 |
![]() | Desperate Measures | 01/1998 | N/A | 13,806 | 12,000 | 25,806 | 11,289 |
![]() | Flubber | 11/1997 | N/A | 93,017 | 89,800 | 182,817 | 79,638 |
![]() | The Daytrippers | 03/1997 | N/A | 3,000 | N/A | 3,000 | 1,410 |
![]() | The First Wives Club | 09/1996 | 26 | 105,400 | 81,800 | 187,200 | 82,258 |
![]() | The Spitfire Grill | 08/1996 | 6 | 12,657 | N/A | 12,657 | 5,949 |
![]() | Spy Hard | 05/1996 | 18 | 26,600 | 57,200 | 83,800 | 35,382 |
![]() | Safe Passage | 12/1994 | N/A | 1,570 | 400 | 1,970 | 898 |
![]() | Used People | 12/1992 | 20 | 17,313 | 10,565 | 27,878 | 12,363 |
![]() | Late for Dinner | 09/1991 | N/A | 8,906 | N/A | 8,906 | 4,186 |
![]() | Millers Crossing | 09/1990 | 14 | 5,080 | N/A | 5,080 | 2,388 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
DAMAGES | DIRECT TV | Legal Drama | 2007-2012 | ||
CODE BLACK | ABC | Medical Drama | 2015 | ||
THE MORNING SHOW | Apple TV+ | Satirical Comedy | 11/2019 | ||
SO HELP ME TODD | CBS | Drama | 9/2022 |
Contact Details
AGENT ICM 10250 Constellation Blvd. Los Angeles, CA 90067 T:(310) 550-4000 careersla@icmtalent.com | MANAGER FRAMEWORK ENTERTAINMENT 9057 Nemo Street West Hollywood, CA 90069 T:(310) 858-0333 | ATTORNEY SCHRECK ROSE DAPELLO ADAMS AND HURWITZ 1790 Broadway Suite 20 New York, NY 10019 T:(212) 832-1977 |