
Lena Headey
Actor - Born: 03-Oct-73 Hamilton, Bermuda
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | 9 Bullets | 04/2022 | 6 | N/A | N/A | N/A | N/A |
![]() | Gunpowder Milkshake | 07/2021 | 32 | N/A | N/A | N/A | N/A |
![]() | The Flood | 02/2020 | 3 | N/A | N/A | N/A | N/A |
![]() | Fighting With The Family | 02/2019 | 12 | N/A | N/A | N/A | N/A |
![]() | Kingsglaive: Final Fantasy: XV | 08/2016 | N/A | N/A | N/A | N/A | N/A |
![]() | Pride and Prejudice and Zombies | 02/2016 | 29 | 11,050 | 6,230 | 17,280 | 7,686 |
![]() | Zipper | 08/2015 | N/A | N/A | N/A | N/A | N/A |
![]() | Low Down | 10/2014 | N/A | 53 | N/A | 53 | 25 |
![]() | 300: Rise Of The Empire | 03/2014 | 115 | 107,340 | 230,560 | 337,900 | 142,674 |
![]() | The Mortal Instruments: City of Bones | 08/2013 | 65 | 30,575 | 60,400 | 90,975 | 38,530 |
![]() | Dredd 3D | 09/2012 | 50 | 13,275 | 23,400 | 36,675 | 15,599 |
![]() | The Purge | 06/2012 | 4 | 64,180 | 35,680 | 99,860 | 44,437 |
![]() | 300 | 03/2007 | 60 | 210,625 | 245,474 | 456,099 | 197,183 |
![]() | Imagine Me And You | 01/2006 | N/A | 671 | 1,785 | 2,456 | 1,029 |
![]() | The Brothers Grimm | 08/2005 | 80 | 38,000 | 63,000 | 101,000 | 43,060 |
![]() | The Cave | 08/2005 | 30 | 15,200 | 18,300 | 33,500 | 14,464 |
![]() | Possession | 08/2002 | 25 | 10,114 | N/A | 10,114 | 4,754 |
![]() | Gossip | 04/2000 | 14 | 5,108 | N/A | 5,108 | 2,401 |
![]() | Onegin | 12/1999 | 14 | 184 | N/A | 184 | 86 |
![]() | Twice Upon A Yesterday | 06/1999 | N/A | 258 | N/A | 258 | 121 |
![]() | Mrs. Dalloway | 02/1998 | N/A | 3,309 | N/A | 3,309 | 1,555 |
![]() | The Grotesque (Gentleman Dont Eat Poets) | 03/1997 | N/A | 31 | N/A | 31 | 15 |
![]() | Rudyard Kiplings The Jungle Book | 12/1994 | 27 | 44,315 | 27,500 | 71,815 | 31,828 |
![]() | Century | 12/1994 | N/A | 7 | N/A | 7 | 3 |
![]() | The Summer House | 12/1993 | N/A | 2,036 | N/A | 2,036 | 957 |
![]() | Waterland | 11/1992 | N/A | 1,091 | N/A | 1,091 | 513 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
GAME OF THRONES | HBO | Fantasy Action Drama | 2011 | ||
THE WHITE HOUSE PLUMBERS | HBO | Drama | 3/2023 |
Contact Details
AGENT CAA Jimmy Darmody 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | MANAGER TMT ENTERTAINMENT Tina Thor648 Broadway Suite 1002 New York, NY 10012 T:(212) 477-6047 | UK AGENT TROIKA TALENT 10a Christina Street London Ec2A 4PA T:44 (0) 207 336 7868 | ATTORNEY KRADITOR AND HABER Roger S. Haber 75 9th Avenue # 5 New York, NY 10011 T:(212) 768-2100 |