
Kate Hudson
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | A Little White Lie | 07/2023 | 8 | N/A | N/A | N/A | N/A |
![]() | Glass Onion: A Knives Out Mystery | 11/2022 | 42 | 13,310 | N/A | 13,310 | 6,256 |
![]() | Music | 02/2021 | 17 | N/A | N/A | N/A | N/A |
![]() | Marshall | 10/2017 | 12 | 10,050 | N/A | 10,050 | 4,724 |
![]() | Deepwater Horizon | 09/2016 | 115 | 61,250 | 60,085 | 121,335 | 52,822 |
![]() | Mother`s Day | 04/2016 | 27 | 32,120 | 12,300 | 44,420 | 20,016 |
![]() | Kung Fu Panda 3 | 01/2016 | 152 | 143,200 | 378,600 | 521,800 | 218,744 |
![]() | Rock The Kasbah | 10/2015 | 65 | 2,980 | N/A | 2,980 | 1,401 |
![]() | Good People | 09/2014 | 12 | N/A | N/A | N/A | N/A |
![]() | Wish I Was Here | 07/2014 | 7 | 3,500 | 2,015 | 5,515 | 2,451 |
![]() | The Reluctant Fundamentalist | 05/2013 | N/A | 525 | N/A | 525 | 247 |
![]() | A Little Bit of Heaven | 05/2012 | N/A | 15 | 1,340 | 1,355 | 543 |
![]() | Something Borrowed | 05/2011 | 38 | 40,050 | 22,350 | 62,400 | 27,764 |
![]() | The Killer Inside Me | 06/2010 | 14 | 218 | 3,850 | 4,068 | 1,642 |
![]() | Nine | 12/2009 | 85 | 19,750 | 20,075 | 39,825 | 17,313 |
![]() | Bride Wars | 01/2009 | 32 | 59,210 | 56,300 | 115,510 | 50,349 |
![]() | My Best Friends Girl | 09/2008 | 22 | 19,250 | 22,580 | 41,830 | 18,080 |
![]() | Fools Gold | 02/2008 | 75 | 70,265 | 40,150 | 110,415 | 49,085 |
![]() | You, Me And Dupree | 07/2006 | 55 | 75,802 | 54,000 | 129,802 | 57,227 |
![]() | The Skeleton Key | 08/2005 | 43 | 48,000 | 45,000 | 93,000 | 40,560 |
![]() | Raising Helen | 05/2004 | 21 | 37,000 | 13,000 | 50,000 | 22,590 |
![]() | Le Divorce | 08/2003 | N/A | 9,081 | N/A | 9,081 | 4,268 |
![]() | Alex and Emma | 06/2003 | N/A | 14,219 | N/A | 14,219 | 6,683 |
![]() | How To Loose A Guy In 10 Days | 01/2003 | 50 | 106,000 | 71,000 | 177,000 | 78,220 |
![]() | The Four Feathers | 09/2002 | 80 | 18,306 | N/A | 18,306 | 8,604 |
![]() | About Adam | 05/2001 | N/A | 152 | N/A | 152 | 71 |
![]() | Dr. T & The Women | 10/2000 | 12 | 13,113 | N/A | 13,113 | 6,163 |
![]() | Almost Famous | 09/2000 | 60 | 31,961 | 13,200 | 45,161 | 20,302 |
![]() | Gossip | 04/2000 | 14 | 5,108 | N/A | 5,108 | 2,401 |
![]() | Desert Blue | 06/1999 | 6 | 99 | N/A | 99 | 47 |
![]() | 200 Cigarettes | 02/1999 | 6 | 6,852 | N/A | 6,852 | 3,220 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | MANAGER UNTITLED ENTERTAINMENT 1801 Century park east Suite 700 Los Angeles , CA 90067 T:(310) 601-2100 | ATTORNEY JACKOWAY, TYERMAN, WERTHEIMER, AUSTEN, MANDELBAUM AND KLEIN PC 1925 Century Park East 22nd Floor Los Angeles, CA 90067 T:(310) 553-0305 |