
Anjelica Huston
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Ballerina | 06/2024 | N/A | N/A | N/A | N/A | N/A |
![]() | Waiting For Anya | 02/2020 | 11 | N/A | N/A | N/A | N/A |
![]() | Arctic Dogs | 11/2019 | 52 | N/A | N/A | N/A | N/A |
![]() | John Wick: Chapter 3- Parabellum | 05/2019 | 78 | 170,220 | 156,710 | 326,930 | 142,687 |
![]() | The Cleanse | 05/2018 | 8 | N/A | N/A | N/A | N/A |
![]() | Tinker Bell And The Legend Of The NeverBeast | 01/2015 | N/A | N/A | N/A | N/A | N/A |
![]() | The Big Year | 10/2011 | 45 | 7,385 | 255 | 7,640 | 3,573 |
![]() | 50/50 | 09/2011 | 9 | 35,050 | 4,210 | 39,260 | 18,158 |
![]() | When In Rome | 01/2010 | 24 | 33,475 | 10,250 | 43,725 | 19,833 |
![]() | Tinkerbell Movie | 09/2008 | 50 | N/A | N/A | N/A | N/A |
![]() | Choke | 09/2008 | N/A | 3,020 | 745 | 3,765 | 1,717 |
![]() | The Darjeeling Limited | 09/2007 | N/A | 11,500 | 2,750 | 14,250 | 6,505 |
![]() | Seraphim Falls | 01/2007 | 20 | 420 | 780 | 1,200 | 509 |
![]() | Material Girls | 08/2006 | N/A | 11,450 | N/A | 11,450 | 5,382 |
![]() | Art School Confidential | 05/2006 | N/A | 3,297 | N/A | 3,297 | 1,550 |
![]() | The Life Aquatic With Steve Zissou | 12/2004 | 55 | 24,025 | 10,800 | 34,825 | 15,612 |
![]() | Kaena: The Prophecy | 06/2004 | N/A | 8 | N/A | 8 | 4 |
![]() | Daddy Day Care | 05/2003 | 60 | 104,169 | 60,000 | 164,169 | 72,959 |
![]() | The Man From Elysian Fields | 09/2002 | 7 | 1,430 | N/A | 1,430 | 672 |
![]() | Blood Work | 08/2002 | 50 | 26,218 | 6,200 | 32,418 | 14,802 |
![]() | The Royal Tenenbaums | 12/2001 | 21 | 52,307 | 20,400 | 72,707 | 32,744 |
![]() | The Golden Bowl | 04/2001 | 15 | 3,051 | N/A | 3,051 | 1,434 |
![]() | Agnes Browne | 02/2000 | N/A | 140 | N/A | 140 | 66 |
![]() | Phoenix | 09/1998 | N/A | 44 | N/A | 44 | 21 |
![]() | Ever After | 07/1998 | 26 | 65,667 | 10,200 | 75,867 | 34,943 |
![]() | Buffalo 66 | 07/1998 | 2 | 2,381 | N/A | 2,381 | 1,119 |
![]() | The Crossing Guard | 11/1995 | N/A | 865 | N/A | 865 | 407 |
![]() | The Perez Family | 05/1995 | 11 | 2,832 | N/A | 2,832 | 1,331 |
![]() | Addams Family Values | 11/1993 | 28 | 48,860 | 64,300 | 113,160 | 48,684 |
![]() | Manhattan Murder Mystery | 08/1993 | 14 | 11,285 | N/A | 11,285 | 5,304 |
![]() | The Addams Family | 11/1991 | 38 | 114,575 | 66,000 | 180,575 | 80,250 |
![]() | The Grifters | 12/1990 | 14 | 12,811 | N/A | 12,811 | 6,021 |
![]() | The Witches | 02/1990 | N/A | 10,360 | 5,000 | 15,360 | 6,869 |
![]() | Enemies: A Love Story | 12/1989 | N/A | 7,660 | N/A | 7,660 | 3,600 |
![]() | Crimes and Misdemeanors | 10/1989 | 19 | 18,086 | N/A | 18,086 | 8,500 |
![]() | Mr North | 07/1988 | N/A | 1,100 | N/A | 1,100 | 517 |
![]() | A Handful Of Dust | 06/1988 | N/A | 1,600 | N/A | 1,600 | 752 |
![]() | The Dead | 12/1987 | N/A | 4,370 | N/A | 4,370 | 2,054 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT WME 9601 Wilshire Blvd. Beverly Hills, CA 90210 T:(310) 285-9000 | UK AGENT HAMILTON HODELL 66-68 Margaret Street 5th Floor London W1w 8SR T:44 (0) 207 636 1221 | ATTORNEY ZIFFREN-BRITTENHAM, LLP 1801 Century Park West Los Angeles, CA 90067 T:(310) 552-3388 sraines@ziffrenlaw.com |