
Allison Janney
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | The People We Hate at the Wedding | 11/2022 | 22 | N/A | N/A | N/A | N/A |
![]() | To Leslie | 10/2022 | 16 | N/A | N/A | N/A | N/A |
![]() | Lou | 10/2022 | 35 | N/A | N/A | N/A | N/A |
![]() | Breaking News in Yuba County | 02/2021 | 26 | N/A | N/A | N/A | N/A |
![]() | Troop Zero | 01/2020 | 15 | N/A | N/A | N/A | N/A |
![]() | Bombshell | 12/2019 | 37 | 31,350 | 27,860 | 59,210 | 25,879 |
![]() | The Addams Family | 10/2019 | 25 | 97,005 | 94,330 | 191,335 | 83,324 |
![]() | Ma | 05/2019 | 6 | 45,350 | 15,670 | 61,020 | 27,583 |
![]() | A Happening Of Monumental Proportions | 09/2018 | 13 | N/A | N/A | N/A | N/A |
![]() | I, Tonya | 12/2017 | 12 | 29,370 | 24,320 | 53,690 | 23,532 |
![]() | The Girl On The Train | 10/2016 | 48 | 75,120 | 102,400 | 177,520 | 76,266 |
![]() | Miss Peregrine`s Home For Peculiar Children | 09/2016 | 115 | 87,150 | 210,300 | 297,450 | 125,081 |
![]() | Tallulah | 07/2016 | 6 | N/A | N/A | N/A | N/A |
![]() | Minions | 07/2015 | 77 | 335,160 | 825,600 | 1,160,760 | 487,765 |
![]() | Spy | 06/2015 | 68 | 110,450 | 125,750 | 236,200 | 102,212 |
![]() | The Duff | 02/2015 | 10 | 33,760 | 10,120 | 43,880 | 19,915 |
![]() | The Rewrite | 02/2015 | N/A | N/A | N/A | N/A | N/A |
![]() | Days And Nights | 09/2014 | N/A | 9 | N/A | 9 | 4 |
![]() | Tammy | 07/2014 | 22 | 83,650 | N/A | 83,650 | 39,316 |
![]() | Trust Me | 06/2014 | N/A | N/A | N/A | N/A | N/A |
![]() | Mr. Peabody & Mr. Sherman | 03/2014 | 145 | 109,800 | 159,200 | 269,000 | 115,286 |
![]() | Bad Words | 03/2014 | N/A | 7,800 | N/A | 7,800 | 3,666 |
![]() | Brightest Star | 02/2014 | N/A | N/A | N/A | N/A | N/A |
![]() | Touchy Feely | 09/2013 | N/A | 37 | N/A | 37 | 17 |
![]() | The Way Way Back | 07/2013 | 6 | 20,875 | 1,824 | 22,699 | 10,541 |
![]() | The Oranges | 10/2012 | N/A | 355 | N/A | 355 | 167 |
![]() | Liberal Arts | 09/2012 | N/A | 312 | N/A | 312 | 147 |
![]() | Margaret | 09/2011 | 15 | 47 | N/A | 47 | 22 |
![]() | The Help | 09/2011 | 26 | 170,120 | 47,340 | 217,460 | 98,892 |
![]() | Life During Wartime | 07/2010 | 6 | 285 | 510 | 795 | 338 |
![]() | Away We Go | 06/2009 | 19 | 10,860 | 1,050 | 11,910 | 5,524 |
![]() | Juno | 12/2007 | 8 | 143,470 | 87,750 | 231,220 | 102,531 |
![]() | Hairspray | 07/2007 | 82 | 119,216 | 80,750 | 199,966 | 88,332 |
![]() | Over The Hedge | 05/2006 | N/A | 155,019 | 180,000 | 335,019 | 144,859 |
![]() | The Chumscrubber | 08/2005 | 7 | 50 | N/A | 50 | 24 |
![]() | How To Deal | 07/2003 | 16 | 14,144 | N/A | 14,144 | 6,648 |
![]() | Finding Nemo | 05/2003 | 95 | 380,761 | 527,000 | 907,761 | 389,758 |
![]() | The Hours | 12/2002 | 25 | 41,539 | 66,000 | 107,539 | 45,923 |
![]() | Nurse Betty | 09/2000 | 24 | 25,200 | 3,000 | 28,200 | 13,044 |
![]() | American Beauty | 09/1999 | 17 | 130,097 | 226,000 | 356,097 | 151,546 |
![]() | Drop Dead Gorgeous | 07/1999 | 10 | 10,571 | N/A | 10,571 | 4,968 |
![]() | 10 Things I Hate About You | 04/1999 | 16 | 38,178 | 25,000 | 63,178 | 27,944 |
![]() | Celebrity | 11/1998 | 13 | 5,009 | 4,921 | 9,930 | 4,323 |
![]() | The Impostors | 10/1998 | N/A | 2,195 | N/A | 2,195 | 1,032 |
![]() | Six Days, Seven Nights | 06/1998 | 70 | 74,340 | 84,200 | 158,540 | 68,620 |
![]() | The Object of My Affection | 04/1998 | 15 | 29,187 | 16,300 | 45,487 | 20,238 |
![]() | Primary Colors | 03/1998 | 65 | 39,300 | 11,700 | 51,000 | 23,151 |
![]() | The Ice Storm | 10/1997 | 18 | 7,900 | 8,120 | 16,020 | 6,961 |
![]() | Private Parts | 03/1997 | 20 | 41,232 | 5,600 | 46,832 | 21,619 |
![]() | The Associate | 10/1996 | N/A | 12,406 | N/A | 12,406 | 5,831 |
![]() | Big Night | 09/1996 | N/A | 12,006 | N/A | 12,006 | 5,643 |
![]() | Faithful | 03/1996 | 13 | 2,104 | N/A | 2,104 | 989 |
![]() | Miracle On 34th Street | 11/1994 | N/A | 17,194 | 18,300 | 35,494 | 15,401 |
![]() | The Cowboy Way | 06/1994 | N/A | 20,279 | 3,000 | 23,279 | 10,731 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
MOM | CBS | Comedy | 2013 | ||
BAD EDUCATION | HBO | Comedy Drama | 4/2020 | ||
PALM ROYALE | Apple TV+ | Comedy Drama | 3/2024 |
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | MANAGER THRULINE ENTERTAINMENT 9250 Wilshire Blvd. Beverly Hills, CA 90212 T:(310) 595-1500 info@thrulinela.com | ATTORNEY NELSON DAVIS WETZSTEIN, LLP 233 Wilshire Blvd. Suite 900 Santa Monica, CA 90401 T:(424) 214-4800 |