
Joel Kinnaman
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Sympathy for the Devil | 07/2023 | 32 | N/A | N/A | N/A | N/A |
![]() | The Suicide Squad | 08/2021 | 183 | 153 | 112,650 | 112,803 | 45,132 |
![]() | Brothers by Blood | 01/2021 | 4 | N/A | N/A | N/A | N/A |
![]() | The Informer | 11/2020 | 23 | 300 | 2,750 | 3,050 | 1,241 |
![]() | The Secrets We Keep | 09/2020 | 4 | N/A | N/A | N/A | N/A |
![]() | Suicide Squad | 08/2016 | 185 | 326,220 | 425,700 | 751,920 | 323,603 |
![]() | Edge Of Winter | 08/2016 | N/A | N/A | N/A | N/A | N/A |
![]() | Knight Of Cups | 03/2016 | N/A | N/A | N/A | N/A | N/A |
![]() | Child 44 | 04/2015 | 53 | 1,200 | 2,340 | 3,540 | 1,500 |
![]() | Run All Night | 03/2015 | 53 | 26,130 | 42,100 | 68,230 | 29,121 |
![]() | Robocop | 02/2014 | 103 | 60,300 | 190,700 | 251,000 | 104,621 |
![]() | Easy Money: Hard To Kill | 02/2014 | N/A | N/A | N/A | N/A | N/A |
![]() | Easy Money | 07/2012 | N/A | N/A | N/A | N/A | N/A |
![]() | Lola Versus | 06/2012 | N/A | 250 | N/A | 250 | 118 |
![]() | Safe House | 02/2012 | 90 | 126,875 | 82,650 | 209,525 | 92,691 |
![]() | The Girl With The Dragon Tattoo | 12/2011 | 100 | 102,600 | 130,000 | 232,600 | 100,222 |
![]() | The Darkest Hour | 12/2011 | 33 | 21,185 | 42,900 | 64,085 | 27,117 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
THE KILLING | AMC | Homicide Crime Drama | 2011 | ||
ALTERED CARBON | NETFLIX | Sci-Fi Drama | 2/2018 | ||
HANNA | AMAZON | Action Thriller | 3/2019 | ||
FOR ALL MANKIND | Apple TV+ | Space Drama | 11/2019 |
Contact Details
AGENT WME 9601 Wilshire Blvd. Beverly Hills, CA 90210 T:(310) 285-9000 | MANAGER MAGNOLIA ENTERTAINMENT 9595 Wilshire Blvd. Suite 601 Beverly Hills, CA 90212 T:(310) 247-0450 | ATTORNEY HANSEN, JACOBSON, TELLER, HOBERMAN, NEWMAN, WARREN AND RICHMAN, LLP 450 N Roxbury Drive 8th Floor Beverly Hills, CA 90210 T:(310) 271-8777 mmatallana@hjth.com |