
Lisa Kudrow
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | The Boss Baby | 07/2021 | 128 | 58,120 | 72,300 | 130,420 | 56,236 |
![]() | Booksmart | 05/2019 | 7 | 22,500 | 2,250 | 24,750 | 11,475 |
![]() | Table 19 | 03/2017 | 5 | 3,560 | 1,568 | 5,128 | 2,300 |
![]() | The Boss Baby | 03/2017 | 130 | 175,000 | 355,400 | 530,400 | 224,410 |
![]() | The Girl On The Train | 10/2016 | 48 | 75,120 | 102,400 | 177,520 | 76,266 |
![]() | Neighbors 2: Sorority Rising | 05/2016 | 37 | 55,120 | 53,400 | 108,520 | 47,266 |
![]() | Neighbors | 05/2014 | 20 | 151,300 | 120,400 | 271,700 | 119,271 |
![]() | The Other Woman | 02/2011 | 14 | 26 | 425 | 451 | 182 |
![]() | Easy A | 09/2010 | 10 | 58,500 | 17,250 | 75,750 | 34,395 |
![]() | Powder Blue | 05/2009 | N/A | N/A | N/A | N/A | N/A |
![]() | Hotel For Dogs | 01/2009 | 38 | 73,025 | 44,120 | 117,145 | 51,970 |
![]() | Kabluey | 07/2008 | N/A | 84 | 14,135 | 14,219 | 5,693 |
![]() | P.S. I Love You | 12/2007 | 30 | 53,720 | 104,100 | 157,820 | 66,888 |
![]() | Happy Endings | 07/2005 | N/A | 1,316 | N/A | 1,316 | 619 |
![]() | Wonderland | 10/2003 | 5 | 1,061 | 1,540 | 2,601 | 1,115 |
![]() | Marci X | 08/2003 | N/A | 1,649 | N/A | 1,649 | 775 |
![]() | Analyze That | 12/2002 | N/A | 32,800 | N/A | 32,800 | 15,416 |
![]() | All Over The Guy | 08/2001 | N/A | 1,022 | N/A | 1,022 | 480 |
![]() | Dr. Dolittle 2 | 06/2001 | 72 | 112,953 | 62,400 | 175,353 | 78,048 |
![]() | Lucky Numbers | 10/2000 | 65 | 10,043 | N/A | 10,043 | 4,720 |
![]() | Hanging Up | 02/2000 | 40 | 36,050 | 15,800 | 51,850 | 23,264 |
![]() | Analyze This | 03/1999 | 30 | 106,886 | 70,000 | 176,886 | 78,236 |
![]() | Clockwatchers | 05/1998 | N/A | 444 | N/A | 444 | 209 |
![]() | Romy and Micheles High School Reunion | 04/1997 | N/A | 29,235 | 8,300 | 37,535 | 17,060 |
![]() | Mother | 12/1996 | N/A | 18,883 | N/A | 18,883 | 8,875 |
![]() | The Unborn | 03/1991 | N/A | 1,160 | N/A | 1,160 | 545 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
ANGIE TRIBECA | TBS | Comedy | 2014 | ||
THE COMEBACK | HBO | Mockumentary | 2014 | ||
SPACE FORCE | NETFLIX | Comedy | 5/2020 | ||
TIME BANDITS | Apple TV+ | Fantasy Adventure | 7/2024 |
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | ATTORNEY STANKEVICH GOCHMAN, LLP 9777 Wilshire Blvd. Beverly Hills, CA 90212 T:(310) 859-8822 |