
Diane Lane
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Inside Out 2 | 06/2024 | 182 | N/A | N/A | N/A | N/A |
![]() | Let Him Go | 11/2020 | 26 | 9,320 | 1,120 | 10,440 | 4,828 |
![]() | Serenity (2018) | 01/2019 | 26 | 8,520 | 5,490 | 14,010 | 6,200 |
![]() | Justice League | 11/2017 | 295 | 228,670 | 430,100 | 658,770 | 279,515 |
![]() | Mark Felt - The Man Who Brought Down The White House | 09/2017 | 15 | 770 | 3,603 | 4,373 | 1,803 |
![]() | Paris Can Wait | 05/2017 | 6 | 5,610 | 3,300 | 8,910 | 3,957 |
![]() | Batman V Superman | 03/2016 | 267 | 330,560 | 542,300 | 872,860 | 372,283 |
![]() | Trumbo | 11/2015 | 18 | 7,620 | 400 | 8,020 | 3,741 |
![]() | Inside Out | 06/2015 | 182 | 354,900 | 505,640 | 860,540 | 369,059 |
![]() | Every Secret Thing | 05/2015 | N/A | 104 | N/A | 104 | 49 |
![]() | Man Of Steel | 06/2013 | 235 | 285,420 | 378,600 | 664,020 | 285,587 |
![]() | Secretariat | 10/2010 | 38 | 60,120 | 540 | 60,660 | 28,472 |
![]() | Killshot | 01/2009 | N/A | 20 | 2,650 | 2,670 | 1,069 |
![]() | Nights In Rodanthe | 09/2008 | 31 | 42,050 | 42,300 | 84,350 | 36,684 |
![]() | Jumper | 02/2008 | 90 | 80,250 | 140,100 | 220,350 | 93,758 |
![]() | Untraceable | 01/2008 | 37 | 28,800 | 23,200 | 52,000 | 22,816 |
![]() | Fierce People | 07/2007 | N/A | 86 | 69 | 155 | 68 |
![]() | Hollywoodland | 09/2006 | N/A | 14,426 | 2,450 | 16,876 | 7,760 |
![]() | Must Love Dogs | 07/2005 | 30 | 44,000 | 15,000 | 59,000 | 26,680 |
![]() | Under The Tuscan Sun | 09/2003 | 18 | 43,825 | 15,275 | 59,100 | 26,708 |
![]() | Unfaithful | 05/2002 | 52 | 52,800 | 69,200 | 122,000 | 52,496 |
![]() | The Glass House | 09/2001 | 30 | 18,000 | N/A | 18,000 | 8,460 |
![]() | Hardball | 09/2001 | 21 | 40,088 | 300 | 40,388 | 18,961 |
![]() | The Perfect Storm | 06/2000 | 120 | 182,618 | 140,000 | 322,618 | 141,830 |
![]() | My Dog Skip | 01/2000 | 7 | 34,135 | 2,400 | 36,535 | 17,003 |
![]() | A Walk on the Moon | 03/1999 | 14 | 4,772 | N/A | 4,772 | 2,243 |
![]() | The Only Thrill | 03/1998 | N/A | 42 | N/A | 42 | 20 |
![]() | Murder at 1600 | 04/1997 | N/A | 25,843 | 15,000 | 40,843 | 18,146 |
![]() | Mad Dog Time | 11/1996 | N/A | 104 | N/A | 104 | 49 |
![]() | Jack | 08/1996 | 45 | 58,400 | 19,400 | 77,800 | 35,208 |
![]() | Wild Bill | 12/1995 | 33 | 2,166 | 203 | 2,369 | 1,099 |
![]() | Judge Dredd | 07/1995 | 90 | 34,694 | 78,800 | 113,494 | 47,826 |
![]() | Indian Summer | 04/1993 | N/A | 14,904 | N/A | 14,904 | 7,005 |
![]() | Knight Moves | 01/1993 | N/A | 923 | N/A | 923 | 434 |
![]() | Chaplin | 12/1992 | N/A | 9,330 | N/A | 9,330 | 4,385 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
CINEMA VERITE | HBO | Drama | 2011 | ||
THE ROMANOFFS | AMAZON | Drama | 10/2018 | ||
Y: THE LAST MAN | FX | Sci-Fi Drama | 9/2021 | ||
EXTRAPOLATIONS | Apple TV+ | Drama | 3/2023 | ||
A MAN IN FULL | NETFLIX | Drama | 5/2024 |
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | ATTORNEY WEINTRAUB TOBIN CHEDIAK COLEMAN GRODIN Stan Coleman 9665 Wilshire Blvd. 9th Floor Beverly Hills, CA 90212 T:(310) 858-7888 |