
Martin Lawrence
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Bad Boys: Ride or Die | 06/2024 | 105 | N/A | N/A | N/A | N/A |
![]() | Bad Boys For Life | 01/2020 | 95 | 206,150 | 225,430 | 431,580 | 187,063 |
![]() | The Beach Bum | 03/2019 | 6 | 4,000 | 1,000 | 5,000 | 2,280 |
![]() | Big Mommas: Like Father, LikeSon | 02/2011 | 35 | 38,120 | 45,675 | 83,795 | 36,186 |
![]() | Death At A Funeral | 04/2010 | 24 | 42,550 | 6,450 | 49,000 | 22,579 |
![]() | College Road Trip | 03/2008 | N/A | 46,230 | 5,150 | 51,380 | 23,788 |
![]() | Welcome Home Roscoe Jenkins | 02/2008 | 37 | 42,380 | 1,230 | 43,610 | 20,411 |
![]() | Wild Hogs | 03/2007 | N/A | 168,274 | 84,600 | 252,874 | 112,929 |
![]() | Open Season | 09/2006 | N/A | 84 | N/A | 84 | 39 |
![]() | Big Mommas House 2 | 01/2006 | 40 | 70,166 | 67,000 | 137,166 | 59,778 |
![]() | Rebound | 07/2005 | N/A | 16,850 | 700 | 17,550 | 8,200 |
![]() | Bad Boys 2 | 07/2003 | 132 | 138,397 | 133,000 | 271,397 | 118,247 |
![]() | National Security | 01/2003 | N/A | 35,765 | 19,000 | 54,765 | 24,410 |
![]() | Runteldat: Martin Lawrence Live | 08/2002 | 3 | 19,185 | N/A | 19,185 | 9,017 |
![]() | Black Knight | 11/2001 | 50 | 33,428 | 700 | 34,128 | 15,991 |
![]() | Whats The Worst That Could Happen | 06/2001 | 45 | 32,269 | 5,900 | 38,169 | 17,526 |
![]() | Big Mommas House | 05/2000 | 30 | 117,559 | 54,200 | 171,759 | 76,933 |
![]() | Blue Streak | 09/1999 | 36 | 67,761 | 32,000 | 99,761 | 44,648 |
![]() | Life | 04/1999 | 75 | 64,063 | 6,000 | 70,063 | 32,510 |
![]() | Nothing to Lose | 07/1997 | N/A | 44,481 | 12,700 | 57,181 | 25,986 |
![]() | A Thin Line Between Love And Hate | 04/1996 | 8 | 37,770 | 700 | 38,470 | 18,032 |
![]() | Bad Boys | 04/1995 | 23 | 65,806 | 74,000 | 139,806 | 60,529 |
![]() | You So Crazy | 0/1994 | N/A | 10,183 | N/A | 10,183 | 4,786 |
![]() | Boomerang | 07/1992 | 42 | 72,341 | 112,000 | 184,341 | 78,800 |
![]() | House Party 2 | 10/1991 | N/A | 19,421 | N/A | 19,421 | 9,128 |
![]() | House Party | 03/1990 | N/A | 25,532 | N/A | 25,532 | 12,000 |
![]() | Do the Right Thing | 06/1989 | 7 | 27,751 | 9,850 | 37,601 | 16,983 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT UTA 9336 Civic center Drive Beverly Hills, CA 90210 T:(310) 273-6700 mediarelations@unitedtalent.com | MANAGER THE COLLECTIVE 4209 Santa Monica Blvd. Suite 201 Los Angeles, CA 90029 T:(323) 662-1160 info@thecollectivela.com | ATTORNEY GANG, TYRE, RAMER, AND BROWN INC. 132 S Rodeo Drive Beverly Hills, CA 90212 T:(310) 777-4800 |