
John Malkovich
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | One Ranger | 05/2023 | 32 | N/A | N/A | N/A | N/A |
![]() | Ava | 09/2020 | 14 | N/A | 1,080 | 1,080 | 432 |
![]() | Extremely Wicked, Shockingly Evil And Vile | 05/2019 | 12 | N/A | N/A | N/A | N/A |
![]() | Velvet Buzzsaw | 02/2019 | 22 | N/A | N/A | N/A | N/A |
![]() | Bird Box | 12/2018 | 21 | N/A | N/A | N/A | N/A |
![]() | Mile 22 | 08/2018 | 52 | 36,150 | 30,250 | 66,400 | 29,091 |
![]() | Supercon | 04/2018 | 22 | N/A | N/A | N/A | N/A |
![]() | Bullet Head | 12/2017 | 28 | N/A | 154 | 154 | 62 |
![]() | I Love You, Daddy | 11/2017 | 6 | N/A | N/A | N/A | N/A |
![]() | Unlocked | 09/2017 | 26 | N/A | 6,750 | 6,750 | 2,700 |
![]() | The Wilde Wedding | 09/2017 | N/A | N/A | N/A | N/A | N/A |
![]() | Deepwater Horizon | 09/2016 | 115 | 61,250 | 60,085 | 121,335 | 52,822 |
![]() | Cut Bank | 04/2015 | N/A | N/A | N/A | N/A | N/A |
![]() | Penguins Of Madagascar | 11/2014 | 135 | 82,940 | 289,620 | 372,560 | 154,830 |
![]() | Cesar Chavez | 03/2014 | N/A | 5,610 | N/A | 5,610 | 2,637 |
![]() | Red 2 | 07/2013 | 90 | 53,250 | 80,200 | 133,450 | 57,108 |
![]() | Warm Bodies | 02/2013 | 38 | 60,120 | 52,650 | 112,770 | 49,316 |
![]() | Transformers; Dark Of the Moon | 06/2011 | 205 | 351,200 | 775,320 | 1,126,520 | 475,192 |
![]() | Red | 10/2010 | 61 | 90,620 | 110,450 | 201,070 | 86,771 |
![]() | Secretariat | 10/2010 | 38 | 60,120 | 540 | 60,660 | 28,472 |
![]() | Jonah Hex | 06/2010 | 50 | 10,500 | 400 | 10,900 | 5,095 |
![]() | The Mutant Chronicles | 04/2009 | N/A | 7 | 2,100 | 2,107 | 843 |
![]() | The Great Buck Howard | 03/2009 | N/A | 752 | 150 | 902 | 413 |
![]() | Gardens Of The Night | 11/2008 | N/A | 12 | N/A | 12 | 6 |
![]() | Changeling | 10/2008 | 60 | 36,120 | 78,675 | 114,795 | 48,446 |
![]() | Burn After Reading | 09/2008 | 40 | 61,120 | 103,485 | 164,605 | 70,120 |
![]() | Beowulf | 11/2007 | 150 | 82,225 | 114,575 | 196,800 | 84,476 |
![]() | Klimt | 06/2007 | N/A | 98 | 480 | 578 | 238 |
![]() | Colour Me Kubrick | 03/2007 | N/A | 71 | N/A | 71 | 33 |
![]() | Eragon | 12/2006 | 100 | 75,408 | 174,137 | 249,545 | 105,097 |
![]() | Art School Confidential | 05/2006 | N/A | 3,297 | N/A | 3,297 | 1,550 |
![]() | The Libertine | 04/2006 | N/A | 4,830 | 6,150 | 10,980 | 4,730 |
![]() | The Hitchhikers Guide To The Galaxy | 05/2005 | 50 | 51,000 | 53,000 | 104,000 | 45,170 |
![]() | A Talking Picture | 03/2005 | N/A | 13 | N/A | 13 | 6 |
![]() | A Talking Picture (Um Filme Falado) | 12/2004 | N/A | 11 | N/A | 11 | 5 |
![]() | Johnny English | 07/2003 | 35 | 27,989 | 130,000 | 157,989 | 65,155 |
![]() | Hotel | 07/2003 | N/A | 30 | N/A | 30 | 14 |
![]() | The Dancer Upstairs | 05/2003 | N/A | 2,377 | 2,940 | 5,317 | 2,293 |
![]() | Knockaround Guys | 10/2002 | N/A | 11,660 | 2,000 | 13,660 | 6,280 |
![]() | Im Going Home | 08/2002 | 2 | N/A | N/A | N/A | N/A |
![]() | Shadow Of The Vampire | 12/2000 | 8 | 8,279 | N/A | 8,279 | 3,891 |
![]() | Beyond The Clouds | 12/1999 | N/A | 91 | N/A | 91 | 43 |
![]() | The Messenger: The Story of Joan of Arc | 11/1999 | 39 | 14,141 | 36,700 | 50,841 | 21,326 |
![]() | Being John Malkovich | 10/1999 | 13 | 22,859 | N/A | 22,859 | 10,744 |
![]() | Time Regained (La Temps retrouve) | 09/1999 | N/A | 462 | N/A | 462 | 217 |
![]() | Rounders | 09/1998 | 12 | 22,922 | 1,800 | 24,722 | 11,493 |
![]() | The Man in the Iron Mask | 03/1998 | 35 | 56,968 | 123,100 | 180,068 | 76,015 |
![]() | Con Air | 06/1997 | 75 | 101,100 | 122,100 | 223,200 | 96,357 |
![]() | The Portrait of a Lady | 12/1996 | N/A | 3,517 | N/A | 3,517 | 1,653 |
![]() | Mulholland Falls | 04/1996 | N/A | 11,526 | N/A | 11,526 | 5,417 |
![]() | Mary Reilly | 02/1996 | 47 | 5,706 | N/A | 5,706 | 2,682 |
![]() | In The Line Of Fire | 07/1993 | 42 | 104,256 | 85,000 | 189,256 | 83,000 |
![]() | Jennifer Eight | 11/1992 | N/A | 11,236 | N/A | 11,236 | 5,281 |
![]() | Of Mice And Men | 10/1992 | N/A | 5,030 | N/A | 5,030 | 2,364 |
![]() | Shadows and Fog | 03/1992 | 14 | 2,447 | N/A | 2,447 | 1,150 |
![]() | The Object of Beauty | 04/1991 | N/A | 4,898 | N/A | 4,898 | 2,302 |
![]() | Queens Logic | 02/1991 | N/A | 613 | N/A | 613 | 288 |
![]() | The Sheltering Sky | 12/1990 | N/A | 4,206 | N/A | 4,206 | 1,977 |
![]() | Dangerous Liasons | 12/1988 | N/A | 32,979 | N/A | 32,979 | 15,500 |
![]() | Empire of the Sun | 12/1987 | 38 | 22,226 | N/A | 22,226 | 10,446 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
CROSSBONES | NBC | Historical Drama | 2014 | ||
THE NEW POPE | HBO | Drama | 1/2020 | ||
SPACE FORCE | NETFLIX | Comedy | 5/2020 |
Contact Details
AGENT WME Ben Schwartz 9601 Wilshire Blvd. Beverly Hills, CA 90210 T:(310) 285-9000 | MANAGER HAVEN ENTERTAINMENT 8111 Beverly Blvd. Los Angeles, CA 90048 T:(323) 272-3433 | ATTORNEY GANG, TYRE, RAMER, AND BROWN INC. 132 S Rodeo Drive Beverly Hills, CA 90212 T:(310) 777-4800 |