
Leslie Mann
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Blithe Spirit | 02/2021 | 13 | 283 | 685 | 968 | 407 |
![]() | The Croods: A New Age | 11/2020 | 68 | 38,760 | 92,460 | 131,220 | 55,201 |
![]() | Motherless Brooklyn | 11/2019 | 27 | 10,130 | 11,278 | 21,408 | 9,272 |
![]() | Welcome To Marwen | 12/2018 | 41 | 10,870 | 2,250 | 13,120 | 6,009 |
![]() | Blockers | 04/2018 | 22 | 60,120 | 34,780 | 94,900 | 42,168 |
![]() | The Comedian | 01/2017 | 16 | 1,540 | 12,650 | 14,190 | 5,784 |
![]() | How To Be Single | 02/2016 | 40 | 47,120 | 67,430 | 114,550 | 49,118 |
![]() | Vacation | 07/2015 | 33 | 58,550 | 46,230 | 104,780 | 46,011 |
![]() | Rio 2 | 04/2014 | 106 | 130,467 | 370,200 | 500,667 | 209,399 |
![]() | The Other Woman | 04/2014 | 44 | 84,120 | 112,750 | 196,870 | 84,636 |
![]() | Mr. Peabody & Mr. Sherman | 03/2014 | 145 | 109,800 | 159,200 | 269,000 | 115,286 |
![]() | This Is 40 | 12/2012 | 38 | 67,135 | 20,730 | 87,865 | 39,845 |
![]() | ParaNorman | 08/2012 | 66 | 55,675 | 52,900 | 108,575 | 47,327 |
![]() | Little Birds | 08/2012 | N/A | 18 | N/A | 18 | 8 |
![]() | The Change-Up | 07/2011 | 55 | 37,000 | 40,000 | 77,000 | 33,390 |
![]() | Rio | 04/2011 | 100 | 143,750 | 342,350 | 486,100 | 204,503 |
![]() | I Love You Phillip Morris | 12/2010 | 15 | 2,050 | 18,750 | 20,800 | 8,464 |
![]() | Shorts | 08/2009 | 45 | 21,350 | 5,500 | 26,850 | 12,235 |
![]() | Funny People | 07/2009 | 80 | 52,400 | 20,600 | 73,000 | 32,868 |
![]() | 17 Again | 04/2009 | 22 | 63,650 | 72,950 | 136,600 | 59,096 |
![]() | Drillbit Taylor | 03/2008 | 40 | 33,100 | 17,240 | 50,340 | 22,453 |
![]() | Knocked Up | 06/2007 | 35 | 150,000 | 71,000 | 221,000 | 98,900 |
![]() | The 40 Year Old Virgin | 08/2005 | 28 | 109,000 | 68,000 | 177,000 | 78,430 |
![]() | Stealing Harvard | 09/2002 | 24 | 13,974 | N/A | 13,974 | 6,568 |
![]() | Orange County | 01/2002 | 18 | 42,000 | 2,100 | 44,100 | 20,580 |
![]() | The Bling Ring | 06/2001 | 22 | N/A | N/A | N/A | N/A |
![]() | Timecode | 04/2000 | 4 | 1,053 | N/A | 1,053 | 495 |
![]() | Big Daddy | 06/1999 | 34 | 163,480 | 71,000 | 234,480 | 105,236 |
![]() | George of the Jungle | 07/1997 | 55 | 105,263 | 69,000 | 174,263 | 77,074 |
![]() | Last Man Standing | 09/1996 | 67 | 18,132 | 20,000 | 38,132 | 16,522 |
![]() | Shes The One | 08/1996 | 4 | 9,538 | 4,560 | 14,098 | 6,307 |
![]() | The Cable Guy | 06/1996 | 43 | 60,200 | 43,800 | 104,000 | 45,814 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | ATTORNEY HANSEN, JACOBSON, TELLER, HOBERMAN, NEWMAN, WARREN AND RICHMAN, LLP 450 N Roxbury Drive 8th Floor Beverly Hills, CA 90210 T:(310) 271-8777 mmatallana@hjth.com |