
Margo Martindale
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Cocaine Bear | 02/2023 | 36 | N/A | N/A | N/A | N/A |
![]() | UNCLE FRANK | 11/2020 | 15 | N/A | N/A | N/A | N/A |
![]() | Blow The Man Down | 03/2020 | 8 | N/A | N/A | N/A | N/A |
![]() | The Kitchen | 08/2019 | 38 | 12,120 | 4,160 | 16,280 | 7,360 |
![]() | Instant Family | 11/2018 | 50 | 67,250 | 54,130 | 121,380 | 53,260 |
![]() | Downsizing | 12/2017 | 71 | 24,500 | 30,550 | 55,050 | 23,735 |
![]() | Wilson | 03/2017 | N/A | N/A | N/A | N/A | N/A |
![]() | Sophie And The Rising Sun | 01/2017 | N/A | N/A | N/A | N/A | N/A |
![]() | The Hollars | 08/2016 | 4 | 1,100 | N/A | 1,100 | 517 |
![]() | In Order Of Disappearance | 08/2016 | 4 | N/A | N/A | N/A | N/A |
![]() | Remember The Goal | 08/2016 | 4 | N/A | N/A | N/A | N/A |
![]() | The Boss | 04/2016 | 32 | 63,100 | 16,700 | 79,800 | 36,337 |
![]() | Mother`s Day | 04/2016 | 27 | 32,120 | 12,300 | 44,420 | 20,016 |
![]() | Heaven Is for Real | 04/2014 | 14 | 90,050 | 10,430 | 100,480 | 46,496 |
![]() | August: Osage County | 12/2013 | 28 | 38,850 | 36,125 | 74,975 | 32,710 |
![]() | Beautiful Creatures | 02/2013 | 66 | 19,340 | 43,100 | 62,440 | 26,330 |
![]() | Main Street | 09/2011 | N/A | 3 | N/A | 3 | 1 |
![]() | Win Win | 03/2011 | N/A | 10,180 | 652 | 10,832 | 5,045 |
![]() | Secretariat | 10/2010 | 38 | 60,120 | 540 | 60,660 | 28,472 |
![]() | The Winning Season | 09/2010 | N/A | N/A | N/A | N/A | N/A |
![]() | The Orphan | 07/2009 | 30 | 42,350 | 36,750 | 79,100 | 34,605 |
![]() | Hannah Montana: The Movie | 04/2009 | 40 | 80,175 | 76,350 | 156,525 | 68,222 |
![]() | Stop-Loss | 03/2008 | 27 | 11,210 | 360 | 11,570 | 5,413 |
![]() | The Savages | 11/2007 | N/A | 6,630 | 3,950 | 10,580 | 4,696 |
![]() | Rocket Science | 08/2007 | 6 | 715 | 40 | 755 | 352 |
![]() | Wedding Daze | 08/2007 | N/A | N/A | N/A | N/A | N/A |
![]() | Paris, Je TAime | 05/2007 | 14 | 4,875 | 12,120 | 16,995 | 7,139 |
![]() | Million Dollar Baby | 12/2004 | 28 | 100,472 | 120,000 | 220,472 | 95,222 |
![]() | Its All About Love | 10/2004 | 15 | 6 | N/A | 6 | 3 |
![]() | Proof Of Life | 12/2000 | 65 | 32,600 | 42,700 | 75,300 | 32,402 |
![]() | 28 Days | 04/2000 | 43 | 45,000 | 25,600 | 70,600 | 31,390 |
![]() | Practical Magic | 10/1998 | 60 | 46,805 | 42,100 | 88,905 | 38,838 |
![]() | Twilight | 03/1998 | N/A | 15,055 | N/A | 15,055 | 7,076 |
![]() | Critical Care | 10/1997 | 12 | 218 | N/A | 218 | 102 |
![]() | Eye Of God | 10/1997 | N/A | 7 | N/A | 7 | 3 |
![]() | Marvins Room | 11/1996 | 25 | 12,800 | N/A | 12,800 | 6,016 |
![]() | Sabrina | 12/1995 | 58 | 53,600 | 33,600 | 87,200 | 38,632 |
![]() | Dead Man Walking | 12/1995 | 11 | 39,000 | 43,000 | 82,000 | 35,530 |
![]() | Nobodys Fool | 12/1994 | N/A | 38,298 | 10,100 | 48,398 | 22,040 |
![]() | The Firm | 06/1993 | 42 | 158,340 | 112,000 | 270,340 | 119,220 |
![]() | Lorenzos Oil | 12/1992 | N/A | 7,126 | N/A | 7,126 | 3,349 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
JUSTIFIED | FX | Crime Drama | 2010 | ||
THE AMERICANS | FX | Cold War Drama | 2013 | ||
THE MILLERS | CBS | Comedy | 2013 | ||
SNEAKY PETE | AMAZON | Comedy Drama | 2016 | ||
THE GUEST BOOK | TBS | Comedy | 8/2017 | ||
MRS. AMERICA | FX/HULU | Biographical Drama | 3/2020 | ||
THE WATCHER | NETFLIX | Horror Drama | 10/2022 | ||
MRS. DAVIS | PEACOCK | Drama | 4/2023 |
Contact Details
AGENT GERSH 9465 Wilshire Blvd. Beverly Hills, CA 90212 T:(310) 274-6611 |