
Danny McBride
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Connected | 10/2020 | 85 | N/A | N/A | N/A | N/A |
![]() | Zeroville | 09/2019 | 6 | N/A | N/A | N/A | N/A |
![]() | The Angry Birds Movie 2 | 08/2019 | 67 | 42,600 | 106,700 | 149,300 | 62,702 |
![]() | Arizona | 08/2018 | 7 | N/A | N/A | N/A | N/A |
![]() | Alien: Covenant | 05/2017 | 102 | 75,310 | 168,700 | 244,010 | 102,876 |
![]() | Sausage Party | 08/2016 | 22 | 96,780 | 44,190 | 140,970 | 63,163 |
![]() | The Angry Birds Movie | 05/2016 | 76 | 107,430 | 245,120 | 352,550 | 148,540 |
![]() | Don Verdean | 12/2015 | N/A | 30 | N/A | 30 | 14 |
![]() | Rock The Kasbah | 10/2015 | 65 | 2,980 | N/A | 2,980 | 1,401 |
![]() | Hell And Back | 10/2015 | N/A | 155 | N/A | 155 | 73 |
![]() | Aloha | 05/2015 | 40 | 20,890 | 5,360 | 26,250 | 11,962 |
![]() | As I Lay Dying | 10/2013 | N/A | 16 | N/A | 16 | 8 |
![]() | This Is The End | 06/2013 | 35 | 100,400 | 22,300 | 122,700 | 56,108 |
![]() | 30 Minutes Or Less | 08/2011 | 32 | 37,500 | 2,420 | 39,920 | 18,593 |
![]() | Kung Fu Panda 2 | 05/2011 | 165 | 165,250 | 501,675 | 666,925 | 278,338 |
![]() | Your Highness | 04/2011 | 55 | 21,800 | 3,275 | 25,075 | 11,556 |
![]() | Due Date | 11/2010 | 70 | 105,000 | 112,400 | 217,400 | 94,310 |
![]() | Despicable Me | 07/2010 | 75 | 252,550 | 305,000 | 557,550 | 240,699 |
![]() | Up In The Air | 12/2009 | 28 | 79,750 | 58,650 | 138,400 | 60,943 |
![]() | Land Of the Lost | 06/2009 | 112 | 50,110 | 22,310 | 72,420 | 32,476 |
![]() | Observe and Report | 04/2009 | 20 | 24,875 | 1,050 | 25,925 | 12,111 |
![]() | Tropic Thunder | 08/2008 | 90 | 111,380 | 77,960 | 189,340 | 83,533 |
![]() | Pineapple Express | 08/2008 | 27 | 87,350 | 14,750 | 102,100 | 46,955 |
![]() | The Foot Fist Way | 05/2008 | N/A | 235 | 11 | 246 | 115 |
![]() | The Foot First Way | 04/2008 | N/A | 234 | N/A | 234 | 110 |
![]() | Drillbit Taylor | 03/2008 | 40 | 33,100 | 17,240 | 50,340 | 22,453 |
![]() | The Heartbreak Kid | 10/2007 | 42 | 36,800 | 89,775 | 126,575 | 53,206 |
![]() | Hot Rod | 08/2007 | N/A | 14,000 | 360 | 14,360 | 6,724 |
![]() | Underworld | 09/2003 | 23 | 51,484 | 28,000 | 79,484 | 35,397 |
![]() | All The Real Girls | 02/2003 | 1 | 549 | N/A | 549 | 258 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
CLEAR HISTORY | HBO | Comedy | 2013 | ||
SATURDAY NIGHT LIVE | NBC | Comedy | 1975 | ||
VICE PRINCIPALS | HBO | Comedy | 2016 | ||
THE RIGHTEOUS GEMSTONES | HBO | Comedy | 8/2019 |
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | MANAGER RANGE MEDIA PARTNERS 1553 Tower Grove Drive Beverly Hills, CA 90210 | ATTORNEY HANSEN, JACOBSON, TELLER, HOBERMAN, NEWMAN, WARREN AND RICHMAN, LLP 450 N Roxbury Drive 8th Floor Beverly Hills, CA 90210 T:(310) 271-8777 mmatallana@hjth.com |