
Colm Meaney
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | In the Land of Saints and Sinners | 03/2024 | 32 | 2,275 | 950 | 3,225 | 1,449 |
![]() | Marlowe | 02/2023 | 32 | 4,400 | 1,400 | 5,800 | 2,628 |
![]() | The Banker | 03/2020 | 12 | N/A | N/A | N/A | N/A |
![]() | Seberg | 12/2019 | 9 | N/A | N/A | N/A | N/A |
![]() | Tolkien | 05/2019 | 17 | N/A | N/A | N/A | N/A |
![]() | The Journey | 06/2017 | 4 | 156 | N/A | 156 | 73 |
![]() | Pele: Birth Of A Legend | 05/2016 | N/A | 50 | 2,250 | 2,300 | 924 |
![]() | Norm Of The North | 01/2016 | 19 | 17,350 | 11,700 | 29,050 | 12,835 |
![]() | One Chance | 03/2014 | N/A | 98 | 10,850 | 10,948 | 4,386 |
![]() | Free Birds | 11/2013 | 58 | 55,200 | 54,520 | 109,720 | 47,752 |
![]() | Soldiers Of Fortune | 08/2012 | N/A | 37 | 1,675 | 1,712 | 687 |
![]() | Bel Ami | 06/2012 | N/A | 120 | 8,450 | 8,570 | 3,436 |
![]() | The Conspirator | 04/2011 | 28 | 11,500 | N/A | 11,500 | 5,405 |
![]() | Get Him To The Greek | 06/2010 | 40 | 61,250 | 31,400 | 92,650 | 41,348 |
![]() | Law Abiding Citizen | 11/2009 | 55 | 74,250 | 53,700 | 127,950 | 56,378 |
![]() | Layer Cake | 04/2005 | 7 | 2,340 | N/A | 2,340 | 1,100 |
![]() | Nouvelle-France | 11/2004 | N/A | 1,700 | N/A | 1,700 | 799 |
![]() | Intermission | 03/2004 | 5 | 890 | N/A | 890 | 418 |
![]() | Mystery, Alaska | 10/1999 | 28 | 8,892 | N/A | 8,892 | 4,179 |
![]() | This Is My Father | 05/1999 | N/A | 1,083 | N/A | 1,083 | 509 |
![]() | Snitch | 09/1998 | 11 | 333 | N/A | 333 | 157 |
![]() | Con Air | 06/1997 | 75 | 101,100 | 122,100 | 223,200 | 96,357 |
![]() | The Van | 05/1997 | N/A | 540 | N/A | 540 | 254 |
![]() | The Englishman Who Went Up A Hill But Came Down A Mountiain | 05/1995 | N/A | 10,904 | N/A | 10,904 | 5,125 |
![]() | The Snapper | 12/1993 | N/A | 3,198 | N/A | 3,198 | 1,503 |
![]() | Into The West | 09/1993 | N/A | 4,791 | N/A | 4,791 | 2,252 |
![]() | The Last of the Mohicans | 09/1992 | 40 | 74,845 | 54,736 | 129,581 | 57,072 |
![]() | Far and Away | 05/1992 | 30 | 61,511 | 79,000 | 140,511 | 60,510 |
![]() | The Commitments | 08/1991 | N/A | 14,469 | N/A | 14,469 | 6,800 |
![]() | Come See The Paradise | 01/1991 | N/A | 847 | N/A | 847 | 398 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
HELL ON WHEELS | AMC | Western Frontier Drama | 2011 | ||
THE BANKER | Apple TV+ | Drama | |||
THE SERPENT QUEEN | STARZ / HULU | Drama | 9/2022 |
Contact Details
AGENT ICM 10250 Constellation Blvd. Los Angeles, CA 90067 T:(310) 550-4000 careersla@icmtalent.com | ATTORNEY BLOOM HERGOTT DIEMER ROSENTHAL LAVIOLETTE FELDMAN SCHENKMAN AND GOODMAN, LLP 150 S Rodeo Drive 3rd Floor Beverly Hills, CA 90210 T:(310) 859-6800 |