
Jonathan Rhys Meyers
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Wifelike | 02/2023 | 22 | N/A | N/A | N/A | N/A |
![]() | Awake | 08/2019 | 9 | N/A | N/A | N/A | N/A |
![]() | The Aspern Papers | 01/2019 | 13 | 9 | 15 | 24 | 10 |
![]() | Damascus Cover | 07/2018 | 8 | N/A | 10 | 10 | 4 |
![]() | The 12th Man | 05/2018 | 8 | N/A | N/A | N/A | N/A |
![]() | Black Butterfly | 05/2017 | 10 | N/A | 360 | 360 | 144 |
![]() | London Town | 10/2016 | 5 | N/A | N/A | N/A | N/A |
![]() | Stonewall | 09/2015 | N/A | N/A | N/A | N/A | N/A |
![]() | The Mortal Instruments: City of Bones | 08/2013 | 65 | 30,575 | 60,400 | 90,975 | 38,530 |
![]() | 6 Souls | 04/2013 | 24 | N/A | N/A | N/A | N/A |
![]() | Albert Nobbs | 01/2012 | 10 | 3,050 | 2,680 | 5,730 | 2,506 |
![]() | From Paris With Love | 02/2010 | 57 | 25,160 | 28,750 | 53,910 | 23,325 |
![]() | The Children Of Huang Shi | 05/2008 | 40 | 1,070 | 5,710 | 6,780 | 2,787 |
![]() | August Rush | 11/2007 | N/A | 30,175 | 34,172 | 64,347 | 27,851 |
![]() | Mission: Impossible III | 05/2006 | 150 | 133,501 | 263,000 | 396,501 | 167,945 |
![]() | Match Point | 12/2005 | 15 | 23,704 | 64,000 | 87,704 | 36,741 |
![]() | Alexander | 11/2004 | 165 | 34,000 | 133,000 | 167,000 | 69,180 |
![]() | Vanity Fair | 09/2004 | 23 | 16,135 | N/A | 16,135 | 7,583 |
![]() | Ill Sleep When Im Dead | 06/2004 | N/A | 359 | N/A | 359 | 169 |
![]() | Prozac Nation | 03/2003 | 9 | N/A | N/A | N/A | N/A |
![]() | Bend It Like Beckham | 03/2003 | 6 | 32,543 | 42,000 | 74,543 | 32,095 |
![]() | Titus | 12/1999 | N/A | 1,921 | N/A | 1,921 | 903 |
![]() | Ride With The Devil | 11/1999 | 35 | 631 | N/A | 631 | 297 |
![]() | B. Monkey | 09/1999 | N/A | 35 | N/A | 35 | 16 |
![]() | The Loss of Sexual Innocence | 05/1999 | 4 | 399 | N/A | 399 | 188 |
![]() | Velvet Goldmine | 11/1998 | 10 | 1,044 | 4,050 | 5,094 | 2,111 |
![]() | The Governess | 07/1998 | N/A | 4,013 | N/A | 4,013 | 1,886 |
![]() | Telling Lies In America | 10/1997 | 4 | 309 | N/A | 309 | 145 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
DRACULA | NBC | Horror Drama | 2013 | ||
ROOTS | HISTORY CHANNEL/A&E | Historical Drama | 2016 | ||
THE TUDORS | SHOWTIME | Historical Drama | 2007-2010 |
Contact Details
AGENT APA 405 S Beverly Drive Beverly Hills, CA 90212 T:(310) 300-0500 | MANAGER BRILLSTEIN ENTERTAINMENT PARTNERS 9150 Wilshire Boulevard Suite 350 Beverly Hills, CA 90212 T:(310) 275-6135 | ATTORNEY JACKOWAY, TYERMAN, WERTHEIMER, AUSTEN, MANDELBAUM AND KLEIN PC 1925 Century Park East 22nd Floor Los Angeles, CA 90067 T:(310) 553-0305 |