
Michelle Monaghan
Actor - Born: 23-Mar-76 Winthrop, Iowa, USA
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | MaXXXine | 07/2024 | 22 | N/A | N/A | N/A | N/A |
![]() | The Family Plan | 12/2023 | 195 | N/A | N/A | N/A | N/A |
![]() | Black Site | 05/2022 | 27 | N/A | N/A | N/A | N/A |
![]() | Every Breath You Take | 04/2021 | 6 | N/A | N/A | N/A | N/A |
![]() | Saint Judy | 03/2019 | 8 | 80 | 17 | 97 | 44 |
![]() | Mission Impossible- Fallout | 06/2018 | 185 | 220,100 | 570,750 | 790,850 | 331,747 |
![]() | The Vanishing Of Sidney Hall | 03/2018 | 6 | N/A | N/A | N/A | N/A |
![]() | Sleepless | 01/2017 | 36 | 20,560 | 12,560 | 33,120 | 14,687 |
![]() | Patriots Day | 12/2016 | 38 | 32,140 | 173,200 | 205,340 | 84,386 |
![]() | Pixels | 07/2015 | 92 | 77,540 | 163,400 | 240,940 | 101,804 |
![]() | Playing It Cool | 05/2015 | N/A | N/A | N/A | N/A | N/A |
![]() | The Best Of Me | 10/2014 | 26 | 26,340 | 10,200 | 36,540 | 16,460 |
![]() | Fort Bliss | 09/2014 | N/A | N/A | N/A | N/A | N/A |
![]() | Better Living Through Chemistry | 03/2014 | N/A | 76 | N/A | 76 | 36 |
![]() | Machine Gun Preacher | 09/2011 | 33 | 540 | 570 | 1,110 | 482 |
![]() | Source Code | 04/2011 | 36 | 54,750 | 68,600 | 123,350 | 53,173 |
![]() | Due Date | 11/2010 | 70 | 105,000 | 112,400 | 217,400 | 94,310 |
![]() | Eagle Eye | 09/2008 | 110 | 102,100 | 76,120 | 178,220 | 78,435 |
![]() | Made Of Honor | 05/2008 | 40 | 46,120 | 61,240 | 107,360 | 46,172 |
![]() | The Heartbreak Kid | 10/2007 | 42 | 36,800 | 89,775 | 126,575 | 53,206 |
![]() | Gone Baby Gone | 10/2007 | 20 | 20,467 | 14,530 | 34,997 | 15,431 |
![]() | Mission: Impossible III | 05/2006 | 150 | 133,501 | 263,000 | 396,501 | 167,945 |
![]() | North Country | 10/2005 | 35 | 18,275 | 7,000 | 25,275 | 11,389 |
![]() | Kiss Kiss Bang Bang | 10/2005 | 15 | 4,213 | 11,326 | 15,539 | 6,511 |
![]() | Mr. & Mrs. Smith | 06/2005 | 115 | 186,000 | 292,000 | 478,000 | 204,220 |
![]() | Winter Solstice | 04/2005 | N/A | 320 | N/A | 320 | 150 |
![]() | The Bourne Supremacy | 07/2004 | 80 | 176,000 | 113,780 | 289,780 | 128,232 |
![]() | It Runs In The Family | 04/2003 | N/A | 7,491 | N/A | 7,491 | 3,521 |
![]() | Unfaithful | 05/2002 | 52 | 52,800 | 69,200 | 122,000 | 52,496 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
THE PATH | HULU | Drama | 2016 | ||
TRUE DETECTIVE | HBO | Drama | 2014 | ||
MESSIAH | NETFLIX | Thriller | 1/2020 | ||
ECHOES | NETFLIX | Drama | 8/2022 | ||
BAD MONKEY | Apple TV+ | Comedy | 8/2024 |
Contact Details
AGENT CAA 2000 Avenue Of The Stars Los Angeles, CA 90067 T:(424) 288-2000 | MANAGER CIRCLE OF CONFUSION 88548 Washington Blvd. Culver City, CA 90232 T:(718) 275-1012 | ATTORNEY SLOANE OFFER WEBER AND DERN, LLP 9601 Wilshire Blvd. Suite 500 Beverly Hills, CA 90210 T:(310) 248-5100 |