
Julianne Moore
Actor - Born: 3-Dec-60 Fayetteville, North Carolina, USA
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | May December | 12/2023 | 21 | N/A | 5,300 | 5,300 | 2,120 |
![]() | Sharper | 02/2023 | 22 | N/A | N/A | N/A | N/A |
![]() | When You Finish Saving the World | 01/2023 | 18 | N/A | N/A | N/A | N/A |
![]() | Dear Evan Hansen | 09/2021 | 30 | 15,100 | 4,100 | 19,200 | 8,737 |
![]() | Spirit Untamed | 06/2021 | 32 | 17,700 | 25,200 | 42,900 | 18,399 |
![]() | The Woman In The Window | 05/2021 | 26 | N/A | N/A | N/A | N/A |
![]() | After The Wedding | 08/2019 | 12 | 1,600 | 2,810 | 4,410 | 1,876 |
![]() | Gloria Bell | 03/2019 | 15 | 5,615 | 5,560 | 11,175 | 4,863 |
![]() | Bel Canto | 09/2018 | 22 | 89 | 88 | 177 | 77 |
![]() | Wonderstruck | 10/2017 | 8 | 1,050 | 2,300 | 3,350 | 1,414 |
![]() | Suburbicon | 10/2017 | 26 | 5,775 | 6,200 | 11,975 | 5,194 |
![]() | Kingsman The Golden Circle | 09/2017 | 110 | 100,210 | 312,400 | 412,610 | 172,059 |
![]() | Maggie`s Plan | 05/2016 | 15 | 3,360 | 1,670 | 5,030 | 2,247 |
![]() | The Hunger Games: Mockingjay - Part 2 | 11/2015 | 168 | 280,980 | 372,300 | 653,280 | 280,981 |
![]() | Freeheld | 10/2015 | N/A | 568 | N/A | 568 | 267 |
![]() | Seventh Son | 02/2015 | 100 | 17,110 | 96,950 | 114,060 | 46,822 |
![]() | Maps To The Stars | 02/2015 | 14 | 348 | 1,010 | 1,358 | 568 |
![]() | Still Alice | 12/2014 | 6 | 18,550 | 25,360 | 43,910 | 18,863 |
![]() | The Hunger Games: Mockingjay, Part 1 | 11/2014 | 132 | 337,840 | 417,660 | 755,500 | 325,849 |
![]() | Non-Stop | 02/2014 | 55 | 92,600 | 128,900 | 221,500 | 95,082 |
![]() | Carrie | 10/2013 | 33 | 35,100 | 51,200 | 86,300 | 36,977 |
![]() | Don Jon | 09/2013 | 7 | 24,300 | 6,850 | 31,150 | 14,161 |
![]() | The English Teacher | 05/2013 | N/A | 102 | N/A | 102 | 48 |
![]() | 6 Souls | 04/2013 | 24 | N/A | N/A | N/A | N/A |
![]() | Being Flynn | 03/2012 | N/A | 539 | N/A | 539 | 253 |
![]() | Crazy Stupid Love | 07/2011 | 55 | 85,000 | 60,500 | 145,500 | 64,150 |
![]() | The Kids Are All Right | 07/2010 | 5 | 21,450 | 14,200 | 35,650 | 15,762 |
![]() | Chloe | 03/2010 | 17 | 3,100 | 8,760 | 11,860 | 4,961 |
![]() | A Single Man | 12/2009 | 8 | 9,208 | 16,350 | 25,558 | 10,868 |
![]() | Blindness | 09/2008 | 27 | 3,356 | 15,430 | 18,786 | 7,749 |
![]() | Savage Grace | 05/2008 | 5 | 440 | 930 | 1,370 | 579 |
![]() | Im Not There | 11/2007 | 22 | 4,110 | 7,655 | 11,765 | 4,994 |
![]() | Next | 04/2007 | 75 | 18,100 | 57,200 | 75,300 | 31,387 |
![]() | Children Of Men | 12/2006 | 75 | 35,660 | 34,000 | 69,660 | 30,360 |
![]() | Trust The Man | 08/2006 | 10 | 1,531 | N/A | 1,531 | 720 |
![]() | Freedomland | 02/2006 | N/A | 12,513 | 2,143 | 14,656 | 6,738 |
![]() | Prize Winner Of Defiance, Ohio | 09/2005 | N/A | 626 | 61 | 687 | 319 |
![]() | The Forgotten | 09/2004 | 42 | 67,000 | 44,000 | 111,000 | 49,090 |
![]() | Laws Of Attraction | 04/2004 | 30 | 17,870 | N/A | 17,870 | 8,399 |
![]() | The Hours | 12/2002 | 25 | 41,539 | 66,000 | 107,539 | 45,923 |
![]() | Far From Heaven | 11/2002 | 14 | 15,805 | N/A | 15,805 | 7,428 |
![]() | World Traveler | 04/2002 | 2 | 96 | N/A | 96 | 45 |
![]() | The Shipping News | 12/2001 | 35 | 11,405 | 13,275 | 24,680 | 10,670 |
![]() | Evolution | 06/2001 | 80 | 38,311 | 59,500 | 97,811 | 41,806 |
![]() | Hannibal | 02/2001 | 87 | 165,092 | 184,800 | 349,892 | 151,513 |
![]() | The Ladies Man | 10/2000 | 11 | 13,617 | N/A | 13,617 | 6,400 |
![]() | Magnolia | 12/1999 | 37 | 22,456 | 26,000 | 48,456 | 20,954 |
![]() | The End Of The Affair | 11/1999 | 23 | 10,660 | N/A | 10,660 | 5,010 |
![]() | A Map of the World | 11/1999 | N/A | 521 | N/A | 521 | 245 |
![]() | An Ideal Husband | 06/1999 | 13 | 18,543 | 13,620 | 32,163 | 14,163 |
![]() | Cookies Fortune | 04/1999 | N/A | 10,921 | N/A | 10,921 | 5,133 |
![]() | Psycho | 12/1998 | 20 | 21,540 | N/A | 21,540 | 10,124 |
![]() | Chicago Cab | 10/1998 | N/A | 4,485 | N/A | 4,485 | 2,108 |
![]() | The Big Lebowski | 03/1998 | 15 | 17,499 | 26,200 | 43,699 | 18,705 |
![]() | Boogie Nights | 10/1997 | 15 | 26,403 | 9,400 | 35,803 | 16,169 |
![]() | The Myth Of Fingerprints | 09/1997 | N/A | 523 | N/A | 523 | 246 |
![]() | The Lost World: Jurassic Park | 05/1997 | 73 | 229,100 | 382,300 | 611,400 | 260,597 |
![]() | Surviving Picasso | 09/1996 | 16 | 2,000 | N/A | 2,000 | 940 |
![]() | Assassins | 10/1995 | 50 | 29,338 | 46,900 | 76,238 | 32,549 |
![]() | Nine Months | 07/1995 | N/A | 69,691 | 53,200 | 122,891 | 54,035 |
![]() | Roommates | 02/1995 | 22 | 12,098 | 300 | 12,398 | 5,806 |
![]() | Vanya on 42nd Street | 12/1994 | N/A | 1,457 | N/A | 1,457 | 685 |
![]() | Short Cuts | 10/1993 | N/A | 6,015 | N/A | 6,015 | 2,827 |
![]() | The Fugitive | 08/1993 | 44 | 183,876 | 186,000 | 369,876 | 160,822 |
![]() | Benny & Joon | 04/1993 | N/A | 23,202 | 7,079 | 30,281 | 13,737 |
![]() | Body Of Evidence | 01/1993 | 30 | 13,274 | 24,663 | 37,937 | 16,104 |
![]() | The Gun In Betty Lous Handbag | 08/1992 | N/A | 3,132 | N/A | 3,132 | 1,472 |
![]() | The Hand That Rocks The Cradle | 01/1992 | 22 | 83,689 | 37,400 | 121,089 | 54,294 |
![]() | Tales From The Darkside: The Movie | 05/1990 | N/A | 16,324 | N/A | 16,324 | 7,672 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
GAME CHANGE | HBO | Biographical Political Drama | 2012 | ||
30 ROCK | NBC | Comedy | 2006-2013 | ||
LISEY`S STORY | Apple TV+ | Drama | 2020 | ||
MARY & GEORGE | STARZ / HULU | Historical Drama | 3/2024 |
Contact Details
AGENT WME 9601 Wilshire Blvd. Beverly Hills, CA 90210 T:(310) 285-9000 | MANAGER MANAGEMENT 360 9111 Wilshire Blvd. Beverly Hills, CA 90210 T:(310) 272-7000 | UK AGENT UNITED AGENTS LTD. 12-26 Lexington Street London W1F 0LE T:44 (0) 203 214 0800 | ATTORNEY EDELSTEIN, LAIRD AND SOBEL, LLP 9255 Sunset Blvd. Suite 800 Los Angeles, CA 90069 T:(310) 274-6184 Sobel@elsentlaw.com |