
Dermot Mulroney
Actor
Financial Data
Film Title Release (m/yr)
Film Title | Release (m/yr) | Est. Production Cost (millions) | US Box Office (000's) | Foreign Box Office (000's) | Worldwide Box Office (000's) | Est. World Film Rentals (000's) Est. Profitable | |
---|---|---|---|---|---|---|---|
![]() | Lights Out | 01/2024 | 6 | 68,030 | 82,100 | 150,130 | 64,814 |
![]() | Anyone But You | 12/2023 | 26 | 88,550 | 132,460 | 221,010 | 94,603 |
![]() | Scream VI | 03/2023 | 35 | N/A | N/A | N/A | N/A |
![]() | Hard Luck Love Song | 10/2021 | 5 | N/A | N/A | N/A | N/A |
![]() | The Courier | 11/2019 | 18 | N/A | N/A | N/A | N/A |
![]() | Sgt. Will Gardner | 01/2019 | 10 | N/A | N/A | N/A | N/A |
![]() | I Still See You | 09/2018 | 8 | N/A | N/A | N/A | N/A |
![]() | The Mountain Between Us | 10/2017 | 37 | 30,160 | 33,570 | 63,730 | 27,603 |
![]() | Lavender | 03/2017 | N/A | N/A | N/A | N/A | N/A |
![]() | Sleepless | 01/2017 | 36 | 20,560 | 12,560 | 33,120 | 14,687 |
![]() | Careful What You Wish For | 06/2016 | 12 | N/A | N/A | N/A | N/A |
![]() | Dirty Grandpa | 01/2016 | 12 | 36,100 | 60,506 | 96,606 | 41,169 |
![]() | Insidious Chapter 3 | 06/2015 | 11 | 51,980 | 60,340 | 112,320 | 48,567 |
![]() | August: Osage County | 12/2013 | 28 | 38,850 | 36,125 | 74,975 | 32,710 |
![]() | Jobs | 08/2013 | 14 | 15,930 | 21,650 | 37,580 | 16,147 |
![]() | Stoker | 03/2013 | 14 | 1,690 | 12,100 | 13,790 | 5,634 |
![]() | A Glimpse Indside the Mind Of Charles Swann III | 02/2013 | N/A | 44 | N/A | 44 | 21 |
![]() | Trade Of Innocents | 10/2012 | 6 | 15 | N/A | 15 | 7 |
![]() | Big Miracle | 02/2012 | 42 | 20,050 | 4,560 | 24,610 | 11,248 |
![]() | The Grey | 01/2012 | 30 | 52,300 | 26,450 | 78,750 | 35,161 |
![]() | J. Edgar | 11/2011 | 40 | N/A | N/A | N/A | N/A |
![]() | The Family Tree | 08/2011 | N/A | 6 | N/A | 6 | 3 |
![]() | Inhale | 10/2010 | N/A | 4 | 1 | 5 | 2 |
![]() | Flash Of Genius | 10/2008 | 22 | 4,500 | 50 | 4,550 | 2,135 |
![]() | Gracie | 06/2007 | 10 | 3,000 | N/A | 3,000 | 1,410 |
![]() | Georgia Rule | 05/2007 | 25 | 19,050 | 5,900 | 24,950 | 11,314 |
![]() | Zodiac | 03/2007 | 75 | 33,100 | 51,650 | 84,750 | 36,217 |
![]() | The Family Stone | 12/2005 | 18 | 59,729 | 32,367 | 92,096 | 41,019 |
![]() | Must Love Dogs | 07/2005 | 30 | 44,000 | 15,000 | 59,000 | 26,680 |
![]() | The Wedding Date | 02/2005 | 15 | 32,000 | 15,000 | 47,000 | 21,040 |
![]() | Undertow | 10/2004 | N/A | 124 | N/A | 124 | 58 |
![]() | The Safety Of Objects | 03/2003 | N/A | 319 | N/A | 319 | 150 |
![]() | About Schmidt | 12/2002 | 30 | 65,250 | 41,000 | 106,250 | 47,068 |
![]() | Lovely & Amazing | 06/2002 | N/A | 4,210 | N/A | 4,210 | 1,979 |
![]() | Trixie | 06/2000 | N/A | 291 | N/A | 291 | 137 |
![]() | Where The Money Is | 04/2000 | 18 | 5,662 | N/A | 5,662 | 2,661 |
![]() | Goodbye Lover | 04/1999 | N/A | 1,940 | N/A | 1,940 | 912 |
![]() | Box of Moon Light | 08/1997 | N/A | 780 | N/A | 780 | 367 |
![]() | My Best Friends Wedding | 06/1997 | 46 | 124,543 | 148,200 | 272,743 | 117,815 |
![]() | Kansas City | 08/1996 | 19 | 1,356 | N/A | 1,356 | 637 |
![]() | The Trigger Effect | 08/1996 | N/A | 3,623 | N/A | 3,623 | 1,703 |
![]() | Copycat | 10/1995 | 20 | 32,000 | 47,300 | 79,300 | 33,960 |
![]() | How To Make An American Quilt | 10/1995 | N/A | 22,834 | N/A | 22,834 | 10,732 |
![]() | Angels In The Outfield | 07/1994 | N/A | 50,200 | 3,800 | 54,000 | 25,114 |
![]() | Bad Girls | 04/1994 | 18 | 15,200 | 7,800 | 23,000 | 10,264 |
![]() | The Thing Called Love | 01/1994 | 14 | 1,030 | N/A | 1,030 | 484 |
![]() | Point Of No Return | 03/1993 | N/A | 30,038 | 19,886 | 49,924 | 22,072 |
![]() | Bright Angel | 06/1991 | N/A | 158 | N/A | 158 | 74 |
![]() | Career Opportunities | 03/1991 | N/A | 10,534 | N/A | 10,534 | 4,951 |
![]() | Longtime Companion | 05/1990 | N/A | 4,681 | N/A | 4,681 | 2,200 |
![]() | Staying Together | 11/1989 | N/A | 4,348 | N/A | 4,348 | 2,044 |
![]() | Young Guns | 08/1988 | N/A | 42,468 | N/A | 42,468 | 19,960 |
![]() | Sunset | 04/1988 | N/A | 4,256 | N/A | 4,256 | 2,000 |
Note: Film Rentals is the amount received by Distributors from Theaters/Exhibitors. A film's profitability may be assessed when estimated world film rentals approach/equal/exceed estimated production cost. DVD, Television, Digital and Ancillary revenues are then added and production, marketing and other costs deducted (Cost variables may affect this calculation).
Click on Est. Profitable above.
Approximately one half of the films released each year in the U.S. avoid the considerable marketing costs of a wide release in theaters and go directly to digital and other media often taking them into profit. A substantial number are made for and streamed by Netflix, Amazon, Hulu, Disney, Apple, Peacock, HBO and similar platforms.
Recent Television
Title | Network | Genre | Date | ||
---|---|---|---|---|---|
ENLIGHTENED | HBO | Comedy Drama | 2011-2013 | ||
CRISIS | NBC | Action Thriller | 2014 | ||
PURE GENIUS | CBS | Sci-Fi Drama | Fall 2016 | ||
GHOSTS OF BEIRUT | SHOWTIME | Drama Thriller | 5/2023 | ||
SECRET INVASION | DISNEY+ | Action Drama | 6/2023 |
Contact Details
AGENT PARADIGM 360 N Crescent Drive Beverly Hills, CA 90210 T:(310) 288-8000 | ATTORNEY JACKOWAY, TYERMAN, WERTHEIMER, AUSTEN, MANDELBAUM AND KLEIN PC 1925 Century Park East 22nd Floor Los Angeles, CA 90067 T:(310) 553-0305 |